Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Moulton, Eben | Revolution | Cambridge | 3817 | Aerodyne 38 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | R | - | History | ||||||||||||||||||||||||||||||
C | Murray, John | Torch | Salem | 33746 | S2 9.1 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | - | History | ||||||||||||||||||||||||||||||
D | Minelli, Bob | String Theory | Beverly | 174 | Ranger Fun 23 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Doub, John | BLUE PIGEON | Marblehead | 13249 | Swan 38 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | - | History |
Total Entries - 11
Close Window