Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | 54321 | Taylor 42 | - | R | - | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Murray, John | Renegade | Salem | 69329 | Soverel 33-2 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | - | History | ||||||||||||||||||||||||||||||
F | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | - | History | ||||||||||||||||||||||||||||||
F | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | - | History | ||||||||||||||||||||||||||||||
F | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | C | - | History |
Total Entries - 12
Close Window