Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Aspinall, Jennifer | Mistoffolees | marblehead | 29 | Alerion 33 Sport | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | JAM | - | History |
Total Entries - 7
Close Window