Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: NS# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
NS | Sheer, Daniel | Pegathy | Columbia | 30238 | C&C LF38 | - | NS | History | |||||||||||||||||||||||||||||||
NS | Marcic, David | Poco a Poco | Pasadena | 93612 | Beneteau First 36.7 | - | NS | History | |||||||||||||||||||||||||||||||
NS | Vosseller, Richard | Japhy's Spirit | Vienna | 93476 | C&C 34 | - | NS | History | |||||||||||||||||||||||||||||||
NS | Anderson, John | Swellville | Pasadena | 0 | Catalina 36 MK II | - | NS | History | |||||||||||||||||||||||||||||||
NS | Landgrebe , Robert | Wavelength | 0 | J/35 | - | NS | History | ||||||||||||||||||||||||||||||||
NS | Budar-Danoff, Lee & Jon | Kaimana | Columbia | 73316 | Beneteau First 38 | - | NS | History | |||||||||||||||||||||||||||||||
NS | Davis, Glenn | Knot Yet | Elkridge | 0 | Cataline 34 | - | NS | History | |||||||||||||||||||||||||||||||
Class: S# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
S | Klik, Marcel | Etoile | Baltimore | 93627 | Jeanneau Sun Odyssey 33i | - | S | History | |||||||||||||||||||||||||||||||
S | Loup, Doug | Cecile Rose | Pasadena | 32618 | Hobie 33 | - | S | History | |||||||||||||||||||||||||||||||
S | Copley, David | Oasis | Pasadena | 77 | C&C 99 | - | S | History | |||||||||||||||||||||||||||||||
S | Schoolden, Gary & Gary & Greg | Caribbean Magic | Gambrills | 93611 | C&C 44 CB | - | S | History | |||||||||||||||||||||||||||||||
S | Harrity, Rich | Safari | Ellicott City | 0 | Catalina 27 | - | S | History |
Total Entries - 13 Race Entries - 12
Close Window