Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: J24# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J24 | Price, Eliza | Boreas | Freeport | 2736 | J/24 | - | R | One Design | History | ||||||||||||||||||||||||||||||
J24 | Carey, Andrew & Helms, Stephanie | Mr. Hankey | Freeport | 1530 | J/24 | - | R | One Design | History | ||||||||||||||||||||||||||||||
J24 | Drake, Katie | Angry Squirrel | Freeport | 4161 | J/24 | - | R | One Design | History | ||||||||||||||||||||||||||||||
J24 | Smith, Jeff | Second Chance | Yarmouth | 850 | J/24 | - | R | One Design | History | ||||||||||||||||||||||||||||||
J24 | Howe, Spencer | Rabble Rouser | 292 | J/24 | - | R | One Design | History | |||||||||||||||||||||||||||||||
J24 | Tenney, Steven | Jasmine | Yarmouth | 3359 | J/24 | - | R | One Design | History | ||||||||||||||||||||||||||||||
Fleet: PHRF Cruise DH# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
PHRF Cruise DH | Newberry, William | County Girl | Cumberland Foreside | 0 | Beneteau 36.7 | - | C | PHRF DH | History | ||||||||||||||||||||||||||||||
PHRF Cruise DH | Mailloux, Patrick & Patrick | Inflection Point | Portland | 37 | J/92s | - | C | PHRF DH | History | ||||||||||||||||||||||||||||||
PHRF Cruise DH | Cutler, Josh and Liz | Pemetic | South Portland | 14 | J/34c | - | C | PHRF DH | History | ||||||||||||||||||||||||||||||
PHRF Cruise DH | Ocampo, Peter | Bing | Scarborough | 0 | J/24 | - | C | PHRF DH | History | ||||||||||||||||||||||||||||||
PHRF Cruise DH | Korzen, Chris & Biermann, Joshua | Woodpecker | Portland | 0 | Ericson 35-3 SD | - | C | PHRF DH | History | ||||||||||||||||||||||||||||||
Fleet: PHRF Cruise Family# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PHRF Cruise Family | Cullum, J & Emanuel, G & Hall, T | Commotion | Scarborough | 205 | J/80 | - | C | Family Division | History | ||||||||||||||||||||||||||||||
PHRF Cruise Family | Parker, Matt | Hound Dog | South Portland | 117 | S2 9.1se | - | C | Family Division | History | ||||||||||||||||||||||||||||||
PHRF Cruise Family | kuper, james | Brigitte | Scarborough | 100 | Cape Dory Typhoon | - | C | Family Division | History | ||||||||||||||||||||||||||||||
PHRF Cruise Family | Tennent, Amy | Mystic | Falmouth | 0 | C&c 34 | - | C | Family Division | History | ||||||||||||||||||||||||||||||
Fleet: PHRF Race DH# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
PHRF Race DH | Milburn, John | Greyhound | Cape Elizabeth | 706 | Etchells | - | R | One Design | History | ||||||||||||||||||||||||||||||
PHRF Race DH | Heissenbuttel, Peter | Wiki-Wiki | 312 | Etchells | - | R | One Design | History | |||||||||||||||||||||||||||||||
PHRF Race DH | Minson, Matthew | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | PHRF DH | History | ||||||||||||||||||||||||||||||
Fleet: PHRF Race Family# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
PHRF Race Family | Carville, Gregg & Emily | Breakaway | Freeport | 42258 | J/35 | - | R | Family Division | History | ||||||||||||||||||||||||||||||
PHRF Race Family | Caven, Timothy | Red Rudder | Falmouth | 136 | Beneteau 36.7 | - | R | Family Division | History |
Total Entries - 20
Close Window