Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.90 | 6.70 | |||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
JAM | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | 165 | 177 | C | 11:59:58 | 12:02:28 | History | |||||||||||||||||||||||||||
JAM | Aspinall, Jennifer | Tutta Mia | marblehead | 211 | Alerion Xprs 28-2 SD | - | 171 | 177 | C | 11:59:58 | 12:02:28 | History | |||||||||||||||||||||||||||
JAM | DiCarlo, Philip | Hot Spur | Marblehead | 40656 | Frers 36 | - | 90 | 102 | C | 12:06:06 | 12:10:50 | History | |||||||||||||||||||||||||||
JAM | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | 207 | 219 | C | 11:56:32 | 11:57:46 | History | |||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | 93 | 105 | C | 12:05:51 | 12:10:30 | History | |||||||||||||||||||||||||||
JAM | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | 102 | 114 | C | 12:05:07 | 12:09:30 | History | |||||||||||||||||||||||||||
JAM | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | 84 | 96 | C | 12:06:35 | 12:11:30 | History | |||||||||||||||||||||||||||
JAM | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | 33 | 42 | C | 12:11:00 | 12:17:32 | History | |||||||||||||||||||||||||||
JAM | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | 129 | 132 | C | 12:03:39 | 12:07:29 | History | |||||||||||||||||||||||||||
JAM | Lubeck, Christopher G. | Man Of War | Marblehead | 32559 | C&C 41 | - | 78 | 90 | C | 12:07:05 | 12:12:11 | History | |||||||||||||||||||||||||||
JAM | Barbera, Todd | Sea Paws | Marblehead | 40849 | Baltic 42 D P | - | 69 | 81 | C | 12:07:49 | 12:13:11 | History | |||||||||||||||||||||||||||
JAM | Howe, Katherine | If | Marblehead | 34 | Ensign | - | 276 | 282 | C | 11:51:24 | 11:50:44 | History | |||||||||||||||||||||||||||
JAM | Byford, William | Bella Luna | Marblehead | 0 | Eri | - | 129 | 141 | C | 12:02:55 | 12:06:29 | History | |||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
SPIN | White, Brad | Chinook | 148 | Pearson 33-2 | - | 162 | 174 | R | 12:01:12 | 12:04:08 | History | ||||||||||||||||||||||||||||
SPIN | Smith, Jud & Wilcox, Bump | AFRICA | Marblehead | 54321 | Taylor 42 | - | 48 | 54 | R | 12:10:30 | 12:16:52 | History | |||||||||||||||||||||||||||
SPIN | Rudich, Api | Bora | Weston | 40025 | Farr 40 | - | -6 | 12 | R | 12:14:55 | 12:22:54 | History | |||||||||||||||||||||||||||
SPIN | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | 18 | 27 | R | 12:12:57 | 12:20:13 | History | |||||||||||||||||||||||||||
SPIN | Denman, John & Smith, David & David S. | Airodoodle | Salem | 2109 | J/24 | - | 168 | 174 | R | 12:00:42 | 12:03:28 | History | |||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | 72 | 84 | R | 12:08:33 | 12:14:11 | History | |||||||||||||||||||||||||||
SPIN | Semmelink, Christiaan | Ansiela | Salem | 50756 | Hood 38 | - | 138 | 150 | R | 12:03:09 | 12:06:49 | History |
Total Entries - 20
Close Window