Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.90 | 6.70 | |||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
JAM | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | 165 | 177 | C | 12:08:34 | 12:11:43 | History | |||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | 156 | 168 | C | 12:09:18 | 12:12:43 | History | |||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | 87 | 93 | C | 12:15:26 | 12:21:06 | History | |||||||||||||||||||||||||||
JAM | Tomas Hornos | Destiny | 988 | Etchells | - | 120 | 126 | C | 12:12:44 | 12:17:25 | History | ||||||||||||||||||||||||||||
JAM | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | 36 | 48 | C | 12:19:06 | 12:26:07 | History | |||||||||||||||||||||||||||
JAM | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | 141 | 147 | C | 12:11:01 | 12:15:04 | History | |||||||||||||||||||||||||||
JAM | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | 102 | 114 | C | 12:13:43 | 12:18:45 | History | |||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | 93 | 105 | C | 12:14:27 | 12:19:45 | History | |||||||||||||||||||||||||||
JAM | DaSilva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | 129 | 144 | C | 12:11:16 | 12:15:24 | History | |||||||||||||||||||||||||||
JAM | Heidi Herlihy & Todd Barbera | Tramontana | Marblehead | 52056 | Swan 56 | - | -6 | 3 | C | 12:22:47 | 12:31:09 | History | |||||||||||||||||||||||||||
JAM | Lubeck, Christopher G. & Jonathan W. | Man Of War | Marblehead | 32559 | C&C 41 | - | 78 | 90 | C | 12:15:40 | 12:21:26 | History | |||||||||||||||||||||||||||
JAM | Bova, Robert | Dream Catcher | Danvers | 50801 | Show 34 | - | 141 | 153 | C | 12:10:32 | 12:14:24 | History | |||||||||||||||||||||||||||
JAM | Aspinall, Jennifer | Mistoffolees | marblehead | 29 | Alerion 33 Sport | - | 123 | 132 | C | 12:12:15 | 12:16:45 | History | |||||||||||||||||||||||||||
JAM | Tarr, Peter B. | Cavalier | Beverly | 128 | CW Hood 32 | - | 150 | 162 | C | 12:09:48 | 12:13:24 | History | |||||||||||||||||||||||||||
JAM | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | 171 | 183 | C | 12:08:05 | 12:11:03 | History | |||||||||||||||||||||||||||
JAM | Atkins, Fred | Wester Till | Marblehead | 3512 | Custom Yawl | - | 117 | 132 | C | 12:12:15 | 12:16:45 | History | |||||||||||||||||||||||||||
JAM | Byford, William | Bella Luna | Marblehead | 38 | Ericson 38 | - | 126 | 135 | C | 12:12:00 | 12:16:24 | History | |||||||||||||||||||||||||||
JAM | Howe, Katherine | If | Marblehead | 34 | Ensign | - | 276 | 282 | C | 12:00:00 | 12:00:00 | History | |||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
SPIN | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | 54321 | Taylor 42 | - | 48 | 57 | R | 12:19:06 | 12:26:07 | History | ||||||||||||||||||||||||||||
SPIN | Rudich, Api | Bora | Weston | 40025 | Farr 40 | - | -9 | 12 | R | 12:23:45 | 12:32:29 | History | |||||||||||||||||||||||||||
SPIN | Zibailo, Christopher | Dopodomani | Boston | 11235 | J/112E | - | 57 | 66 | R | 12:18:22 | 12:25:07 | History | |||||||||||||||||||||||||||
SPIN | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | 174 | 186 | R | 12:08:49 | 12:12:03 | History | |||||||||||||||||||||||||||
SPIN | Patrick Smith | Airodoodle | Salem | 2109 | J/24 | - | 168 | 174 | R | 12:09:18 | 12:12:43 | History | |||||||||||||||||||||||||||
SPIN | Molinie, Benoit | Crazy Horse | Marblehead | 42001 | Taylor 40-3 | - | 54 | 66 | R | 12:18:37 | 12:25:27 | History | |||||||||||||||||||||||||||
SPIN | Murray, John | Renegade | Salem | 69329 | Soverel 33-2 | - | 84 | 96 | R | 12:16:10 | 12:22:06 | History | |||||||||||||||||||||||||||
SPIN | White, Brad | Chinook | 148 | Pearson 33-2 | - | 165 | 174 | R | 12:09:33 | 12:13:03 | History | ||||||||||||||||||||||||||||
SPIN | Denman, John | Foxie | Beverly | 4 | Pearson 39-2 CB | - | 126 | 138 | R | 12:12:44 | 12:17:25 | History | |||||||||||||||||||||||||||
SPIN | Mount, Ray | Warbonnet | Peabody | 23626 | Evelyn 26 | - | 165 | 174 | R | 12:09:33 | 12:13:03 | History |
Total Entries - 28
Close Window