Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.90 | 6.70 | |||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
JAM | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | 36 | 48 | C | 12:19:06 | 12:26:07 | History | |||||||||||||||||||||||||||
JAM | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | 33 | 45 | C | 12:19:21 | 12:26:27 | History | |||||||||||||||||||||||||||
JAM | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | 144 | 156 | C | 12:10:17 | 12:14:04 | History | |||||||||||||||||||||||||||
JAM | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | 174 | 186 | C | 12:07:50 | 12:10:43 | History | |||||||||||||||||||||||||||
JAM | DaSilva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | 138 | 150 | C | 12:10:46 | 12:14:44 | History | |||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | 93 | 105 | C | 12:14:27 | 12:19:45 | History | |||||||||||||||||||||||||||
JAM | Aspinall, Jennifer | Mistoffolees | marblehead | 29 | Alerion 33 Sport | - | 123 | 132 | C | 12:12:15 | 12:16:45 | History | |||||||||||||||||||||||||||
JAM | Lindahl, John & Ogren, Peter | Menage A Trois | Marblehead | 20564 | C&C 38 | - | 111 | 123 | C | 12:12:59 | 12:17:45 | History | |||||||||||||||||||||||||||
JAM | Hamilton, Garrett | Liberty | Marblehead | 71 | Tartan 40 SD | - | 114 | 126 | C | 12:12:44 | 12:17:25 | History | |||||||||||||||||||||||||||
JAM | Boland, Fletcher | Back in Business | Marblehead | 207 | Viper 640 | - | 99 | 111 | C | 12:13:57 | 12:19:05 | History | |||||||||||||||||||||||||||
JAM | Byford, William | Bella Luna | Marblehead | 38 | Ericson 38 | - | 126 | 135 | C | 12:12:00 | 12:16:24 | History | |||||||||||||||||||||||||||
JAM | Barbera, Todd & Herlihy, Heidi | Tramontana | Marblehead | 52056 | Swan 56 | - | -6 | 3 | C | 12:22:47 | 12:31:09 | History | |||||||||||||||||||||||||||
JAM | Graves, Bill | Souwester | Marblehead | 261 | Sabre 36-2 | - | 111 | 123 | C | 12:12:59 | 12:17:45 | History | |||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
SPIN | Tomas Hornos | Destiny | 988 | Etchells | - | 120 | 126 | R | 12:13:13 | 12:18:05 | History | ||||||||||||||||||||||||||||
SPIN | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Marblehead | 0 | Tripp 41 | - | -9 | 0 | R | 12:23:45 | 12:32:29 | History | |||||||||||||||||||||||||||
SPIN | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | 111 | 117 | R | 12:13:57 | 12:19:05 | History | |||||||||||||||||||||||||||
SPIN | McLaughlin, Paul | LiRuPa | Marblehead | 1061 | Etchells | - | 120 | 126 | R | 12:13:13 | 12:18:05 | History | |||||||||||||||||||||||||||
SPIN | Wolfe, Edward | Etchells 664 | Marblehead | 6644 | Etchells | - | 120 | 126 | R | 12:13:13 | 12:18:05 | History | |||||||||||||||||||||||||||
SPIN | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | 42 | 51 | R | 12:19:36 | 12:26:48 | History | |||||||||||||||||||||||||||
SPIN | Pereira, Marcelo | Patched Up | Melrose | 39 | Viper 640 | - | 99 | 111 | R | 12:14:56 | 12:20:26 | History | |||||||||||||||||||||||||||
SPIN | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | 123 | 135 | R | 12:12:59 | 12:17:45 | History | |||||||||||||||||||||||||||
SPIN | Workman, Dan | Ursa | ACTON | 41485 | Express 37 | - | 72 | 84 | R | 12:16:24 | 12:22:26 | History | |||||||||||||||||||||||||||
SPIN | Easton, K & Hundahl, W & Hutchins, R | Stag | Marblehead | 27 | Nelson Marek 30 | - | 87 | 99 | R | 12:15:55 | 12:21:46 | History | |||||||||||||||||||||||||||
SPIN | Hebert, Matthew & Robinson, dana | Has Potential | Cambridge | 166 | Viper 640 | - | 99 | 111 | R | 12:14:56 | 12:20:26 | History | |||||||||||||||||||||||||||
SPIN | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | 87 | 99 | R | 12:15:55 | 12:21:46 | History | |||||||||||||||||||||||||||
SPIN | White, Brad | Chinook | 148 | Pearson 33-2 | - | 165 | 174 | R | 12:09:33 | 12:13:03 | History | ||||||||||||||||||||||||||||
SPIN | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | 102 | 114 | R | 12:14:42 | 12:20:06 | History | |||||||||||||||||||||||||||
SPIN | Denman, John | Foxie | Beverly | 4 | Pearson 39-2 CB | - | 126 | 138 | R | 12:12:44 | 12:17:25 | History | |||||||||||||||||||||||||||
SPIN | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | - | 180 | 192 | R | 12:08:19 | 12:11:23 | History |
Total Entries - 29
Close Window