Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | 1 | 2 | 3 | 4 | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 5.60 | 4.00 | 5.40 | 4.80 | |||||||||||||||||||||||||||||||
Class: SPIN# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | SPIN | 17:59:11 | 17:59:25 | 17:59:13 | 17:59:18 | History | |||||||||||||||||||||||||||
SPIN | Crimmins, Joseph & Powers, David & Tom | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | 18:02:14 | 18:01:36 | 18:02:10 | 18:01:55 | History | |||||||||||||||||||||||||||
SPIN | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | SPIN | 18:06:58 | 18:04:59 | 18:06:43 | 18:05:59 | History | |||||||||||||||||||||||||||
SPIN | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | SPIN | 18:06:48 | 18:04:51 | 18:06:33 | 18:05:49 | History | |||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | 18:03:40 | 18:02:37 | 18:03:32 | 18:03:08 | History | |||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | SPIN | 18:06:29 | 18:04:38 | 18:06:15 | 18:05:33 | History | |||||||||||||||||||||||||||
SPIN | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | SPIN | 18:02:46 | 18:01:59 | 18:02:40 | 18:02:23 | History | |||||||||||||||||||||||||||
SPIN | Chamberlin, T | MASHNEE | Marblehead | 7 | Buzzards Bay 30 | - | SPIN | 17:59:51 | 17:59:53 | 17:59:51 | 17:59:52 | History | |||||||||||||||||||||||||||
SPIN | Simpson, Ashley | Uncle Joe^due | Sanford | 51313 | Farr 40 | - | SPIN | 18:10:00 | 18:07:09 | 18:09:39 | 18:08:35 | History | |||||||||||||||||||||||||||
SPIN | Tubman, Richard | Charisma 3 | Boston | 25220 | Jeanneau Sun Fast 35 | - | SPIN | 18:00:20 | 18:00:14 | 18:00:19 | 18:00:17 | History | |||||||||||||||||||||||||||
SPIN | Clarke, Cian | Speck | Boston | 2100 | Beneteau 42 TM LK | - | SPIN | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | History | |||||||||||||||||||||||||||
SPIN | Meers, Andy | Renascence | Hilton Head Island | 22007 | O Day 27 OB | - | SPIN | 17:48:27 | 17:51:45 | 17:48:52 | 17:50:06 | History | |||||||||||||||||||||||||||
SPIN | Kelly, Livia & Sailing inc., Courageous | Amigo | 0 | J/80 | - | SPIN | 17:58:41 | 17:59:04 | 17:58:44 | 17:58:52 | History |
Total Entries - 13
Close Window