Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Long - Medium Wind | Long - Heavy Wind | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 15.35 | 15.35 | |||||||||||||||||||||||||||||||||
Class: JAM# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
JAM | Campbell, Martha & Clouser, Richard | Cara Mia | Scituate | 113 | CAL 33-2 | - | JAM | 00:00:00 | 00:00:00 | History | |||||||||||||||||||||||||||||
JAM | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | - | JAM | 00:11:07 | 00:14:21 | History | |||||||||||||||||||||||||||||
Class: SPIN# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | - | SPIN | 00:19:32 | 00:22:29 | History | |||||||||||||||||||||||||||||
SPIN | Lindahl, Erik & erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | - | SPIN | 00:02:19 | 00:02:18 | History | |||||||||||||||||||||||||||||
SPIN | D'Onofrio, M & Dieselman, K & White, C | Cerberus | Reading | 189 | J/105 | - | SPIN | 00:20:04 | 00:21:35 | History | |||||||||||||||||||||||||||||
SPIN | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | SPIN | 00:14:36 | 00:17:00 | History | |||||||||||||||||||||||||||||
SPIN | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | SPIN | 00:22:13 | 00:19:03 | History |
Total Entries - 7
Close Window