Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Long - Med. Wind | Short - Med. Wind | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 15.35 | 9.39 | |||||||||||||||||||||||||||||||||
Class: JAM# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
JAM | Campbell, Martha & Clouser, Richard | Cara Mia | Scituate | 113 | CAL 33-2 | - | JAM | 00:00:00 | 00:00:00 | History | |||||||||||||||||||||||||||||
Class: SPIN# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
SPIN | Reifeiss, Robert | murmur | Plymouth | 12066 | J/120 | - | SPIN | 00:32:11 | 00:19:41 | History | |||||||||||||||||||||||||||||
SPIN | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | - | SPIN | 00:22:56 | 00:14:02 | History | |||||||||||||||||||||||||||||
SPIN | Crimmins, Joseph & Powers, David & Tom | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | 00:21:47 | 00:13:20 | History | |||||||||||||||||||||||||||||
SPIN | D'Onofrio, M & Dieselman, K & White, C | Cerberus | Reading | 189 | J/105 | - | SPIN | 00:21:04 | 00:12:53 | History | |||||||||||||||||||||||||||||
SPIN | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | SPIN | 00:23:07 | 00:14:08 | History | |||||||||||||||||||||||||||||
SPIN | Geary, Brendan | Freedom | Scituate | J/70 | - | SPIN | 00:13:56 | 00:08:31 | History | ||||||||||||||||||||||||||||||
SPIN | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | - | SPIN | 00:17:02 | 00:10:25 | History | |||||||||||||||||||||||||||||
SPIN | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | SPIN | 00:15:25 | 00:09:26 | History |
Total Entries - 9
Close Window