Ratings Shown are the Random Leg Very Light Wind Speed
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Spin | Non Spin | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: Racer# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Racer | Nelson, Peter | Spray | Los Angeles | 7067 | J/109 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer | Myer, Jamie | Wolfhound | Los Angeles | 28236 | 11 Meter | - | S | - | History | ||||||||||||||||||||||||||||||
Racer | Staff, John | Obsidian | Santa Monica | 11105 | J/111 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer | Rushing, John | Menace | Santa Monica | 37 | Farr 30 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer | Torrance, Scott | Forgiveness | PLAYA DEL rey | 56192 | J/124 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer | Harris, Krista & Steele, Douglas | Tiburon | Manhattan Beach | 38042 | Santa Cruz 37 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer | McEntire, John | Encore | Marina del Rey | 5206 | TP52 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer | Kerr, Brian | Double Down | Marina del Rey | 7914 | J/92 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer | Ezor, Gary | Coquille | Beverly Hills | 1211 | Farr 40 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer | Herbst, Karl | Pixel | Culver City | 578 | J/70 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer | Friis, Evan | Jaya | Los Angeles | 59 | J/70 | - | S | - | History | ||||||||||||||||||||||||||||||
Class: Racer/Cruiser# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Racer/Cruiser | Chaban, Monica & St Amant, Kathy | Rascal | Los Angeles | 56653 | Hunter Legend 37 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer/Cruiser | Katz, Paul | Bravura | Santa Monica | 46565 | Farr 44 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer/Cruiser | Ewens, Michael T | Akaw! | Marina del Rey | 18980 | Olson 40 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer/Cruiser | Phillips, Catherine | Ono | Culver City | 87858 | J/29 Mh IB | - | S | - | History | ||||||||||||||||||||||||||||||
Racer/Cruiser | Nees, Louis | Out of Reach III | Manhattan Beach | 156 | X35 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer/Cruiser | Wells, William | Wahzoo | Calabasas | 7271 | Santana 3030 PC PC | - | S | - | History | ||||||||||||||||||||||||||||||
Racer/Cruiser | Davis, Marc | Lil' Waggy | Playa Vista | USA61512 | Frers 50 | - | S | - | History | ||||||||||||||||||||||||||||||
Racer/Cruiser | Stone, Jeff | Redline | Marina Del Rey | 18332 | Santana 3030 | - | S | - | History | ||||||||||||||||||||||||||||||
Class: Total Cruiser# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Total Cruiser | Svendsen, Clive | Starlight | Pacific Palisades | 7719 | Catalina 42 | - | NS | - | History | ||||||||||||||||||||||||||||||
Total Cruiser | DuPuis, Steven | Joyous | Thousand Oaks | 0 | Dufour 520GL | - | S | - | History | ||||||||||||||||||||||||||||||
Total Cruiser | Elmakias, Yehuda | ZUZU | Westlake Village | 7149 | Jeanneau 490 SO P | - | S | - | History | ||||||||||||||||||||||||||||||
Total Cruiser | Fisher, Fred | Oasis | Los Angeles | 60646 | Beneteau 423 | - | S | - | History | ||||||||||||||||||||||||||||||
Total Cruiser | Faura, Adam | Santiago | Culver City | 56928 | Beneteau 423 | - | S | - | History | ||||||||||||||||||||||||||||||
Total Cruiser | Schaffel, Gary | Odyssey | MARINA DEL REY | 57000 | Tartan 4000 | - | S | - | History |
Total Entries - 25
Close Window