Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: A Fleet# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Hofer, Paul | Scarlet Fever | Playa Vista | 56875 | Jean. 50 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Myer, Jamie | Seawolf | Los Angeles | 7318 | Diode 36 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | San Pedro | 87027 | Hobie 33 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Lee, James | Marezia | Rancho Palos Verdes | 93580 | Wauquiez centurion 40s | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | LaMorte, Ronald | Salacia | Mooresville | 61672 | Solaris | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | Torrance | USA 1009 | Beneteau 10r | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Khan, Zafar | BeetleCat | Redondo Beach | USA29 | Bravura Sportster 29 R | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | Redondo Beach | 56136 | Beneteau 36.7 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Cottrel, Susan & Cottrell, Fred | Tigger | Redondo Beach | 42757 | J/33 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Bew, David | Kanani | Los Angeles | 7297 | J/100 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | Manhattan Beach | 7026 | Beneteau First 40.7 SD | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Charriere, Gilles | Calais | Valparaiso | 46575 | Dencho33 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: B Fleet# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Welter, Ryan | Zulu | 18474 | J/29 FR OB | - | Spin | PHRF | History | |||||||||||||||||||||||||||||||
B Fleet | Scott Haisman / Jean Otto | Soul Shine | Redondo Beach | 57002 | Elan 310 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
B Fleet | Johnson, Curt | Avet | Los Angeles | 46380 | J/80 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | 57008 | Ericson 32-2 | - | Spin | PHRF | History | |||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Manhattan Beach | 57990 | CF 33 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | 97850 | B-25 | - | Spin | PHRF | History | |||||||||||||||||||||||||||||||
B Fleet | Leighton, Michael | Oasis | Redondo Beach | 7357 | Islander 36 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: V Fleet# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
V Fleet | Lowell, Kent | GuacAmore | Redondo Beach | 7153 | Catalina 34 | - | Spin | PHRF V | History | ||||||||||||||||||||||||||||||
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | Hermosa Beach | 27432 | Santana 27 | - | Spin | PHRF V | History | ||||||||||||||||||||||||||||||
V Fleet | Fernandez, Rafael | Nina | Redondo Beach | 37764 | Hunter 30 | - | Spin | PHRF V | History |
Total Entries - 22
Close Window