Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class A | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Carville, Gregg | Breakaway | Freeport | 42258 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
Class A | LePage, Jeffrey | Oppor2unity | North Yarmouth | 1037920 | Soverel 33-2 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Mailloux, Patrick | Inflection Point | Portland | 37 | J/92s | - | R | History | |||||||||||||||||||||||||||||||
Class A | Hall, Thomas | Suzanne | Scarborough | Melges 24 | - | R | History | ||||||||||||||||||||||||||||||||
Fleet: Class C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class C | kuper, james | Brigitte | Scarborough | 100 | Cape Dory Typhoon | - | C | History |
Total Entries - 8
Close Window