Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class A | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Carville, Gregg & Emily | Breakaway | Freeport | 42258 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Mailloux, Patrick & Nixon, Bip | Inflection Point | Portland | 37 | J/92s | - | R | History | |||||||||||||||||||||||||||||||
Class A | Wilkinson, John | Wild Blue | Cape Neddick | USA 52920 | J/122 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Pidden, Will | Perennate | Yarmouth | 209 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Jessen, Tony & Tony | Maiensee | Freeport | 52655 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Schroder, Soren | Elixir | Cape Elizabeth | 75 | Bristol 47.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Henderson, Gretchen & Justin | Rhumb Runner | Harpswell | 1635 | Pearson 26 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Brandimarte, Michael | Brandi | Yarmouth | 41 | Beneteau Oceanis 41 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Barfield, Harrison | Tang | Portland | 2905 | Corby 29 Sprit | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Class C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class C | Anderson, Steve & Sun | Shadow | North Andover | Dehler 38 | - | C | History | ||||||||||||||||||||||||||||||||
Class C | Bigos, Michael | Dolphin | Auburn | 0 | Cape Dory 36 Cutter | - | C | History | |||||||||||||||||||||||||||||||
Class C | Leddy, Paul | Blue Star | South Portland | 42071 | Belliure 42 | - | C | History |
Total Entries - 17 Race Entries - 16
Close Window