Fleet | Name | Yacht Name | Club | Sail | Boat Type | Split | Race | Sail | DIV | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | CFG | ||||||||||||||||||||||||||||||||||||
Fleet: A Fleet# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred and Suzanne | Tigger | - | 42757 | J/33 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Bew, David | Kanani | King Harbor YC | 7297 | J/100 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Lin, David | Dragon Dance | SoCal YRG | 97788 | Schock 35 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: B Fleet# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
B Fleet | KHYF Juniors | Fly Away | - | 979 | Martin 242 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
B Fleet | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
B Fleet | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | - | Spin | PHRF | History | ||||||||||||||||||||||||||||||
B Fleet | laurin, doug | New Channels | King Harbor YC | Martin 242 | - | Spin | PHRF | History | |||||||||||||||||||||||||||||||
Fleet: Cal 20 Fleet# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | - | N/S | One Design | History | ||||||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | - | N/S | One Design | History | ||||||||||||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | - | N/S | One Design | History | ||||||||||||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | - | N/S | One Design | History | ||||||||||||||||||||||||||||||
Fleet: H Fleet# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Jacob, Marc | Papillon | Port Royal YC | 123 | Hunter 30 | - | N/S | H Fleet | History | ||||||||||||||||||||||||||||||
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | - | N/S | H Fleet | History | ||||||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | - | Spin | H Fleet | History | ||||||||||||||||||||||||||||||
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | - | N/S | H Fleet | History | ||||||||||||||||||||||||||||||
H Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Hunter 30 | - | Spin | H Fleet | History | ||||||||||||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | King Harbor YC | USA2201 | J/24 M | - | N/S | H Fleet | History | ||||||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | - | Spin | H Fleet | History | ||||||||||||||||||||||||||||||
H Fleet | ellis, Peter | Ellis island ii | None/Other | 77103 | Catalina 34 | - | N/S | H Fleet | History | ||||||||||||||||||||||||||||||
H Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | - | Spin | H Fleet | History | ||||||||||||||||||||||||||||||
Fleet: V Fleet# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
V Fleet | Devine, Michael | Meimi2 | King Harbor YC | 56384 | Columbia 24 | - | N/S | V Fleet | History | ||||||||||||||||||||||||||||||
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | - | Spin | V Fleet | History |
Total Entries - 45 Race Entries - 32
Close Window