Fleet | Name | Yacht Name | City | Club | Sail | Boat Type | Split | Race | Cru | R/C | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A Fleet# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | Redondo Beach | - | 42757 | J/33 | - | Spin | History | ||||||||||||||||||||||||||||||
A Fleet | Ziel, William | Aloha | Torrance | King Harbor YC | 73384 | J/33 | - | Spin | History | ||||||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | Redondo Beach | King Harbor YC | 56136 | Beneteau 36.7 | - | Spin | History | ||||||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | - | Spin | History | |||||||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | Manhattan Beach | King Harbor YC | 7026 | Beneteau First 40.7 SD | - | Spin | History | ||||||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | San Pedro | King Harbor YC | 87027 | Hobie 33 | - | Spin | History | ||||||||||||||||||||||||||||||
A Fleet | Bielecki, Charles | USA 54 | Riverside | King Harbor YC | USA 54 | Melges 24 | - | Spin | History | ||||||||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | Redondo Beach | King Harbor YC | 97626 | J/33 | - | Spin | History | ||||||||||||||||||||||||||||||
A Fleet | Browne, Denny & Faucett, Jack | Renegade | Torrance | King Harbor YC | 1009 | Beneteau 10r | - | N/S | History | ||||||||||||||||||||||||||||||
Fleet: B Fleet# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Manhattan Beach | Cabrillo Beach YC | 57990 | CF 33 | - | Spin | History | ||||||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | - | Spin | History | |||||||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | - | Spin | History | |||||||||||||||||||||||||||||||
Fleet: Cal 20 Fleet# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | Rancho Palos Verdes | King Harbor YC | 438 | Cal 20 | - | N/S | History | ||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | Torrance | King Harbor YC | 32 | Cal 20 | - | N/S | History | ||||||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | Redondo Beach | King Harbor YC | 364 | Cal 20 | - | N/S | History | ||||||||||||||||||||||||||||||
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | Redondo Beach | King Harbor YC | 555 | Cal 20 | - | N/S | History | ||||||||||||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | Redondo Beach | King Harbor YC | 716 | Cal 20 | - | N/S | History | ||||||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | Fifty Fifty | King Harbor YC | 50 | Cal 20 | - | N/S | History | |||||||||||||||||||||||||||||||
Fleet: H Fleet# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Carvalho, Alexandre & Finnegan, Jerry | Celebrity | Redondo Beach | Transpacific YC | 7950 | Cal 40 | - | Spin | History | ||||||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Redondo Beach | Port Royal YC | 7357 | Islander 36 | - | Spin | History | ||||||||||||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Camarillo | King Harbor YC | USA2201 | J/24 M | - | Spin | History | ||||||||||||||||||||||||||||||
H Fleet | Mackenzie, Bob & Mitchell, John | Oliver | Redondo Beach | King Harbor YC | 27432 | Santana 27 | - | Spin | History | ||||||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | Redondo Beach | King Harbor YC | 7153 | Catalina 34 | - | Spin | History | ||||||||||||||||||||||||||||||
H Fleet | Devine, Michael | Meimi2 | - | 56384 | Columbia 24 | - | N/S | History | |||||||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | Lomita | King Harbor YC | 5570 | Catalina 30 | - | N/S | History |
Total Entries - 46 Race Entries - 25
Close Window