Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | McKown-Squirrel-J-Fi | McKown - L - K - Fin | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 6.15 | 3.41 | |||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising | Boes, Richard | Must Be Luff | 42635 | C&C 38-3 | - | C | 00:15:04 | 00:08:21 | History | ||||||||||||||||||||||||||||||
Cruising | Thomas, Martin | LADY M | East Boothbay | 193 | Friendship sloop | - | C | 00:06:45 | 00:03:45 | History | |||||||||||||||||||||||||||||
Cruising | Race, Charles | Delilah | Edgecomb | I-21 1 | Great Lakes 21 | - | C | -00:03:04 | -00:01:42 | History | |||||||||||||||||||||||||||||
Cruising | dunsford, jon | SAPPHIRE | West Boothbay Harbor | 91 | Alerion Xprs 28 WJ | - | C | 00:07:04 | 00:03:55 | History | |||||||||||||||||||||||||||||
Fleet: ODR - BHOD# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
ODR - BHOD | Hakanson, Eric | Charisma | Boothbay | 25 | BHOD | - | C | 00:00:00 | 00:00:00 | History | |||||||||||||||||||||||||||||
ODR - BHOD | Berger, Patti & Patty | Wildfire | Southport | 24 | BHOD | - | C | History | |||||||||||||||||||||||||||||||
ODR - BHOD | Latta, Cathy | ZEN | Trevett | 56 | BHOD | - | C | 00:00:00 | 00:00:00 | History | |||||||||||||||||||||||||||||
ODR - BHOD | Cagle, Nate | MUMTAZ | 52 | BHOD | - | C | 00:00:00 | 00:00:00 | History | ||||||||||||||||||||||||||||||
ODR - BHOD | gessman | Anna Grace | 47 | BHOD | - | C | 00:00:00 | 00:00:00 | History | ||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Racing | Maben, Jerry | Weatherly | Trevett | USA 570 | Etchells | - | R | 00:14:27 | 00:08:00 | History | |||||||||||||||||||||||||||||
Racing | Malliet, Christopher | STEP LIVELY | Westport Island | 2 | Gulfstream 30 | - | R | 00:03:22 | 00:01:52 | History | |||||||||||||||||||||||||||||
Racing | Arkula, Cemil | Orono | 983 | interlake 19 | - | R | 00:05:25 | 00:03:00 | History |
Total Entries - 12
Close Window