Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | - | R | History | |||||||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | R | History | |||||||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | - | R | History | |||||||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | Scituate | 189 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
A | North, Ken | Chop Dance | Scituate | C57 | Bavaria C57 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | Bourne | 525 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | Scituate | 602 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | Scituate | 4465 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | Scituate | 499 | Sonar | - | R | History | |||||||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate | 1348 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
B | Geary, Mike | Freedom | Scituate | J/70 | - | R | History | ||||||||||||||||||||||||||||||||
Fleet: C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | Scituate | 113 | CAL 33-2 | - | C | History | |||||||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Scituate | 7 | Winslow 36 | - | C | History | |||||||||||||||||||||||||||||||
C | Sherman, George E. | Virago | Scituate | 22704 | Yamaha 33 S M | - | C | History | |||||||||||||||||||||||||||||||
C | O' Donnell, Jim | Donegal | Pembroke | 620 | Catalina 28-2 | - | C | History | |||||||||||||||||||||||||||||||
C | Beagley, Tad | North Star | Marshfield | 718 | Catalina 34 TM | - | C | History |
Total Entries - 17
Close Window