Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Course #11 | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.90 | 6.90 | 2.00 | 11.10 | |||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
JAM | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | - | C | 12:41:26 | 12:46:06 | 12:34:40 | 12:55:54 | History | |||||||||||||||||||||||||||
JAM | Burd, Tripp | Grace | Marblehead | 105 | CW Hood 32 | - | C | 12:36:02 | 12:38:30 | 12:32:28 | 12:43:41 | History | |||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 12:40:12 | 12:44:22 | 12:34:10 | 12:53:07 | History | |||||||||||||||||||||||||||
JAM | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | - | C | 12:41:11 | 12:45:45 | 12:34:34 | 12:55:20 | History | |||||||||||||||||||||||||||
JAM | Pat Dieselman, Sail Beyond Cancer NS | High Tea | Ipswich | 73458 | Frers 38 | - | C | 12:41:26 | 12:46:06 | 12:34:40 | 12:55:54 | History | |||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 12:41:11 | 12:45:45 | 12:34:34 | 12:55:20 | History | |||||||||||||||||||||||||||
JAM | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | 12:39:28 | 12:43:20 | 12:33:52 | 12:51:27 | History | |||||||||||||||||||||||||||
JAM | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | - | C | 12:33:06 | 12:34:22 | 12:31:16 | 12:37:01 | History | |||||||||||||||||||||||||||
JAM | Fried, Richard | Aglaia | Marblehead | 7 | Buzzard's Bay 15 | - | C | 12:30:44 | 12:31:02 | 12:30:18 | 12:31:39 | History | |||||||||||||||||||||||||||
JAM | Duckworth, Geoff | Alice | Marblehead | J/120 | - | C | 12:43:53 | 12:49:33 | 12:35:40 | 13:01:27 | History | ||||||||||||||||||||||||||||
JAM | Williams, Rick | CHARIAD | Malden | 50513 | J/130 R Carbon Rig | - | C | 12:46:20 | 12:53:00 | 12:36:40 | 13:07:00 | History | |||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
SPIN | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Marblehead | USA 1200 | Tripp 41 | - | R | 12:49:31 | 12:57:29 | 12:37:58 | 13:14:12 | History | |||||||||||||||||||||||||||
SPIN | Chigier, Ben & Schreyer, Stan | Escape Velocity2 | 93586 | Summit 40 | - | R | 12:46:49 | 12:53:41 | 12:36:52 | 13:08:06 | History | ||||||||||||||||||||||||||||
SPIN | Welden, Bart | Peregrine | Beverly | 395 | S2 7.9 | - | R | 12:35:03 | 12:37:07 | 12:32:04 | 12:41:28 | History | |||||||||||||||||||||||||||
SPIN | Weisberg, Gary | Heat Wave | Marblehead | 61180 | Mills MAT 1180 | - | R | 12:49:01 | 12:56:47 | 12:37:46 | 13:13:06 | History | |||||||||||||||||||||||||||
SPIN | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | 12:31:52 | 12:32:38 | 12:30:46 | 12:34:15 | History | |||||||||||||||||||||||||||
SPIN | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | 12:42:10 | 12:47:08 | 12:34:58 | 12:57:33 | History | |||||||||||||||||||||||||||
SPIN | Easton, K & Hundahl, W & Hutchins, R | Stag | Marblehead | 27 | Nelson Marek 30 | - | R | 12:41:40 | 12:46:26 | 12:34:46 | 12:56:27 | History | |||||||||||||||||||||||||||
SPIN | Poranski, Dan | Maniac | Ipswich | 311 | S2 7.9 | - | R | 12:35:03 | 12:37:07 | 12:32:04 | 12:41:28 | History |
Total Entries - 19
Close Window