Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Course #5 | Course #7 | Course #2 | Course #11 | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 4.90 | 6.90 | 2.00 | 11.10 | |||||||||||||||||||||||||||||||
Class: JAM# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
JAM | Collins, J & Easton, K & Hundahl, W & Hutchins, R | Stag | Marblehead | 27 | Nelson Marek 30 | - | C | 12:41:30 | 12:46:12 | 12:34:42 | 12:56:05 | History | |||||||||||||||||||||||||||
JAM | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | 12:40:17 | 12:44:29 | 12:34:12 | 12:53:18 | History | |||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 12:41:01 | 12:45:31 | 12:34:30 | 12:54:58 | History | |||||||||||||||||||||||||||
JAM | Regnault, Marine | Dinner Out | Marblehead | 1316 | Rhodes 19 | - | C | 12:30:00 | 12:30:00 | 12:30:00 | 12:30:00 | History | |||||||||||||||||||||||||||
JAM | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | - | C | 12:42:15 | 12:47:15 | 12:35:00 | 12:57:45 | History | |||||||||||||||||||||||||||
JAM | Williams, Rick | CHARIAD | Malden | 50513 | J/130 R Carbon Rig | - | C | 12:47:09 | 12:54:09 | 12:37:00 | 13:08:51 | History | |||||||||||||||||||||||||||
JAM | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | - | C | 12:42:00 | 12:46:54 | 12:34:54 | 12:57:11 | History | |||||||||||||||||||||||||||
JAM | Ryan, Edward | INVICTUS | Revere | 11 | Pearson 32 | - | C | 12:34:54 | 12:36:54 | 12:32:00 | 12:41:06 | History | |||||||||||||||||||||||||||
JAM | Rudich, Api | Bora | Weston | 52468 | X-37 | - | C | 12:42:29 | 12:47:35 | 12:35:06 | 12:58:18 | History | |||||||||||||||||||||||||||
JAM | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | C | 12:31:42 | 12:32:24 | 12:30:42 | 12:33:53 | History | |||||||||||||||||||||||||||
JAM | Fein, Peter | Sophie D | Marblehead | 25 | Freedom 45 CC WK | - | C | 12:40:17 | 12:44:29 | 12:34:12 | 12:53:18 | History | |||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 12:42:00 | 12:46:54 | 12:34:54 | 12:57:11 | History | |||||||||||||||||||||||||||
JAM | Lindahl, John & Ogren, Peter | Menage A Trois | Marblehead | 20564 | C&C 38 | - | C | 12:38:59 | 12:42:39 | 12:33:40 | 12:50:21 | History | |||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 12:36:36 | 12:39:18 | 12:32:42 | 12:44:59 | History | |||||||||||||||||||||||||||
JAM | Howe, Katherine | If | Marblehead | 34 | Ensign | - | C | 12:26:34 | 12:25:10 | 12:28:36 | 12:22:13 | History | |||||||||||||||||||||||||||
JAM | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | - | C | 12:33:55 | 12:35:31 | 12:31:36 | 12:38:52 | History | |||||||||||||||||||||||||||
JAM | McKinnon, Alan | Trilogy | Marblehead | USA 61593 | Swan 53 | - | C | 12:46:10 | 12:52:46 | 12:36:36 | 13:06:37 | History | |||||||||||||||||||||||||||
Class: SPIN# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN | Chigier, Ben & Schreyer, Stan | Escape Velocity2 | 93586 | Summit 40 | - | R | 12:47:38 | 12:54:50 | 12:37:12 | 13:09:57 | History | ||||||||||||||||||||||||||||
SPIN | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | USA 1200 | Tripp 41 | - | R | 12:50:05 | 12:58:17 | 12:38:12 | 13:15:30 | History | ||||||||||||||||||||||||||||
SPIN | McCully, James | 808 | Marblehead | USA 808 | Soling | - | R | 12:37:06 | 12:40:00 | 12:32:54 | 12:46:05 | History | |||||||||||||||||||||||||||
SPIN | Welden, Bart | Peregrine | Beverly | 395 | S2 7.9 | - | R | 12:35:52 | 12:38:16 | 12:32:24 | 12:43:19 | History | |||||||||||||||||||||||||||
SPIN | Mcmanus, Richard | Altair | Hingham | 569 | Sabre 28-3 | - | R | 12:33:25 | 12:34:49 | 12:31:24 | 12:37:46 | History |
Total Entries - 22
Close Window