Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | JB Braun and Jeff Dinsmore | Eos | Marblehead | 50926 | Taylor 38 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | Tetrault, Tom | Facet | Georgetown | 88 | Bristol 35.5 CB | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Cory, David | Sandpiper | Reading | 4070 | Catalina 30 TM/BS | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Mendham, Edward | Blue Pearl II | Lyndeborough | 0 | Sabre 36-2 | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Sinofsky, Mark | Sugar Rush | Boxford | 52994 | X-Yachts X34 | - | JAM | - | History |
Total Entries - 7
Close Window