Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A | Smith, Jud & Wilcox, Bump | AFRICA | Gloucester | USA 1200 | Tripp 41 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Murray, John | Crazy Horse | Salem | 28 | aphrodite 101 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Bova, Robert | Phoenix | Danvers | USA 93063 | Beneteau First 40.7 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Swartz, Christopher | Kismet | Swampscott | 260 | Colgate 26 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Pawle, George | Arcturus | Wenham | 43851 | Tripp 33 R | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Sinofsky, Mark | Sugar Rush | Boxford | 52994 | X-Yachts X34 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Winter, Rick | Cielito | Salem | 60639 | Catalina 310 | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Lacoste, Peter | Southern Cross | Newton Center | USA 61705 | Moody DS54 | - | JAM | - | History |
Total Entries - 11
Close Window