Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | 129 | R | - | History | ||||||||||||||||||||||||||||||
A | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 84 | R | - | History | ||||||||||||||||||||||||||||||
A | Bova, Robert | Phoenix | Danvers | USA 93063 | Beneteau First 40.7 | 78 | R | - | History | ||||||||||||||||||||||||||||||
A | Filias, John | Blue Agave | Essex | 402 | J/30 | 168 | R | - | History | ||||||||||||||||||||||||||||||
A | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 105 | R | - | History | ||||||||||||||||||||||||||||||
A | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | 147 | R | - | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Winter, Rick | Cielito | Salem | 60639 | Catalina 310 | 222 | C | - | History |
Total Entries - 7
Close Window