Fleet | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Sail | SHORT | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rat | Rat | CFG | 10.70 | |||||||||||||||||||||||||||||||||||
Fleet - Class A # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Class A | Kellogg, Bob | Tamarack | ••••••• | 43482 | Farr 43 | 51 | 51 | 54 | R | 00:21:13 | History | ||||||||||||||||||||||||||||
Class A | Raber, Ryan | Scapa | Falmouth | 9393 | Imx 40 | 45 | 45 | 51 | R | 00:22:17 | History | ||||||||||||||||||||||||||||
Class A | Ruff, David | Go Dog Go | Portland | 51945 | Beneteau 36.7 | 78 | 78 | 87 | R | 00:16:24 | History | ||||||||||||||||||||||||||||
Class A | Henshaw, Nat | Beagle | Brunswick | 33851 | J/35 | 72 | 72 | 84 | R | 00:17:28 | History | ||||||||||||||||||||||||||||
Class A | biermann, joshua | Quixotic | Portland | 0 | Mumm 36 | 42 | 42 | 54 | R | 00:22:49 | History | ||||||||||||||||||||||||||||
Class A | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | 90 | 90 | 96 | R | 00:14:16 | History | ||||||||||||||||||||||||||||
Class A | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | 90 | 90 | 96 | R | 00:14:16 | History | ||||||||||||||||||||||||||||
Class A | Hall, Thomas | Wet Paint | Scarborough | 56602 | Columbia 30 Sport | 87 | 87 | 93 | R | 00:14:48 | History | ||||||||||||||||||||||||||||
Fleet - Class B # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class B | Maloney, Sam | Five Speed | Portland | 32591 | Lindenberg 28 | 114 | 114 | 129 | R | 00:09:59 | History | ||||||||||||||||||||||||||||
Class B | Drake, Katie | Angry Squirrel | Freeport | 4161 | J/24 | 168 | 168 | 189 | R | 00:00:21 | History | ||||||||||||||||||||||||||||
Class B | Minson, Matthew | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | 117 | 117 | 131 | R | 00:09:27 | History | ||||||||||||||||||||||||||||
Class B | Jennings, Kris | Mi Lady | Freeport | 248 | Sabre 34-1 | 159 | 159 | 171 | R | 00:01:57 | History | ||||||||||||||||||||||||||||
Class B | Selian, Peter | Inseparable | Freeport | 0 | Sabre 36 | 123 | 123 | 135 | R | 00:08:22 | History | ||||||||||||||||||||||||||||
Fleet - cruising # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
cruising | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | 276 | 264 | 276 | C | -00:18:54 | History | ||||||||||||||||||||||||||||
cruising | Denio, Dennis | Alacrity | Harpswell | 67471 | Olson 30 | 120 | 108 | 120 | C | 00:08:55 | History | ||||||||||||||||||||||||||||
cruising | Rice, Randy | Imagine | Freeport | 67 | Pearson 34 | 165 | 159 | 165 | C | 00:00:53 | History | ||||||||||||||||||||||||||||
cruising | Hepburn, Harry | C-CURE | North Yarmouth | 67 | C&C 30-2 | 162 | 156 | 162 | C | 00:01:25 | History | ||||||||||||||||||||||||||||
cruising | Parent, Richard A. | Beausoleil | Damarisicotta | 43501 | Beneteau 456 | 87 | 75 | 87 | C | 00:14:48 | History | ||||||||||||||||||||||||||||
cruising | Anderson, Steve | Shadow | North Andover | 0 | Dehler 38 | 93 | 90 | 93 | C | 00:13:43 | History | ||||||||||||||||||||||||||||
cruising | Schwarm, Tom | August Sun | Freeport | 98 | Pearson 34 | 162 | 159 | 162 | C | 00:01:25 | History |
Total Entries - 20
Cancel/Exit Contact Event OrganizersRegional Events List