Fleet | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Sail | DIV | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rat | Rat | CFG | ||||||||||||||||||||||||||||||||||||
Class: C Rating Type:W50/L50 - Medium # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | 0.841 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Smookler, David | Melody | Hull | 41317 | Islander 36 | 0.775 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Boston | 12033 | Kirie Elite 37 | 0.826 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: D Rating Type:W50/L50 - Medium # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | 0.713 | SPIN | ORR-Ez | History |
Total Entries - 4
Close Window