Fleet | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Sail | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rat | Rat | CFG | ||||||||||||||||||||||||||||||||||||
Class: Cruising # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Cruising | Blum, Bernard | TOOTOO | Miami Beach | 1058 | J/22 | 189 | C | History | |||||||||||||||||||||||||||||||
Class: Racing # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Racing | Jones, David & David | ELVIS TUNA | Camden | 74 | Etchells | 120 | R | History | |||||||||||||||||||||||||||||||
Racing | Graham, Matthew | El Rayo | Rockland | 0 | Lightning | 153 | R | History |
Total Entries - 3
Close Window