Fleet | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Sail | Wooden | Medium | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rat | Rat | CFG | 12.30 | |||||||||||||||||||||||||||||||||||||||||||||
Class: A # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | 75 | R | No | History | ||||||||||||||||||||||||||||||||||||||||
A | Moulton, Eben | Revolution | Cambridge | USA 4212 | Swan 42 Nyyc | -3 | R | No | History | ||||||||||||||||||||||||||||||||||||||||
Class: B # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
B | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | 123 | R | No | History | ||||||||||||||||||||||||||||||||||||||||
B | Finn, Bill | Sparkle Pony | Boston | 12033 | Kirie Elite 37 | 108 | R | No | History | ||||||||||||||||||||||||||||||||||||||||
B | Herbster, Matt & Root, Thomas & Leah | el Jefé | Beverly | 489 | J/105 | 90 | R | No | History | ||||||||||||||||||||||||||||||||||||||||
Class: C # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
C | Johnson, Guy | Puffin | Wilton | 6 | Pearson 10m | 147 | R | No | History | ||||||||||||||||||||||||||||||||||||||||
C | Watson, Fraser & Alexander | Patchwork | Gloucester | BJ 52 | Paceship 23 Bluejacket | 243 | R | No | History | ||||||||||||||||||||||||||||||||||||||||
C | Poranski, Dan | Maniac | Ipswich | 311 | S2 7.9 | 168 | R | No | History | ||||||||||||||||||||||||||||||||||||||||
Class: D # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
D | Martz, David | Osprey | Essex | 42954 | C&C 44 | 84 | C | No | History | ||||||||||||||||||||||||||||||||||||||||
D | Pat Dieselman, Sail Beyond Cancer NS | High Tea | Ipswich | 73458 | Frers 38 | 90 | C | No | History | ||||||||||||||||||||||||||||||||||||||||
D | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 93 | C | No | History | ||||||||||||||||||||||||||||||||||||||||
Class: E # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
E | Tarlov, Ed | Presto | 1120 | Sloop | 162 | C | No | History | |||||||||||||||||||||||||||||||||||||||||
E | Opal, Mike | KAHALA | Manchester | 228 | Sabre 36-2 WK | 141 | C | No | History | ||||||||||||||||||||||||||||||||||||||||
E | Cooper, Todd | TARDIS | Manchester | 73357 | Sabre 36 | 144 | C | No | History | ||||||||||||||||||||||||||||||||||||||||
Class: F # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
F | Smith , Cam & Kenneth | Polaris | Manchester | 33 | Luders 33 | 240 | C | No | History | ||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Gero, John | Decade | Manchester | 102 | Crocker 30 | - | C | Yes | History | ||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Antaya, Stephen | Land’s End | Richmond | 42233 | Crocker ketch | - | C | Yes | History |
Total Entries - 17
Close Window