Fleet | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Sail | DIV | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rat | Rat | CFG | ||||||||||||||||||||||||||||||||||||
Class: F Rating Type:W50/L50 - Medium # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Graul, Joseph F, | Summerin | Nahant | 40825 | Sabre 36 | 0.793 | C | Fully Crewed | History | ||||||||||||||||||||||||||||||
F | Dinsmore , Jeff | Nevado | Marblehead | 60696 | J/120 | 0.895 | C | Fully Crewed | History | ||||||||||||||||||||||||||||||
Class: Shorthanded Rating Type:W50/L50 - Medium # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Vandersalm, Thomas | Yankee Girl | Salem | 42899 | Morris 36 Justine | 0.746 | R | Shorthanded | History |
Total Entries - 3
Close Window