DIV | Fleet | Name | Yacht Name | City | Club | Sail | Boat Type | Rating | Race | Cru | Sail | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rat | Rat | CFG | ||||||||||||||||||||||||||||||||||||||||||||||
Class: BHOD # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
One Design | BHOD | Sewell, Carol | C Fever | Palm Beach | Boothbay Harbor YC | 55 | BHOD | - | R | History | |||||||||||||||||||||||||||||||||||||||
One Design | BHOD | gessnan, larry | Anna Grace | 47 | BHOD | - | R | History | |||||||||||||||||||||||||||||||||||||||||
One Design | BHOD | Mitterling, Rick & Cagle, Nate | Mumtaz | Boothbay Harbor | Boothbay Harbor YC | 52 | BHOD | - | R | History | |||||||||||||||||||||||||||||||||||||||
Class: Classic Daysailers # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Classic Daysailers | Classic Daysailers | Goldberg, Joshua | BESHERTE | New York City | Oysterville YC | 7 | Herreshoff Buzzards Bay 18 | 0 | R | History | |||||||||||||||||||||||||||||||||||||||
Class: Classics # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Classics | Classics | Malliet, Christopher | STEP LIVELY | Westport Island | None/Other | 2 | Gulfstream 30 | 221 | R | History | |||||||||||||||||||||||||||||||||||||||
Classics | Classics | Ashton, Thomas | Phalarope | Haverford | - | 13 | Concordia 39 Yawl | 149 | R | History | |||||||||||||||||||||||||||||||||||||||
Classics | Classics | Wilson, Eben | Zephyr | East Boothbay | - | 64 | S&S Sloop | 186 | R | History | |||||||||||||||||||||||||||||||||||||||
Class: Cruising # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
PHRF | Cruising | Race, Charles | Delilah | Edgecomb | Boothbay Harbor One Design Association | I-21 1 | Great Lakes 21 | 291 | C | History | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising | Burgess, Bill | Amie de la Mer | Boothbay Harbor | Boothbay Harbor YC | 0 | Bristol 47.7 | 144 | C | History | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising | Carleton , Stott | Two Dogs | Edgecomb | - | 1 | Wooden gaff rigged cutter | 346 | C | History | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising | dunsford, jon | SAPPHIRE | West Boothbay Harbor | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | 192 | C | History | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising | Boes, Richard | Must Be Luff | Boothbay Harbor YC | 42635 | C&C 38-3 | 114 | C | History | ||||||||||||||||||||||||||||||||||||||||
PHRF | Cruising | Baker, Chip & Parker | ALEGRIA III | CONCORD | - | 60228 | Sabre 40-2 | 108 | C | History | |||||||||||||||||||||||||||||||||||||||
Class: J/80 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
One Design | J/80 | White, Carter | GHO2T | Boston | Boothbay Harbor YC | 1534 | J/80 | 120 | R | History | |||||||||||||||||||||||||||||||||||||||
One Design | J/80 | Will, Kit | Severine | Boothbay Harbor YC / Columbia YC / CCA | 298 | J/80 | - | R | History | ||||||||||||||||||||||||||||||||||||||||
Class: Racing 1 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
PHRF | Racing 1 | Lloyd, Carol | Dotsy | Ipswich | - | 32327 | J/29 | 117 | R | History | |||||||||||||||||||||||||||||||||||||||
PHRF | Racing 1 | Kellogg, Bob | TAMARACK | North Yarmouth | Portland YC | 40747 | Baltic Farr 44 | 75 | R | History | |||||||||||||||||||||||||||||||||||||||
PHRF | Racing 1 | Mailloux, Patrick | Inflection Point | Portland | 37 | J/92s | 96 | R | History | ||||||||||||||||||||||||||||||||||||||||
PHRF | Racing 1 | McBride, Jack | Amelie | Trevett | Boothbay Harbor YC | Alden 50 | 78 | R | History | ||||||||||||||||||||||||||||||||||||||||
PHRF | Racing 1 | Scribner, Robert | Elusive | East Boothbay | Boothbay Harbor YC | 0 | Swan 44 MKII | 72 | R | History | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
Classic Daysailers | RATING NOT FOUND | Newton, Jim | UNCAS | Cape Elizabeth | - | 6 | Buzzards Bay 18 | - | C | History | |||||||||||||||||||||||||||||||||||||||
PHRF | RATING NOT FOUND | Smith, Lauryn | Polaris | Portland | Centerboard YC | 2569 | Catalina 25 TM | - | C | History | |||||||||||||||||||||||||||||||||||||||
PHRF | RATING NOT FOUND | Rice, Randy | Imagine | Freeport | - | 0 | Pearson 34 | - | C | History | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | RATING NOT FOUND | Alliance, Black Watch | Black Watch | NYYC | 71 | S&S Custom Yawl | - | R | History | ||||||||||||||||||||||||||||||||||||||||
PHRF | RATING NOT FOUND | Hamilton, Jeff | MEME CHUM | Rockport | Camden YC | 70039 | J/46 | - | R | History | |||||||||||||||||||||||||||||||||||||||
PHRF | RATING NOT FOUND | Seymour, Joseph | Sagitta | East Boothbay | Boothbay Harbor YC | 260 | Alerion Xprs 28-2 SD | - | C | History | |||||||||||||||||||||||||||||||||||||||
PHRF | RATING NOT FOUND | Cochrane, charles | Windholm | Southport | Boothbay Harbor YC | 0 | Bristol 41.1 Sloop | - | R | History | |||||||||||||||||||||||||||||||||||||||
Schooner Class | RATING NOT FOUND | Sprague Jr, Phineas | Lions Whelp | Cape Elizabeth | Cruising Club of America | Alden Schooner | - | C | History | ||||||||||||||||||||||||||||||||||||||||
PHRF | RATING NOT FOUND | Lalumiere, Matt | Acadia | Chester | Annapolis YC | 65 | Sabre 34 | - | R | History | |||||||||||||||||||||||||||||||||||||||
Class: Schooner Class # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Schooner Class | Schooner Class | Thompson, Peter | BLACKBIRD | Freeport | American Schooner Association | 0 | Alden Schooner | 242 | C | History | |||||||||||||||||||||||||||||||||||||||
Schooner Class | Schooner Class | Kelly, Andrea | REBECCA of Vineyard Haven | Mystic seaport museum | Schooner | 157 | C | History | |||||||||||||||||||||||||||||||||||||||||
Class: Spirit of Tradition # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Spirit of Tradition | Spirit of Tradition | Faber, Joe | SENSHIN | Rockport | Camden YC | 2 | Center Harbor 31 | 125 | R | History | |||||||||||||||||||||||||||||||||||||||
Spirit of Tradition | Spirit of Tradition | Zarrella, Ron | BLACKFISH | Nantucket | Great Harbor YC | 75249 | Taylor 49c | 42 | R | History | |||||||||||||||||||||||||||||||||||||||
Spirit of Tradition | Spirit of Tradition | McAlpine, Robert | RESTIVE | Midland | BYC | 51703 | ALDEN 48 CUSTOM | 72 | R | History | |||||||||||||||||||||||||||||||||||||||
Spirit of Tradition | Spirit of Tradition | Holdings LLC, Tenacious | ZEMPHIRA | Houston | - | 0 | Brooklin Boat Yard 76 | -12 | R | History | |||||||||||||||||||||||||||||||||||||||
Class: Vintage Classics # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Gallant, Peter | POLLY | Portsmouth | - | 107 | custom | 84 | R | History | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Colburn, Kenneth | MARILEE | Boston | New York YC | 13 | NY 40 | 62 | R | History | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Gunderson, Dennis | GLEAM | Boothbay Harbor | New York YC | 0 | 12 Meter | 26 | R | History | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Bouzaid, Chris | BIJOU II | - | 0 | 30 Square Meter | 150 | R | History | ||||||||||||||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Brooks, Matt & Stewart, Greg | DORADE | San Diego | - | 16 | S&S 52 YAWL | 83 | R | History | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Hall, Ben | LEAF | Bokeelia | Bristol YC | 7 | Luders 24 | 160 | R | History | |||||||||||||||||||||||||||||||||||||||
Class: Viper # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
One Design | Viper | Bowditch, Robert | Dragon Lady 1 | Boston | - | 136 | Viper 640 | - | R | History | |||||||||||||||||||||||||||||||||||||||
One Design | Viper | Constantineau, Cole | Meow! | Cambridge | Community Boating | 294 | Viper 640 | - | R | History | |||||||||||||||||||||||||||||||||||||||
One Design | Viper | Scott, Justin | Shaken Not Stirred | Darien | Noroton YC | 7 | Viper 640 | - | R | History | |||||||||||||||||||||||||||||||||||||||
One Design | Viper | Bowditch, Nate | Dragon Lady II | Kew Gardens | Noroton YC | 236 | Viper 640 | - | R | History |
Total Entries - 46
Close Window