Fleet | Name | Yacht Name | Club | Sail | Boat Type | Rating | Race | DIV | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rat | ||||||||||||||||||||||||||||||||||||||
Class: Classic Non-Spin Course Desc: NS customRating Type:RLC # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Classic Non-Spin | Devine, Michael | Meimi2 | - | 56384 | Columbia 24 | 276 | 258 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Yocom, Darrell | Stargazer | Port Royal YC | Ericson 32-2 | 216 | 0 | Plastic Classic | History | |||||||||||||||||||||||||||||||
Classic Non-Spin | Reinoso, Richard | My Annie | Port Royal YC | C27 | Catalina 27 | 240 | 0 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 186 | 154 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Thornton, Kevin | No Worries | Port Royal YC | 18126 | Lancer 30-5 | 240 | 222 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Alstott, Jill | Arrogante | - | 523 | J/24 | 189 | 174 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Herink, Kevin | Down Time | Port Royal YC | 2014 | Lancer | 240 | 192 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Jacob, Marc | Papillon | Port Royal YC | 123 | Hunter 30 | 208 | 186 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 186 | 150 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Class: Classic Spin Course Desc: SPIN customRating Type:RLC # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | 117 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | 138 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Class: PHRF Non-Spin Course Desc: NS customRating Type:RLC # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
PHRF Non-Spin | Coye, John | SLOOP JOHN B | Port Royal YC | USA2201 | J/24 M | 195 | 174 | PHRF | History | ||||||||||||||||||||||||||||||
PHRF Non-Spin | Collum, James | Sierra Vista | Port Royal YC | Catalina 350 | 225 | 0 | PHRF | History | |||||||||||||||||||||||||||||||
Class: PHRF Spin Course Desc: SPIN customRating Type:RLC # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
PHRF Spin | Haisman, Scott | Soul Shine | PRYC / KHYC | 57002 | Elan 310 | 123 | 123 | PHRF | History | ||||||||||||||||||||||||||||||
PHRF Spin | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | 75 | PHRF | History |
Total Entries - 15
Close Window