Fleet | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rat | Rat | CFG | ||||||||||||||||||||||||||||||||||||
Class: A Rating Type:W50/L50 - Light # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | 0.722 | R | History | |||||||||||||||||||||||||||||||
Class: B Rating Type:W50/L50 - Light # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | 0.628 | R | History | |||||||||||||||||||||||||||||||
B | isaacson, peter | Uproarious | Natick | 78 | J/109 | 0.635 | R | History | |||||||||||||||||||||||||||||||
Class: C Rating Type:W50/L50 - Light # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Boston | 12033 | Kirie Elite 37 | 0.594 | R | History | |||||||||||||||||||||||||||||||
C | Tubman, Richard | Charisma 3 | Boston | 25220 | Jeanneau Sun Fast 35 | 0.582 | R | History | |||||||||||||||||||||||||||||||
Class: D Rating Type:W50/L50 - Light # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | 0.528 | R | History | |||||||||||||||||||||||||||||||
D | Graul, Joseph F, | Anonymous | Nahant | 1637 | Pearson Ensign | 0.464 | R | History | |||||||||||||||||||||||||||||||
Class: F Rating Type:W50/L50 - Light # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | 0.578 | C | History | |||||||||||||||||||||||||||||||
F | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | 0.591 | C | History | |||||||||||||||||||||||||||||||
Class: G Rating Type:W50/L50 - Light # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
G | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 0.536 | C | History |
Total Entries - 10
Close Window