Fleet | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rat | Rat | CFG | ||||||||||||||||||||||||||||||||||||
Class: J Fleet Course Desc: E-A-C # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
J Fleet | Maxcy, Jonathan | CHAR-BAR | Warren | 564 | J/105 | 96 | C | History | |||||||||||||||||||||||||||||||
J Fleet | Wiese, Ted | Hope | Towson | 0 | Morris M52 Sloop | 75 | C | History | |||||||||||||||||||||||||||||||
J Fleet | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | 78 | C | History | |||||||||||||||||||||||||||||||
J Fleet | Todd, Galen | TANGO | Camden | 51542 | J/42 SD | 96 | C | History | |||||||||||||||||||||||||||||||
J Fleet | Miller, Scott | RESOLUTE | Blue Hill | USA46960 | J/46 DK | 51 | C | History | |||||||||||||||||||||||||||||||
J Fleet | Gerritsen, Jacob | Ex Libris | Camden | 43 | J/40 | 93 | C | History | |||||||||||||||||||||||||||||||
J Fleet | Rogers, Paul K. | Canty | Camden | 38 | J/42 SD | 93 | C | History | |||||||||||||||||||||||||||||||
J Fleet | Todd, Benjamin | Mando | Camden | 140 | J/109 | 81 | C | History | |||||||||||||||||||||||||||||||
Class: K Fleet Course Desc: E-A # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
K Fleet | Moeller, Andrew | Alchemy | Bangor | 712 | C&C 27-3 IB | 222 | C | History | |||||||||||||||||||||||||||||||
K Fleet | Welte, Sandy | RABBIT | Camden | 41898 | J/28 | 189 | C | History | |||||||||||||||||||||||||||||||
K Fleet | Doudera, Matt | Distraction | Hope | Bristol 32 | 228 | C | History | ||||||||||||||||||||||||||||||||
K Fleet | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | 141 | C | History |
Total Entries - 12
Close Window