Fleet | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rat | Rat | CFG | ||||||||||||||||||||||||||||||||||||
Class: Classic # of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
Classic | Bouzaid, Chris | BIJOU II | 103 | 30 Square Meter | 145 | R | Classic | History | |||||||||||||||||||||||||||||||
Classic | Buttner, Craig | ROZINANTE | Penobscot | LFH Ketch | 294 | C | Classic | History | |||||||||||||||||||||||||||||||
Classic | Gazelle, G Scott | PALAWAN | Rockport | 191 | Custom Yawl | 141 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Soros, Robert | JUNO | 35 | Schooner | 95 | C | Classic | History | |||||||||||||||||||||||||||||||
Classic | Kriegel, David | EASTERLY | Brooklyn | 790 | Sparkman & Stephens | 142 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Todd, Vince | THORA | Durham | USA759 | Little Harbor 36 | 183 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Keefer, Robert | OTTER | Camden | 832 | Concordia 41 | 153 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Smith, C Daniel | EAGLE | Islesboro | 1018 | Concordia 41 | 173 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Frary, Steve | Arrluuk | Jamestown | 58 | Herreshoff Ketch | 97 | C | Classic | History | ||||||||||||||||||||||||||||||
Classic | Parish, Brooke | MERMAID | New York City | 446 | S&S Custom | 148 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Bacon, Carter | Solution | Cambridge | USA913 | Neilson 50 Classic | 101 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Terry, Jesse | ABIGAIL | New York | USA993 | ALDEN 39 | 192 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Ashton, Thomas | PHALAROPE | Haverford | 13 | Concordia 39 Yawl | 181 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Enos, Jamie | SAPHAEDRA | New York | 1444 | K. Aage Nielsen | 108 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Allen, Taylor | Northern Crown | Rockport | cutter | 182 | R | Classic | History | |||||||||||||||||||||||||||||||
Classic | Niles, Ben | Allure | South Freeport | 908 | Concordia 39 Yawl | 173 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Twomey, Matthew | SISYPHUS | Berlin | 366 | Wooden Auxiliary Concordia Yawl | 194 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Stehli, Hunt | FOFER | Portland | 215 | S&S Yawl | 184 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Allen, Ben | Star Song | Cataumet | 1470 | K. Aage Nielsen Sloop | 124 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Warner, Geoff | willow | Stonington | 99 | international 500 | 247 | C | Classic | History | ||||||||||||||||||||||||||||||
Classic | Barth, Brian | SPICE | Washington | 18 | Concordia 41 | 168 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Kranichfeld , Barbara & Leeson, Thorpe | KATRINA | 1050 | Concordia 41 | 199 | C | Classic | History | |||||||||||||||||||||||||||||||
Classic | Graham, Tom | ENCORE | New York | Wooden Gaff Rigged Ketch | 254 | C | Classic | History | |||||||||||||||||||||||||||||||
Classic | Parker, Pamela | Portunus | DAMARISCOTTA | Concordia 39 Yawl | 206 | C | Classic | History | |||||||||||||||||||||||||||||||
Class: SOT # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
SOT | Lorentzen, Oivind | THE HAWK | Rockport | 2020 | One Ton | 116 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Design, Stephens Waring | Zingara | Belfast | SoT Sloop | 85 | R | Spirit of Tradition | History | |||||||||||||||||||||||||||||||
SOT | JONES, HARVEY | Outlier | Palm Beach | USA-151 | Botin 55 | -41 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Lyman, Drew & Mackenzie | HOPGRASSER | Thomaston | 61482 | LM46 | 34 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | McAlpine, Robert | RESTIVE | Midland | USA51703 | ALDEN 48 CUSTOM | 70 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Emery, George & Mulhern, Molly | Wildwood | Camden | 12864 | One Ton | 108 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Evans, MaryJane | Wind Rose | San Francisco | 12 | cold molded sloop | 118 | C | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | 128 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Keenan, Walter | MYSTERY | Warren | 6 | Center Harbor 31 | 126 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
Class: Vintage # of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
Vintage | Forsberg, Lars | SPIRIT | Greenwich | 8 | Alden Schooner | 219 | C | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Simonds, Seville | Rogue | Guilford | 206 | Herreshoff Newport 29 ctm. | 159 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Smith, E & Sprague, P & Sprague Jr, P | LIONS WHELP | Cape Elizabeth | Alden Schooner | 104 | C | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Peter McCausland | BLACK WATCH | USA71 | S&S Custom Yawl | 42 | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Venter, Craig | SONNY | San Diego | US 50 | S&S Sloop | 80 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Cassidy, Peter | SIREN | 4524 | New York 32 | 113 | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Gunderson, Dennis | GLEAM | Boothbay Harbor | US-11 | 12 Meter | 30 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Colburn, Kenneth | MARILEE | Boston | 13 | NY 40 | 68 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Mott, Lawrence | Dovekie | Peaks Island | Ketch | 161 | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Scott, Bob | FALCON | Castine | 0 | NY 32 | 134 | C | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Gallant, Peter | POLLY | Portsmouth | 107 | custom | 88 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Coombs, Theodore | Sapphire | Center Sandwich | NY 15 | NY32 | 114 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Goldberg, Joshua | BESHERTE | New York City | 7 | Herreshoff Buzzards Bay 18 | 268 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Parrish, Rob | Celia | Castine | 1 | S&S Sloop | 162 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Priestley, John | North | Rockport | 10 | Luders 24 | 141 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Seaport Museum, Mystic | BRILLIANT | Mystic | 22 | Schooner | 97 | C | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Hawkins, Ron | Mavis | Yawl | 222 | C | Vintage | History | ||||||||||||||||||||||||||||||||
Vintage | Gannon, Ross | Eleda | Sloop | 85 | C | Vintage | History | ||||||||||||||||||||||||||||||||
Vintage | Hartle, Nick | EVANGELINE | Rockport | cutter | 138 | C | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Hollyday, Thomas | Hesper | Portland | Gaff rigged pilot cutter | 172 | C | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Nethersole, C & Turner, J & White, S | CHEATAH-CHEETAH | Belfast | L24-1 | Luders 24 | 139 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Wilson, Eben | Zephyr | East Boothbay | 64 | S&S Sloop | 190 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Bjornerud, Jon | Half Moon | West Palm Beach | 26 | Alden Schooner | 249 | C | Vintage | History |
Total Entries - 56
Close Window