Fleet | Yacht Name | Sail | Name | Boat Type | Boat | Sail | Division | Course | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Config | CFG | 50.00 | ||||||||||||||||||||||||||||||||||||
Class: Cruising Course Desc: CourseRating Type:MOSTLY LW # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising | Lokura | 4 | Harris, Dan | Jeanneau Sun Odyssey 349 | SD | Spin | Cruising | 09:29 | History | ||||||||||||||||||||||||||||||
Cruising | Lady Gray | 48 | Hughes, Bob | Beneteau 49 | - | Spin | Cruising | 10:29 | History | ||||||||||||||||||||||||||||||
Cruising | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | - | Spin | Cruising | 09:13 | History | ||||||||||||||||||||||||||||||
Cruising | WIND NUTS | I | Johnson, Al | ISLANDER 36 | - | Spin | Cruising | 09:29 | History | ||||||||||||||||||||||||||||||
Class: Open A Rating Type:MOSTLY LW # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Open A | Fresh Pineapple | 12 | williams, guy | Esse 990 | 85% jib | Spin | Open | 10:55 | History | ||||||||||||||||||||||||||||||
Open A | TIARE | 2616 | Provensal, Bill | Cal 48 | - | Spin | Open | 10:29 | History | ||||||||||||||||||||||||||||||
Open A | Great Escape | 1007 | Aschaffenburg, Eric/Tommy Meric | SYNERGY 1000 | - | Spin | Open | 11:00 | History | ||||||||||||||||||||||||||||||
Open A | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | One Design | Spin | Open | 10:34 | History | ||||||||||||||||||||||||||||||
Open A | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | - | Spin | Open | 11:11 | History | ||||||||||||||||||||||||||||||
Open A | Madam J | 12241 | Junius, Ralph | J/122 | - | Spin | Open | 11:13 | History | ||||||||||||||||||||||||||||||
Class: Open B Rating Type:MOSTLY LW # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Open B | TRIPLE D's | 735 | LeBlanc, Dwight | Melges 24 | One Design | Spin | Open | 10:22 | History | ||||||||||||||||||||||||||||||
Open B | INVICTUS | 396 | Herman, Callender | J/105 | - | Spin | Open | 10:22 | History | ||||||||||||||||||||||||||||||
Open B | Zig-Zag | 420 | Wynne, Brian | Melges 24 | One Design | Spin | Open | 10:22 | History | ||||||||||||||||||||||||||||||
Open B | Eagle | 199 | Cordell, David R | J/105 SD | - | Spin | Open | 10:13 | History |
Total Entries - 14
Close Window