Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | 2 Bridge #1 I-Lp-M-L | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 12.86 | ||||||||||||||||||||||||||||||||||
Fleet: Cruising Division# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Cruising Division | Zern, Rick | Aileen | Pensacola | 90 | Beneteau 41s5 DK | - | C | Cruising Division | 12:35:01 | History | |||||||||||||||||||||||||||||
Cruising Division | Kriegel, Robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | - | C | Cruising Division | 12:15:09 | History | |||||||||||||||||||||||||||||
Cruising Division | BLUME, DENNY | FLOUNDER | Elberta | 27 | FISH, GULF COAST CLASS | - | C | Cruising Division | 12:02:21 | History | |||||||||||||||||||||||||||||
Cruising Division | Hand, Scott | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | - | R | Cruising Division | 12:23:17 | History | |||||||||||||||||||||||||||||
Cruising Division | BURR, TIMOTHY | ESME | Gulf Breeze | 44 | JEANNEAU 440 SUN ODYSSEY SD | - | R | Cruising Division | 12:34:30 | History | |||||||||||||||||||||||||||||
Cruising Division | Ramsay, Scott | Rip Snorta | Gulf Breeze | Catalina 22 SK | - | C | Cruising Division | 12:00:00 | History | ||||||||||||||||||||||||||||||
Cruising Division | Dunton, Tim | Aisling | Stapleton | Dehler 41 DS SD | - | R | Cruising Division | 12:35:57 | History | ||||||||||||||||||||||||||||||
Cruising Division | Orr, Steven | OBLIVIOUS | Pensacola | 7 | BENETEAU OCEANIS 440 | - | C | Cruising Division | 12:31:20 | History | |||||||||||||||||||||||||||||
Cruising Division | Wein, Bill | Moon River | Gulf Breeze | Chatam Extrem 50 | - | C | Cruising Division | 12:38:09 | History | ||||||||||||||||||||||||||||||
Cruising Division | Schaette, Thorsten | Schatz Sea | Pensacola | Jeanneau Sun Odyssey 379 SD | - | C | Cruising Division | 12:16:58 | History | ||||||||||||||||||||||||||||||
Cruising Division | MacMILLAN, CHARLES | FROLIC II | Gulf Breeze | 126 | SABRE 34 CB | - | C | Cruising Division | 12:18:00 | History |
Total Entries - 11
Close Window