Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | - | Smith, Jud | AFRICA B-Squad | 707 | Concordia sloop 44' | 51 | SPIN | History | |||||||||||||||||||||||||||||||
A | - | Currier, C.B. | Rhubarb | Stratham | 275 | Melges 32 | 24 | SPIN | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | - | Martinez, Miguel | Taino | Wenham | BER490 | J/105 | 90 | SPIN | History | ||||||||||||||||||||||||||||||
B | - | Hollis, Steve | Sirocco | Beverly | 51459 | J/105 | 90 | SPIN | History | ||||||||||||||||||||||||||||||
B | - | Wolfe, Edward | T/T Spirit | Marblehead | IRL 176 | Viper 640 | 99 | SPIN | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
C | - | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | 123 | SPIN | History | ||||||||||||||||||||||||||||||
C | - | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | 111 | SPIN | History | ||||||||||||||||||||||||||||||
C | - | Henry, Michael | Moondance | Beverly | 20363 | Pearson 10m | 147 | SPIN | History | ||||||||||||||||||||||||||||||
C | - | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | 108 | SPIN | History | ||||||||||||||||||||||||||||||
C | - | GRANT, CHARLES & Jupp, Tyler | Spirit | Melrose | 30372 | C&C 34 | 147 | SPIN | History | ||||||||||||||||||||||||||||||
C | - | Fennessey, Gerald | Fianna | Andover | 33580 | C&C 35-3 | 120 | SPIN | History | ||||||||||||||||||||||||||||||
C | - | Swensen, David | Freya | Beverly | 63321 | C&C 35-3 | 120 | SPIN | History | ||||||||||||||||||||||||||||||
C | - | Mount, Ray | Break Away | Peabody | 25152 | C&C | 147 | SPIN | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | - | Welden, Bart | Peregrine | Beverly | 395 | S2 7.9 | 168 | SPIN | History | ||||||||||||||||||||||||||||||
D | - | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | 174 | SPIN | History | ||||||||||||||||||||||||||||||
D | - | Poranski, Dan | Maniac | Ipswich | 311 | S2 7.9 | 168 | SPIN | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | - | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | 93 | JAM | History | ||||||||||||||||||||||||||||||
F | - | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | 105 | JAM | History | ||||||||||||||||||||||||||||||
F | - | Graul, Jody | BLUE SKIES | Nahant | 83 | Cal 33-2 | 153 | JAM | History | ||||||||||||||||||||||||||||||
F | - | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 93 | JAM | History | ||||||||||||||||||||||||||||||
Class: G# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
G | - | Pina, Louis | Andiamo | Marshfield | 56 | Pearson 31 | 186 | JAM | History | ||||||||||||||||||||||||||||||
G | - | Weisberg, Gary | Senorita | Marblehead | 77 | Alerion Express 28 | 180 | JAM | History | ||||||||||||||||||||||||||||||
G | - | Pelsue, Thomas | Al Fresco | Newburyport | 20486 | Tartan 30 | 189 | JAM | History |
Total Entries - 23
Close Window