Class | Name | Yacht Name | City | Sail | Boat Type | IR# | Sail | Division | Hist |
---|---|---|---|---|---|---|---|---|---|
Num | Rating | Cfg | |||||||
Classic Non-Spin | Lambou, Louis | Koala | Metairie | 48 | Easterly 30 | 755.5 | NS | Classic | History |
Classic Non-Spin | Oliver, Vic | Patriot | Baton Rouge | 35 | J/32 | 669.6 | NS | Classic | History |
Classic Non-Spin | McCAFFREY, KEVIN | SIREN | NEW ORLEANS, | 2216 | J/24 | 720.8 | NS | Classic | History |
Classic Non-Spin | Cotaya, Paul | PLAETIME | Metairie | 531 | Catalina 36 | 716.9 | NS | Classic | History |
Classic Spin | Provensal, Bill | TIARE | Metairie | 2616 | Cal 48 | 622.2 | Spin | Classic | History |
Classic Spin | Borne, Allen | Judicious | New Orleans | 28 | Ericson 33 | 672.6 | Spin | Classic | History |
Classic Spin | Grimm, Debby & Casey | Hot Chocolate | New Orleans | 360 | J/30 | 674.4 | Spin | Classic | History |
Classic Spin | Wink , Kenneth | Sazerac | Baton Rouge | 2211 | Catalina 36 TM WK | 712.0 | Spin | Classic | History |
Open A | Sullivan, Dan | Little Joe | New Orleans | 31 | J/92s | 625.9 | Spin | Open | History |
Open A | Albert, Max & Williams, Guy | Fresh Pineapple | New Orleans | 12 | Esse 990 | 589.9 | Spin | Open | History |
Open A | Lincoln, Richard & Stogner, Riley | Footloose Too | Gretna | 50911 | J/35 | 615.4 | Spin | Open | History |
Open A | Vallette, Norman | Out Flow | New Orleans | 40 | J/100 | 621.2 | Spin | Open | History |
Open A | Benrud, Burton & Lovell, John | Zydeco | New Orleans | 74 | J/111 | - | Spin | Open | History |
Open A | Herman, Cal Jr | INVICTUS | New Orleans | 458 | J/105 | - | Spin | Open | History |
Open A | Mowry, Bruce | Wired | Houston | USA 19 | J/88 | 624.2 | Spin | Open | History |
Open A | Loeb, David | Jou Jou | Harahan | 310 | J/105 | 630.0 | Spin | Open | History |
Open A | Collins, Sean & Lilly, Jim | Marian | New Orleans | 291 | J/105 | 630.2 | Spin | Open | History |
Open B | John Alden Meade | Dansoux | New Orleans | 544 | Melges 24 | 629.2 | Spin | Open | History |
Open B | Herman, Cal & Wild, Kyle | SIERRA | Covington | 363 | Melges 24 | 629.2 | Spin | Open | History |
Open B | Kuttel, Francois | PRIVATEER | New Orleans | Cayman 28 SD | 551.5 | Spin | Open | History | |
Open C | Wilson, Merlin | Alegre | New Orleans | 511 | J/27 | 675.9 | Spin | Open | History |
Open C | Harris, Dan | Shastah | Waveland | 53491 | J/27 | 674.2 | Spin | Open | History |
Open C | Gooch, Al & Jack | Wind Shift | New Orleans | 96 | J/27 | 674.5 | Spin | Open | History |
Open C | Marchal, William | Whistling Wind III | New Orleans | 8 | J/22 | 721.7 | Spin | Open | History |
Open C | Molony, Timothy | Bad Alice | New Orleans | 546 | J/70 | 665.1 | Spin | Open | History |
Open C | Heausler, Boo | Second Line | New Orleans | 1589 | J/22 | 721.7 | Spin | Open | History |
Open C | GAMBEL, PETER | wild tchoupitoulas | NEW ORLEANS, | 870 | J/22 | 721.7 | Spin | Open | History |
Open C | Elliott, T & Kottler, R & Taylor, K | Demitasse | New Orleans | 41909 | J/27 | 675.1 | Spin | Open | History |
Open C | Johnson, Jeremiah | Fifty Eggs | 99 | J/27 | 675.1 | Spin | Open | History | |
PHRF | Maag, Tom | Red Boat | New Orleans | 30348 | Tartan 33 | 168 | Spin | PHRF | History |
RATING NOT FOUND | PELA, TIMOTHY | Moon Struck | Metairie | 788 | Hunter Legend 35.5 WK + 246 | - | NS | PHRF | History |
RATING NOT FOUND | Connelly, Wayne | J-rex | New Orleans | 76 | J/92 | - | Spin | Open | History |
Total Entries - 32
Close Window