Final Results
2023 King Harbor Yacht Club Spinnaker Series
Search
FleetYacht NameSailBoat TypeClubPlacePointsSpin 1Spin 2Spin 3Spin 4Spin 5
A FleetRenegadeUSA 1009Beneteau 10rKing Harbor YC117 4 5 6 9 2
A FleetTigger42757J/33-219 2 1 9 14 7
A FleetSeawolf7318Diode 36Del Rey YC321 10 2 2 14 7
A FleetTriggerfish V7026Beneteau First 40.7 SDKing Harbor YC421 6 4 9 4 7
A FleetBeetleCatUSA29Bravura Sportster 29 RKing Harbor YC522 5 6 7 11 4
A FleetScarlet Fever56875Jean. 50South Bay YRC623 7 9 1 13 6
A FleetEsprit de corps18051Express 37Cabrillo Beach YC727 10 15 9 1 7
A FleetBella Vita56136Beneteau 36.7King Harbor YC827 1 10 9 14 7
A FleetWhite Knight888Farr 40 MH SpinCabrillo Beach YC928 10 15 9 2 7
A FleetFlying Dutchman87027Hobie 33King Harbor YC1029 10 13 3 14 3
A FleetLimitless18513EXPRESS 37-1129 10 15 9 3 7
A FleetCuchulainnUSA 601J 105-1229 10 3 9 14 7
A FleetSalacia61672Solaris-1330 10 8 5 14 7
A FleetMarezia93580Wauquiez centurion 40sKing Harbor YC1431 10 12 4 14 5
A FleetTopaz53234Hobie 33Pacific Single Handed SA1531 10 15 9 5 7
A FleetFreyja7707Farr 395 RCabrillo Beach YC1632 10 15 9 6 7
A FleetSam60449Columbia 32California YC1733 3 15 9 14 7
A FleetEinstein18278Express 37Cabrillo Beach YC1833 10 15 9 7 7
A FleetCalais46575Dencho33-1933 10 7 9 14 7
A FleetExpression Session56221Express 37 MODKing Harbor YC2034 10 15 9 14 1
A FleetLOKI56601Columbia 30-2 SportCabrillo Beach YC2134 10 15 9 8 7
A FleetKanani7297J/100King Harbor YC2235 8 11 9 14 7
A FleetScooter46059J/35Buccaneer YC2336 10 15 9 10 7
A FleetSophia152J/105Cabrillo Beach YC2438 10 15 9 12 7
A FleetHuckleberry2USA 15Farr 30King Harbor YC2540 10 15 9 14 7
A FleetTeaser7223Beneteau 36.7Pacific Mariners YC2540 10 15 9 14 7
A FleetBlue Horizon97300J/35Buccaneer YC2540 10 15 9 14 7
B FleetHot Rum57990CF 33Cabrillo Beach YC16 1 1 5 1 3
B FleetZulu18474J/29 FR OBDel Rey YC28 2 3 1 2 5
B FleetAvet46380J/80California YC313 7 2 3 6 2
B FleetNo Way!!97850B-25King Harbor YC417 4 4 6 3 6
B FleetSoul Shine57002Elan 310PRYC / KHYC518 7 6 2 6 4
B FleetPlein Air57008Ericson 32-2King Harbor YC620 3 7 4 6 7
B FleetScooter87942Capo 26California YC721 7 9 7 6 1
B FleetPrima23812Olson 30King Harbor YC825 7 5 7 6 9
B FleetOasis7357Islander 36Port Royal YC926 5 8 7 6 9
B FleetA Cappella56127Catalina 320Buccaneer YC1027 7 9 7 4 9
B FleetLloyd97264Martin 242King Harbor YC1128 7 9 7 6 8
B FleetPazzo97111Hunter 40Cabrillo Beach YC1229 7 9 7 6 9
B FleetPriorities87309Olson 30-1229 7 9 7 6 9
B Fleetrooster tail67750Olson 30Pacific Mariners YC1229 7 9 7 6 9
V FleetOliver27432Santana 27King Harbor YC14 1 1 2 1 1
V FleetGuacAmore7153Catalina 34King Harbor YC27 2 2 1 2 2
V FleetNina37764Hunter 30King Harbor YC38 2 2 2 2 3
Regional Events ListHelp
© Copyright: 2024 Regatta Management Solutions - January 13, 2024 15:12:18