Preliminary Results
2023 Hingham Bay Racing Hingham Bay Bucket
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | Circle the Lights | Solstice | Hitchcock | Chowder |
---|
| | | | | | | | | | |
---|
A | Shamrock Sensation | 25279 | Nelson Marek 40 | South Boston YC | 1 | 102.0 | - | - | 102.0 | - |
B | Agora | 52475 | Beneteau 36.7 | New York YC | 1 | 300.0 | - | 102.0 | 102.0 | 96.0 |
B | Echo | 22763 | Beneteau 36.7 | Hingham YC | 2 | 191.0 | - | 93.0 | 98.0 | - |
B | Static | 40786 | Evelyn 32-2 | Hingham YC | 3 | 187.0 | - | 98.0 | - | 89.0 |
B | Sparkle Pony | 12033 | Kirie Elite 37 | Savin Hill YC | 4 | 102.0 | - | - | - | 102.0 |
B | Idaho | 317 | J/105 | Hingham YC | 5 | 98.0 | - | - | - | 98.0 |
B | BlackSeal | 143 | J/35 | Hingham YC | 6 | 96.0 | - | 96.0 | - | - |
B | Ladylove | 290 | J/109 | Hingham YC | 7 | 93.0 | - | - | - | 93.0 |
B | Alizé | 61485 | X-Yachts 4.0 | Cottage Park YC | 8 | 91.0 | - | 91.0 | - | - |
B | Artemisia | USA43738 | J/40 | Savin Hill YC | 9 | 91.0 | - | - | - | 91.0 |
B | JEF | 135 | Seascape 24 | - | 10 | 89.0 | - | 89.0 | - | - |
B | Shamrock Sensation | 25279 | Nelson Marek 40 | South Boston YC | 11 | 89.0 | - | - | - | 89.0 |
B | Wild Ride | 109 | Henderson 30 | Hull YC | 12 | 85.0 | - | - | - | 85.0 |
B | Impromptu | 6013 | C&C 38-2 | - | 13 | 0.0 | - | - | - | - |
B | Casuarina | 75 | J/100 | Hingham YC | 13 | 0.0 | - | - | - | - |
B | Alquemie | 10925 | Salona 41 | - | 13 | 0.0 | - | - | - | - |
C | Idaho | 317 | J/105 | Hingham YC | 1 | 102.0 | - | - | 102.0 | - |
C | Static | 40786 | Evelyn 32-2 | Hingham YC | 2 | 98.0 | - | - | 98.0 | - |
C | JEF | 135 | Seascape 24 | - | 3 | 96.0 | - | - | 96.0 | - |
C | Sparkle Pony | 12033 | Kirie Elite 37 | Savin Hill YC | 4 | 85.0 | - | - | 85.0 | - |
C | Impromptu | 6013 | C&C 38-2 | - | 5 | 0.0 | - | - | - | - |
D | Mysterious Ways | 1192 | Thunderbird | Savin Hill YC | 1 | 306.0 | - | 102.0 | 102.0 | 102.0 |
D | Dirty Bird | 1120 | Thunderbird | Savin Hill YC | 2 | 98.0 | - | - | - | 98.0 |
D | Falcon | 0 | Merit 25 | Hull YC | 3 | 0.0 | - | - | - | - |
D | Timmy | T3574 | Elliott 6.5 Sport | Hull YC | 3 | 0.0 | - | - | - | - |
D | Altair | 569 | Sabre 28-3 | - | 3 | 0.0 | - | - | - | - |
D | Rockit | 0 | Thunderbird | Savin Hill YC | 3 | 0.0 | - | - | - | - |
F | Alquemie | 10925 | Salona 41 | - | 1 | 102.0 | - | - | 102.0 | - |
G | Morris the Cat | 295 | Dehler 34 | Winthrop YC | 1 | 102.0 | - | - | 102.0 | - |
G | Altair | 569 | Sabre 28-3 | - | 2 | 85.0 | - | - | 85.0 | - |
G | Falcon | 0 | Merit 25 | Hull YC | 2 | 85.0 | - | - | 85.0 | - |
Shorthanded | Never Settle | USA 14 | J/92 | - | 1 | 102.0 | - | - | 102.0 | - |
© Copyright: 2023 Regatta Management Solutions -
Powered by AWS