Preliminary Results
2023 King Harbor Yacht Club Spinnaker Series
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | Spin 1 | Spin 2 | Spin 3 | Spin 4 | Spin 5 |
---|
| | | | | | | | | | | |
---|
A Fleet | Bella Vita | 56136 | Beneteau 36.7 | King Harbor YC | 1 | 0 | 1 | 9 | 0 | 0 | 0 |
A Fleet | Kanani | 7297 | J/100 | King Harbor YC | 1 | 0 | 8 | 10 | 0 | 0 | 0 |
A Fleet | Seawolf | 7318 | Diode 36 | Del Rey YC | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
A Fleet | Tigger | 42757 | J/33 | - | 1 | 0 | 2 | 15 | 0 | 0 | 0 |
A Fleet | Marezia | 93580 | Wauquiez centurion 40s | King Harbor YC | 1 | 0 | 12 | 11 | 0 | 0 | 0 |
A Fleet | Flying Dutchman | 87027 | Hobie 33 | King Harbor YC | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
A Fleet | Salacia | 61672 | Solaris | - | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
A Fleet | Teaser | 7223 | Beneteau 36.7 | Pacific Mariners YC | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
A Fleet | Renegade | USA 1009 | Beneteau 10r | King Harbor YC | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
A Fleet | Scarlet Fever | 56875 | Jean. 50 | South Bay YRC | 1 | 0 | 7 | 8 | 0 | 0 | 0 |
A Fleet | Sam | 60449 | Columbia 32 | California YC | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
A Fleet | Cuchulainn | USA 601 | J 105 | - | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
A Fleet | Huckleberry2 | USA 15 | Farr 30 | King Harbor YC | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
A Fleet | BeetleCat | USA29 | Bravura Sportster 29 R | King Harbor YC | 1 | 0 | 5 | 5 | 0 | 0 | 0 |
A Fleet | Triggerfish V | 7026 | Beneteau First 40.7 SD | King Harbor YC | 1 | 0 | 6 | 15 | 0 | 0 | 0 |
A Fleet | Calais | 46575 | Dencho33 | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
B Fleet | Prima | 23812 | Olson 30 | King Harbor YC | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
B Fleet | Avet | 46380 | J/80 | California YC | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
B Fleet | Zulu | 18474 | J/29 FR OB | Del Rey YC | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
B Fleet | rooster tail | 67750 | Olson 30 | Pacific Mariners YC | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
B Fleet | Hot Rum | 57990 | CF 33 | Cabrillo Beach YC | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
B Fleet | Oasis | 7357 | Islander 36 | Port Royal YC | 1 | 0 | 5 | 8 | 0 | 0 | 0 |
B Fleet | No Way!! | 97850 | B-25 | King Harbor YC | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
B Fleet | Soul Shine | 57002 | Elan 310 | PRYC / KHYC | 1 | 0 | 8 | 6 | 0 | 0 | 0 |
B Fleet | Plein Air | 57008 | Ericson 32-2 | King Harbor YC | 1 | 0 | 3 | 7 | 0 | 0 | 0 |
V Fleet | Oliver | 27432 | Santana 27 | King Harbor YC | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
V Fleet | GuacAmore | 7153 | Catalina 34 | King Harbor YC | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
V Fleet | Nina | 37764 | Hunter 30 | King Harbor YC | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
© Copyright: 2023 Regatta Management Solutions -
Powered by AWS