Preliminary Results
2023 South Shore Junior Championship Committee South Shore Junior Championships
SearchFleet | Name | Club | Place | Points | Hingham | Scorpion | Lipton | CPYC |
---|
| | | | | Bay JR | Bowl | Cup | Make-A-Wish |
---|
420 Champ-Crew | von Mering, Madison | Winchester Boat Club | 1 | 39 | 21 | 68 | 4 | 14 |
420 Champ-Crew | Buckley, Oliver | Cohasset YC | 2 | 78 | 8 | 2 | 68 | 68 |
420 Champ-Crew | Hoppe, Chris | Hingham Maritime Center | 3 | 93 | 14 | 11 | 68 | 68 |
420 Champ-Crew | Andre, Tristan | Squantum YC | 4 | 106 | 28 | 10 | 68 | 68 |
420 Champ-Crew | McDonough, Declan | Quincy YC | 5 | 110 | 29 | 13 | 68 | 68 |
420 Champ-Crew | O'Callaghan, Sean | Winchester Boat Club | 6 | 137 | 68 | 68 | 1 | 68 |
420 Champ-Crew | Burns, Daniel | Hingham YC | 7 | 137 | 68 | 1 | 68 | 68 |
420 Champ-Crew | Tcherepnin, Peter | Duxbury YC | 8 | 137 | 1 | 68 | 68 | 68 |
420 Champ-Crew | Conroy, Matthew | Medford Boat Club | 9 | 138 | 68 | 68 | 68 | 2 |
420 Champ-Crew | Quezada, Cleveland | Hull YC | 10 | 138 | 68 | 68 | 2 | 68 |
420 Champ-Crew | Dengler, Noah | Pleon YC | 11 | 138 | 2 | 68 | 68 | 68 |
420 Champ-Crew | Russell, Dory | Community Boating | 12 | 139 | 68 | 68 | 68 | 3 |
420 Champ-Crew | Goodrich, Edward | Nahant Sailing Program | 12 | 139 | 68 | 68 | 68 | 3 |
420 Champ-Crew | Kowalczuk, Tommy | Community Boating | 14 | 139 | 68 | 68 | 3 | 68 |
420 Champ-Crew | Smith, Audrey | Hingham YC | 15 | 139 | 68 | 3 | 68 | 68 |
420 Champ-Crew | McCarthy, Jeremiah | Winchester Boat Club | 16 | 139 | 3 | 68 | 68 | 68 |
420 Champ-Crew | MacKenzie, Ricky | Winthrop YC | 17 | 140 | 68 | 68 | 68 | 4 |
420 Champ-Crew | Brighton, Noelle | Scituate Harbor YC | 18 | 140 | 68 | 4 | 68 | 68 |
420 Champ-Crew | Huang, Niamh | Duxbury YC | 19 | 140 | 4 | 68 | 68 | 68 |
420 Champ-Crew | Frady, Leah | Hull YC | 20 | 141 | 68 | 68 | 68 | 5 |
420 Champ-Crew | Kohn, Elio | Community Boating | 21 | 141 | 68 | 68 | 5 | 68 |
420 Champ-Crew | Henle, William | Cohasset YC | 22 | 141 | 68 | 5 | 68 | 68 |
420 Champ-Crew | Seggev, Martin | Hingham Maritime Center | 23 | 141 | 5 | 68 | 68 | 68 |
420 Champ-Crew | Schuemann, Julie | Nahant Sailing Program | 24 | 142 | 68 | 68 | 68 | 6 |
420 Champ-Crew | Marnik, Ashton | Community Boating | 24 | 142 | 68 | 68 | 68 | 6 |
420 Champ-Crew | Eldredge, Mason | Squantum YC | 26 | 142 | 68 | 68 | 6 | 68 |
420 Champ-Crew | Tiryaki, Aydin | Cohasset YC | 27 | 142 | 68 | 6 | 68 | 68 |
420 Champ-Crew | Rogers, Libby | Hingham YC | 28 | 142 | 6 | 68 | 68 | 68 |
420 Champ-Crew | van Veen, Linden | Squantum YC | 29 | 143 | 68 | 68 | 68 | 7 |
420 Champ-Crew | Bokulich, Kai | Squantum YC | 30 | 143 | 68 | 68 | 7 | 68 |
420 Champ-Crew | Frady, Leah | Hull YC | 31 | 143 | 68 | 7 | 68 | 68 |
420 Champ-Crew | Synnott, Gabe | Hingham Maritime Center | 32 | 143 | 7 | 68 | 68 | 68 |
420 Champ-Crew | Rey, Lucas | Cottage Park YC | 33 | 144 | 68 | 68 | 68 | 8 |
420 Champ-Crew | Bellomo, Francesco | Squantum YC | 33 | 144 | 68 | 68 | 68 | 8 |
420 Champ-Crew | Wang, Evan | Community Boating | 35 | 144 | 68 | 68 | 8 | 68 |
420 Champ-Crew | Nishizawa, Kou | Quincy YC | 35 | 144 | 68 | 68 | 8 | 68 |
420 Champ-Crew | Winslow, Tanner | Hingham YC | 37 | 144 | 68 | 8 | 68 | 68 |
420 Champ-Crew | Nguyen, Tim | Community Boating | 38 | 145 | 68 | 68 | 68 | 9 |
420 Champ-Crew | Colbert Lourie, Heath | Hull YC | 39 | 145 | 68 | 9 | 68 | 68 |
420 Champ-Crew | Golomb, Aidan | Pleon YC | 40 | 145 | 9 | 68 | 68 | 68 |
420 Champ-Crew | Marenghi, Giuliana | Winthrop YC | 41 | 146 | 68 | 68 | 68 | 10 |
420 Champ-Crew | Sinagra , Jack | Medford Boat Club | 41 | 146 | 68 | 68 | 68 | 10 |
420 Champ-Crew | Kerger, Cameron | Hull YC | 43 | 146 | 68 | 68 | 10 | 68 |
420 Champ-Crew | Struzziery, Clare | Cohasset YC | 44 | 146 | 10 | 68 | 68 | 68 |
420 Champ-Crew | Kourafas, William | Squantum YC | 45 | 147 | 68 | 68 | 68 | 11 |
420 Champ-Crew | Durbano, Marsha | Winchester Boat Club | 46 | 147 | 11 | 68 | 68 | 68 |
420 Champ-Crew | Kiaer, Lucas | Winchester Boat Club | 46 | 147 | 11 | 68 | 68 | 68 |
420 Champ-Crew | Drummond, Clara | Winchester Boat Club | 48 | 148 | 68 | 68 | 68 | 12 |
420 Champ-Crew | McCarey, Lyla | Cottage Park YC | 48 | 148 | 68 | 68 | 68 | 12 |
420 Champ-Crew | Seggev, Martin | Hingham Maritime Center | 50 | 148 | 68 | 12 | 68 | 68 |
420 Champ-Crew | Lubitz, Alling | Cohasset YC | 51 | 149 | 13 | 68 | 68 | 68 |
420 Champ-Crew | Young, Gavin | Hull YC | 52 | 150 | 68 | 14 | 68 | 68 |
420 Champ-Crew | Irizarry, Sophia | Medford Boat Club | 53 | 151 | 68 | 68 | 68 | 15 |
420 Champ-Crew | Burghardt, Emmett | Duxbury YC | 54 | 151 | 15 | 68 | 68 | 68 |
420 Champ-Crew | Morris, Rhain | Hingham Maritime Center | 54 | 151 | 15 | 68 | 68 | 68 |
420 Champ-Crew | Dorr, Charlie | - | 56 | 152 | 68 | 68 | 68 | 16 |
420 Champ-Crew | Accettella, Madeleine | Hingham YC | 57 | 153 | 17 | 68 | 68 | 68 |
420 Champ-Crew | Sweeney, Gabriel | Cohasset YC | 58 | 154 | 18 | 68 | 68 | 68 |
420 Champ-Crew | Ewell, Cooper | Plymouth YC | 59 | 155 | 19 | 68 | 68 | 68 |
420 Champ-Crew | Struzziery, Helena | Cohasset YC | 60 | 156 | 20 | 68 | 68 | 68 |
420 Champ-Crew | Piper, William | Pleon YC | 61 | 158 | 22 | 68 | 68 | 68 |
420 Champ-Crew | Hnath, Will | Hull YC | 62 | 159 | 23 | 68 | 68 | 68 |
420 Champ-Crew | Crowley, William | Squantum YC | 63 | 160 | 24 | 68 | 68 | 68 |
420 Champ-Crew | Hamilton, Grafton | Eastern YC | 64 | 161 | 25 | 68 | 68 | 68 |
420 Champ-Crew | Chamberlain, Ally | Plymouth YC | 64 | 161 | 25 | 68 | 68 | 68 |
420 Champ-Crew | Baker, Declan | Cohasset YC | 66 | 163 | 27 | 68 | 68 | 68 |
420 Champ-Crew | McDowell, Jake | Hull YC | 67 | 166 | 30 | 68 | 68 | 68 |
420 Champ-Skipper | Naylor, Grace | Hull YC | 1 | 14 | 23 | 7 | 2 | 5 |
420 Champ-Skipper | Shoffner, Max | Winchester Boat Club | 2 | 39 | 21 | 59 | 4 | 14 |
420 Champ-Skipper | Bishop, Carter | Quincy YC | 3 | 50 | 29 | 13 | 8 | 59 |
420 Champ-Skipper | Sturdy, Alex | Cohasset YC | 4 | 69 | 8 | 2 | 59 | 59 |
420 Champ-Skipper | Infurna, Tucker | Winchester Boat Club | 5 | 71 | 11 | 59 | 1 | 59 |
420 Champ-Skipper | Andre, Tristan | Squantum YC | 6 | 73 | 59 | 59 | 7 | 7 |
420 Champ-Skipper | Romano, Dean Jr. | Squantum YC | 7 | 76 | 59 | 59 | 6 | 11 |
420 Champ-Skipper | Synnott, Nora | Hingham Maritime Center | 8 | 84 | 14 | 11 | 59 | 59 |
420 Champ-Skipper | Tiryaki, Eren | Cohasset YC | 9 | 92 | 27 | 6 | 59 | 59 |
420 Champ-Skipper | townsend , frank | Squantum YC | 10 | 93 | 24 | 10 | 59 | 59 |
420 Champ-Skipper | Cody, Jack | Squantum YC | 11 | 95 | 28 | 59 | 59 | 8 |
420 Champ-Skipper | Glennon, Bennett | Hingham YC | 12 | 119 | 59 | 1 | 59 | 59 |
420 Champ-Skipper | Olney, Scout | Duxbury YC | 13 | 119 | 1 | 59 | 59 | 59 |
420 Champ-Skipper | Sinagra , William | Medford Boat Club | 14 | 120 | 59 | 59 | 59 | 2 |
420 Champ-Skipper | MacNeille, William | Pleon YC | 15 | 120 | 2 | 59 | 59 | 59 |
420 Champ-Skipper | Deng, Abbie | Nahant Sailing Program | 16 | 121 | 59 | 59 | 59 | 3 |
420 Champ-Skipper | Kohn, Caleb | Community Boating | 16 | 121 | 59 | 59 | 59 | 3 |
420 Champ-Skipper | Marnik, Ashton | Community Boating | 18 | 121 | 59 | 59 | 3 | 59 |
420 Champ-Skipper | Accettella, Madeleine | Hingham YC | 19 | 121 | 59 | 3 | 59 | 59 |
420 Champ-Skipper | Russo, Nick | Winchester Boat Club | 20 | 121 | 3 | 59 | 59 | 59 |
420 Champ-Skipper | Herdt, Makayla | Winthrop YC | 21 | 122 | 59 | 59 | 59 | 4 |
420 Champ-Skipper | Ryan, Jane | Scituate Harbor YC | 22 | 122 | 59 | 4 | 59 | 59 |
420 Champ-Skipper | Knecht, Vaughan | Duxbury YC | 23 | 122 | 4 | 59 | 59 | 59 |
420 Champ-Skipper | Hay-Sutton, Simon | Community Boating | 24 | 123 | 59 | 59 | 5 | 59 |
420 Champ-Skipper | Henle, Ashley | Cohasset YC | 25 | 123 | 59 | 5 | 59 | 59 |
420 Champ-Skipper | Bell, Matthew | Hingham Maritime Center | 26 | 123 | 5 | 59 | 59 | 59 |
420 Champ-Skipper | Van Grouw , Gregory | Nahant Sailing Program | 27 | 124 | 59 | 59 | 59 | 6 |
420 Champ-Skipper | Valayannopoulos, Luna | Community Boating | 27 | 124 | 59 | 59 | 59 | 6 |
420 Champ-Skipper | Denker, William | Hingham YC | 29 | 124 | 6 | 59 | 59 | 59 |
420 Champ-Skipper | Hunter, Cole | Hingham Maritime Center | 30 | 125 | 7 | 59 | 59 | 59 |
420 Champ-Skipper | Ferrara, Paul | Cottage Park YC | 31 | 126 | 59 | 59 | 59 | 8 |
420 Champ-Skipper | Widding, Anders | Community Boating | 32 | 126 | 59 | 59 | 8 | 59 |
420 Champ-Skipper | Koskinas, William | Hingham YC | 33 | 126 | 59 | 8 | 59 | 59 |
420 Champ-Skipper | Kohn, Elio | Community Boating | 34 | 127 | 59 | 59 | 59 | 9 |
420 Champ-Skipper | Quezada, Cleveland | Hull YC | 35 | 127 | 59 | 9 | 59 | 59 |
420 Champ-Skipper | Moore, Charlie | Pleon YC | 36 | 127 | 9 | 59 | 59 | 59 |
420 Champ-Skipper | Manzione, Nathan | Medford Boat Club | 37 | 128 | 59 | 59 | 59 | 10 |
420 Champ-Skipper | Githinji, Abby | Winthrop YC | 37 | 128 | 59 | 59 | 59 | 10 |
420 Champ-Skipper | Young, Gavin | Hull YC | 39 | 128 | 59 | 59 | 10 | 59 |
420 Champ-Skipper | Baker, Liam | Cohasset YC | 40 | 128 | 10 | 59 | 59 | 59 |
420 Champ-Skipper | Kowalczuk, Tommy | Winchester Boat Club | 41 | 129 | 11 | 59 | 59 | 59 |
420 Champ-Skipper | Oosten, Hayden | Cottage Park YC | 42 | 130 | 59 | 59 | 59 | 12 |
420 Champ-Skipper | Ernst, Heidi | Winchester Boat Club | 42 | 130 | 59 | 59 | 59 | 12 |
420 Champ-Skipper | Morris, Rhain | Hingham Maritime Center | 44 | 130 | 59 | 12 | 59 | 59 |
420 Champ-Skipper | Thompson, Silvia | Cohasset YC | 45 | 131 | 13 | 59 | 59 | 59 |
420 Champ-Skipper | Schultz, Daniel | Hull YC | 46 | 132 | 59 | 14 | 59 | 59 |
420 Champ-Skipper | Eforo, Nektar | Medford Boat Club | 47 | 133 | 59 | 59 | 59 | 15 |
420 Champ-Skipper | Bradl, Parker | Hingham Maritime Center | 48 | 133 | 15 | 59 | 59 | 59 |
420 Champ-Skipper | Gleason, Olivia | Duxbury YC | 48 | 133 | 15 | 59 | 59 | 59 |
420 Champ-Skipper | Palmer, Nate | - | 50 | 134 | 59 | 59 | 59 | 16 |
420 Champ-Skipper | Smith, Audrey | Hingham YC | 51 | 135 | 17 | 59 | 59 | 59 |
420 Champ-Skipper | Chapman, Paul M | Cohasset YC | 52 | 136 | 18 | 59 | 59 | 59 |
420 Champ-Skipper | Archer, Benjamin | Plymouth YC | 53 | 137 | 19 | 59 | 59 | 59 |
420 Champ-Skipper | Tiryaki, Aydin | Cohasset YC | 54 | 138 | 20 | 59 | 59 | 59 |
420 Champ-Skipper | Regnault, Felix | Pleon YC | 55 | 140 | 22 | 59 | 59 | 59 |
420 Champ-Skipper | Skaane, Sander | Eastern YC | 56 | 143 | 25 | 59 | 59 | 59 |
420 Champ-Skipper | Tavares, William | Plymouth YC | 56 | 143 | 25 | 59 | 59 | 59 |
420 Champ-Skipper | Young, Gavin | Hull YC | 58 | 148 | 30 | 59 | 59 | 59 |
Opti Blue | Koskinas, Emily | Hingham YC | 1 | 10 | 7 | 2 | 1 | 53 |
Opti Blue | Kilroe, Stellan | Hull YC | 2 | 22 | 13 | 7 | 2 | 53 |
Opti Blue | Ferrara, Lola | Cottage Park YC | 3 | 27 | 12 | 10 | 53 | 5 |
Opti Blue | Reynolds, Wyatt | Winchester Boat Club | 4 | 37 | 21 | 14 | 53 | 2 |
Opti Blue | Harty, Owen | Cottage Park YC | 5 | 41 | 26 | 12 | 53 | 3 |
Opti Blue | Poulos, Jonny | Winthrop YC | 6 | 44 | 35 | 8 | 53 | 1 |
Opti Blue | Glennon, Griffin | Hingham YC | 7 | 57 | 3 | 1 | 53 | 53 |
Opti Blue | Bryant, Hudson | Hingham YC | 8 | 64 | 5 | 6 | 53 | 53 |
Opti Blue | Sipes, Will | Cohasset YC | 9 | 66 | 10 | 3 | 53 | 53 |
Opti Blue | Andre, Amelia | Squantum YC | 10 | 66 | 53 | 53 | 4 | 9 |
Opti Blue | Casey , Jeremiah | Squantum YC | 11 | 69 | 53 | 53 | 5 | 11 |
Opti Blue | Morrissey , James | Winthrop YC | 12 | 73 | 53 | 17 | 53 | 3 |
Opti Blue | Vanderweil , Charlie | Hingham YC | 13 | 75 | 17 | 5 | 53 | 53 |
Opti Blue | Kirk , Gavin | Squantum YC | 14 | 77 | 53 | 21 | 3 | 53 |
Opti Blue | MacGillivray, Quinn | Hingham YC | 15 | 88 | 11 | 24 | 53 | 53 |
Opti Blue | Patton, Cal | Cohasset YC | 16 | 89 | 23 | 13 | 53 | 53 |
Opti Blue | Tabaczynski, Charlotte | Cohasset YC | 17 | 100 | 31 | 16 | 53 | 53 |
Opti Blue | Richards, Thomas | Falmouth Yacht Club | 18 | 107 | 1 | 53 | 53 | 53 |
Opti Blue | Park, Shelby | Hingham YC | 19 | 107 | 34 | 20 | 53 | 53 |
Opti Blue | Richards, Tyler | Falmouth Yacht Club | 20 | 108 | 2 | 53 | 53 | 53 |
Opti Blue | Martin, Avery | Hingham YC | 21 | 108 | 36 | 19 | 53 | 53 |
Opti Blue | Silvia, Jack | Cohasset YC | 22 | 110 | 53 | 4 | 53 | 53 |
Opti Blue | Fox, Eliot | Falmouth Yacht Club | 23 | 110 | 4 | 53 | 53 | 53 |
Opti Blue | McEvoy, Leo | Winthrop YC | 24 | 112 | 53 | 53 | 53 | 6 |
Opti Blue | Kovar, Kai | Pleon YC | 25 | 112 | 6 | 53 | 53 | 53 |
Opti Blue | Dougherty, Gavin | Cottage Park YC | 26 | 113 | 53 | 53 | 53 | 7 |
Opti Blue | Lawton , Samantha | Cottage Park YC | 27 | 114 | 53 | 53 | 53 | 8 |
Opti Blue | Huang, Angus | Duxbury YC | 28 | 114 | 8 | 53 | 53 | 53 |
Opti Blue | carson, stella | Cottage Park YC | 29 | 115 | 53 | 53 | 53 | 9 |
Opti Blue | Askjaer, Andrew | Cohasset YC | 30 | 115 | 53 | 9 | 53 | 53 |
Opti Blue | Cowan, Davy | Annisquam YC | 31 | 115 | 9 | 53 | 53 | 53 |
Opti Blue | Beattie, William | Cottage Park YC | 32 | 117 | 53 | 11 | 53 | 53 |
Opti Blue | Dressel, Irma | Pleon YC | 33 | 120 | 14 | 53 | 53 | 53 |
Opti Blue | Storer, Olivia | Cohasset YC | 34 | 121 | 53 | 15 | 53 | 53 |
Opti Blue | Sandifer, Bryan | Hingham YC | 35 | 121 | 15 | 53 | 53 | 53 |
Opti Blue | Sandifer, Elliot | Hingham YC | 36 | 122 | 16 | 53 | 53 | 53 |
Opti Blue | Hurley, Brendan | Hull YC | 37 | 124 | 53 | 18 | 53 | 53 |
Opti Blue | Kruuse, Freyja | Pleon YC | 38 | 124 | 18 | 53 | 53 | 53 |
Opti Blue | Richards, Trent | Falmouth Yacht Club | 39 | 125 | 19 | 53 | 53 | 53 |
Opti Blue | Cusick, Finn | Buzzards Yacht Club | 40 | 126 | 20 | 53 | 53 | 53 |
Opti Blue | Darmetko, Luke | Hull YC | 41 | 128 | 53 | 22 | 53 | 53 |
Opti Blue | Callahan, Jack | Plymouth YC | 42 | 128 | 22 | 53 | 53 | 53 |
Opti Blue | Lent, Stella | Scituate Harbor YC | 43 | 129 | 53 | 23 | 53 | 53 |
Opti Blue | Donovan, William | Hingham Maritime Center | 44 | 130 | 24 | 53 | 53 | 53 |
Opti Blue | Cleary, Aidan | Hingham Maritime Center | 45 | 131 | 25 | 53 | 53 | 53 |
Opti Blue | McGarr, Conor | Hingham Maritime Center | 46 | 132 | 26 | 53 | 53 | 53 |
Opti Blue | Bradl, Taylor | Hingham Maritime Center | 47 | 134 | 28 | 53 | 53 | 53 |
Opti Blue | Quezada, Colton | Hull YC | 48 | 135 | 29 | 53 | 53 | 53 |
Opti Blue | Frechette, Dylan | Plymouth YC | 49 | 136 | 30 | 53 | 53 | 53 |
Opti Blue | Beuoy, Michael | Cottage Park YC | 50 | 137 | 31 | 53 | 53 | 53 |
Opti Blue | Spring, Ethan | Pleon YC | 51 | 139 | 33 | 53 | 53 | 53 |
Opti Blue | Armstrong , Annabel | Hingham YC | 52 | 143 | 37 | 53 | 53 | 53 |
Opti Green | Bunstein , Will | Hingham YC | 1 | 24 | 18 | 5 | 1 | 83 |
Opti Green | Koskinas, Nathan | Hingham YC | 2 | 28 | 12 | 9 | 7 | 83 |
Opti Green | Colley, Owen | Hingham YC | 3 | 32 | 10 | 13 | 9 | 83 |
Opti Green | O'Connor, Charles | Hull YC | 4 | 59 | 30 | 24 | 5 | 83 |
Opti Green | Ecsedi, Eneas | Hull YC | 5 | 69 | 31 | 36 | 2 | 83 |
Opti Green | Ecsedi, Dario | Hull YC | 6 | 89 | 41 | 34 | 14 | 83 |
Opti Green | Jordan, Charles | Cohasset YC | 7 | 91 | 6 | 2 | 83 | 83 |
Opti Green | Hansmire, Graham | Hull YC | 8 | 123 | 19 | 21 | 83 | 83 |
Opti Green | Eldredge , Caroline | Squantum YC | 9 | 130 | 83 | 33 | 14 | 83 |
Opti Green | Greco, Rosie | Cohasset YC | 10 | 132 | 34 | 15 | 83 | 83 |
Opti Green | Nishizawa, Tomo | Quincy YC | 11 | 152 | 43 | 83 | 26 | 83 |
Opti Green | Broomhead, Caroline | Hull YC | 12 | 153 | 20 | 50 | 83 | 83 |
Opti Green | Miller, Myles | Quincy YC | 13 | 156 | 61 | 12 | 83 | 83 |
Opti Green | Streeter, Gianna | Winthrop YC | 14 | 167 | 83 | 1 | 83 | 83 |
Opti Green | Shoreman, Ben | Pleon YC | 15 | 167 | 1 | 83 | 83 | 83 |
Opti Green | Broomhead, Eleanor | Hull YC | 16 | 167 | 41 | 43 | 83 | 83 |
Opti Green | McEvoy, Leo | Winthrop YC | 17 | 168 | 83 | 2 | 83 | 83 |
Opti Green | Fleck, Louise | Hull YC | 18 | 169 | 3 | 83 | 83 | 83 |
Opti Green | Weibey, Spencer | Hingham YC | 19 | 171 | 83 | 83 | 5 | 83 |
Opti Green | CONLEY, Nate | Hingham Maritime Center | 20 | 173 | 7 | 83 | 83 | 83 |
Opti Green | Mahoney, Cormac | Winthrop YC | 21 | 176 | 83 | 10 | 83 | 83 |
Opti Green | Migliazzo, Gabrielle | Pleon YC | 22 | 177 | 11 | 83 | 83 | 83 |
Opti Green | Couture, Lana | Squantum YC | 23 | 179 | 83 | 83 | 13 | 83 |
Opti Green | Darmetko, Luke | Hull YC | 24 | 179 | 13 | 83 | 83 | 83 |
Opti Green | Andre, Amelia | Squantum YC | 25 | 180 | 83 | 14 | 83 | 83 |
Opti Green | Kloster, Sophia | Cohasset YC | 26 | 185 | 83 | 19 | 83 | 83 |
Opti Green | Cleary, Lilly | Squantum YC | 27 | 188 | 83 | 83 | 22 | 83 |
Opti Green | Tibbetts, Jacob | Scituate Harbor YC | 28 | 188 | 83 | 22 | 83 | 83 |
Opti Green | Garg, Jasper | Winthrop YC | 28 | 188 | 83 | 22 | 83 | 83 |
Opti Green | Fleck, Delia | Hull YC | 30 | 188 | 22 | 83 | 83 | 83 |
Opti Green | Gilmartin, Tess | Squantum YC | 31 | 189 | 83 | 83 | 23 | 83 |
Opti Green | McKeever, Liam | Winchester Boat Club | 32 | 189 | 23 | 83 | 83 | 83 |
Opti Green | Darji, Jasper | Squantum YC | 33 | 190 | 83 | 83 | 24 | 83 |
Opti Green | Reynolds, Sawyer | Winchester Boat Club | 34 | 191 | 83 | 25 | 83 | 83 |
Opti Green | Weibley, Spencer | Hingham YC | 35 | 192 | 83 | 26 | 83 | 83 |
Opti Green | Greenman, Declan | Hingham YC | 36 | 192 | 26 | 83 | 83 | 83 |
Opti Green | Croatti, Ian | Winchester Boat Club | 37 | 193 | 27 | 83 | 83 | 83 |
Opti Green | Keniley, Mason | Quincy YC | 38 | 194 | 83 | 83 | 28 | 83 |
Opti Green | Stone, Reese | Quincy YC | 39 | 195 | 83 | 83 | 29 | 83 |
Opti Green | Broomhead, Victoria | Hull YC | 40 | 195 | 29 | 83 | 83 | 83 |
Opti Green | Narala, Shradha | Squantum YC | 41 | 196 | 83 | 83 | 30 | 83 |
Opti Green | D’Angelo, Nicholas | Squantum YC | 42 | 197 | 83 | 83 | 31 | 83 |
Opti Green | Gilmor, William | Squantum YC | 43 | 198 | 83 | 83 | 32 | 83 |
Opti Green | Tabaczynski, Annabel | Cohasset YC | 44 | 198 | 83 | 32 | 83 | 83 |
Opti Green | Zari, Joey | Hingham YC | 45 | 198 | 32 | 83 | 83 | 83 |
Opti Green | Stone, Emmett | Quincy YC | 46 | 199 | 83 | 83 | 33 | 83 |
Opti Green | Curran, Jaxon | Squantum YC | 47 | 200 | 83 | 83 | 34 | 83 |
Opti Green | West, Ellie | Hingham YC | 48 | 200 | 58 | 59 | 83 | 83 |
Opti Green | Estoff, Charlie | Hingham YC | 49 | 202 | 36 | 83 | 83 | 83 |
Opti Green | Burns, Abigail | Hingham YC | 50 | 205 | 39 | 83 | 83 | 83 |
Opti Green | Newman, Andrew | - | 51 | 206 | 83 | 40 | 83 | 83 |
Opti Green | Kelly, Liam | Scituate Harbor YC | 51 | 206 | 83 | 40 | 83 | 83 |
Opti Green | Sexton, Annabelle | Hingham YC | 53 | 206 | 40 | 83 | 83 | 83 |
Opti Green | McEvoy, Teagan | Winthrop YC | 54 | 208 | 83 | 42 | 83 | 83 |
Opti Green | Prouty, Matthew | Scituate Harbor YC | 55 | 210 | 83 | 44 | 83 | 83 |
Opti Green | Weibley, Spencer | Hingham YC | 56 | 210 | 44 | 83 | 83 | 83 |
Opti Green | Holland, Maggie | Hingham YC | 57 | 211 | 45 | 83 | 83 | 83 |
Opti Green | Zalewski, Ben | Hull YC | 58 | 213 | 83 | 47 | 83 | 83 |
Opti Green | Wilson, Tedy | Scituate Harbor YC | 59 | 214 | 83 | 48 | 83 | 83 |
Opti Green | Kiley, Eleanor | Hull YC | 59 | 214 | 83 | 48 | 83 | 83 |
Opti Green | Tollefsen, Havana | Hingham YC | 61 | 215 | 49 | 83 | 83 | 83 |
Opti Green | Dwyer, Hadley | Hingham YC | 62 | 216 | 50 | 83 | 83 | 83 |
Opti Green | Greenlee, Juliette | Hingham YC | 63 | 217 | 51 | 83 | 83 | 83 |
Opti Green | Brighton, Keegan | Scituate Harbor YC | 64 | 218 | 83 | 52 | 83 | 83 |
Opti Green | Buckley, Guy | Hingham YC | 65 | 218 | 52 | 83 | 83 | 83 |
Opti Green | Kelly, Jack | Scituate Harbor YC | 66 | 219 | 83 | 53 | 83 | 83 |
Opti Green | Zari, Lucy | Hingham YC | 67 | 219 | 53 | 83 | 83 | 83 |
Opti Green | Goulding, Emma | Hingham YC | 68 | 220 | 54 | 83 | 83 | 83 |
Opti Green | Spinale, Caleb | Scituate Harbor YC | 69 | 222 | 83 | 56 | 83 | 83 |
Opti Green | Savona, Satchel | Quincy YC | 70 | 222 | 56 | 83 | 83 | 83 |
Opti Green | Case, Rowen | Hull YC | 71 | 223 | 83 | 57 | 83 | 83 |
Opti Green | Park, Griffin | Hingham YC | 72 | 225 | 83 | 59 | 83 | 83 |
Opti Green | Topper, Wes | Hull YC | 73 | 225 | 59 | 83 | 83 | 83 |
Opti Green | Weymouth, Wyatt | Hingham YC | 74 | 226 | 60 | 83 | 83 | 83 |
Opti Green | English, Devon | Hull YC | 75 | 228 | 83 | 62 | 83 | 83 |
Opti Green | Burns, Abigail | Hingham YC | 76 | 228 | 62 | 83 | 83 | 83 |
Opti Green | Roth, Zachary | Hull YC | 77 | 229 | 83 | 63 | 83 | 83 |
Opti Green | Healey, Nicholas | Hingham YC | 78 | 229 | 63 | 83 | 83 | 83 |
Opti Green | Gerritson, Jack | Scituate Harbor YC | 79 | 230 | 83 | 64 | 83 | 83 |
Opti Green | OMalley, Brooks | Sandy Bay YC | 80 | 230 | 64 | 83 | 83 | 83 |
Opti Green | Christopher, Hadley | Hingham YC | 80 | 230 | 64 | 83 | 83 | 83 |
Opti Green | Shapiro, Finn | Hull YC | 82 | 231 | 83 | 65 | 83 | 83 |
Opti Red | Conley, Aisling | Hingham Maritime Center | 1 | 26 | 6 | 1 | 19 | 19 |
Opti Red | Hnath, James | Hull YC | 2 | 39 | 19 | 19 | 1 | 19 |
Opti Red | Glennon, Bennett | Hingham YC | 3 | 39 | 1 | 19 | 19 | 19 |
Opti Red | robles , Alex | Squantum YC | 4 | 40 | 19 | 19 | 2 | 19 |
Opti Red | English, Colin | Hull YC | 5 | 40 | 19 | 2 | 19 | 19 |
Opti Red | Burns, Daniel | Hingham YC | 6 | 40 | 2 | 19 | 19 | 19 |
Opti Red | Faust, Sofia | Medford Boat Club | 7 | 41 | 19 | 19 | 3 | 19 |
Opti Red | Girard, Summer | Falmouth Yacht Club | 8 | 41 | 3 | 19 | 19 | 19 |
Opti Red | Follett, Shawn | Falmouth Yacht Club | 9 | 42 | 4 | 19 | 19 | 19 |
Opti Red | Seney, Molly | Falmouth Yacht Club | 10 | 43 | 5 | 19 | 19 | 19 |
Opti Red | Gleason, Peter | Duxbury YC | 11 | 45 | 7 | 19 | 19 | 19 |
Opti Red | Hunter, Jaan | Plymouth YC | 12 | 46 | 8 | 19 | 19 | 19 |
Opti Red | Conroy, Mary Rose | Plymouth YC | 13 | 47 | 9 | 19 | 19 | 19 |
Opti Red | Rey, Lucas | Cottage Park YC | 14 | 48 | 10 | 19 | 19 | 19 |
