Preliminary Results
2023 Southern Yacht Club Classic Fleet Fall Series
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | R1 | R2 | R5 | R3 | R4 | R6 | R7 |
---|
| | | | | | | | GLR | CSRW | | | ASB | |
---|
Classic N/S | Koala | 48 | Easterly 30 | New Orleans YC | 1 | 4.0 | 1.0 | 3.0 | - | - | - | - | - |
Classic N/S | Pompano | 11495 | Easterly 30 | Southern YC | 2 | 5.0 | 2.0 | 3.0 | - | - | - | - | - |
Classic N/S | Shearwater | 1598 | Rhodes Reliant 41 | Southern YC | 3 | 7.0 | 3.0 | 4.0 | - | - | - | - | - |
Classic Spin | Seduisant | 97 | Beneteau 36.7 SD | New Orleans YC | 1 | 2.0 | 1.0 | 1.0 | - | - | - | - | - |
Classic Spin | Judicious | 28 | Ericson 33 | Southern YC | 2 | 5.0 | 3.0 | 2.0 | - | - | - | - | - |
Classic Spin | Hot Chocolate | 360 | J/30 | - | 3 | 7.0 | 2.0 | 5.0 | - | - | - | - | - |
Classic Spin | Sazerac | 2211 | Catalina 36 TM WK | Southern YC | 4 | 9.0 | 4.0 | 5.0 | - | - | - | - | - |
© Copyright: 2023 Regatta Management Solutions -
Powered by AWS