Preliminary Results
2023 Hingham Bay Racing Hingham Bay Cup
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | Sp 1 | Sp 2 | Sp 3 | Sp 4 | Sp 5 | Su 1 | Su 2 | Su 3 | Su 4 | Su 5 | Fa 1 | Fa 2 | Fa 3 | Fa 4 | Fa 5 |
---|
| | | | | | | | | | | | | | | | | | | | | |
---|
A | Casuarina | 75 | J/100 | Hingham YC | 1 | 989.0 | 93.0 | 102.0 | 96.0 | - | - | 96.0 | 89.0 | 102.0 | 98.0 | 96.0 | 91.0 | 102.0 | 102.0 | 102.0 | - |
A | Magpie | 147 | J/100 | Hingham YC | 2 | 969.3 | 91.0 | 91.0 | 102.0 | - | - | 102.0 | 102.0 | 91.0 | 99.3 | 102.0 | 85.0 | 91.0 | 98.0 | 89.0 | - |
A | Ladylove | 290 | J/109 | Hingham YC | 3 | 954.0 | 102.0 | 89.0 | 89.0 | - | - | 89.0 | 98.0 | 98.0 | 91.0 | 98.0 | 98.0 | 98.0 | 91.0 | 91.0 | - |
A | BlackSeal | 143 | J/35 | Hingham YC | 4 | 941.0 | 96.0 | 93.0 | 98.0 | - | - | 98.0 | 91.0 | 89.0 | 93.0 | 91.0 | 96.0 | 89.0 | 89.0 | 96.0 | - |
A | Wild Ride | 109 | Henderson 30 | Hull YC | 5 | 937.3 | 0.0 | 89.0 | 91.0 | - | - | 89.0 | 93.0 | 89.0 | 102.0 | 93.3 | 102.0 | 96.0 | 89.0 | 93.0 | - |
A | Echo | 22763 | Beneteau 36.7 | Hingham YC | 6 | 936.0 | 98.0 | 96.0 | 93.0 | - | - | 93.0 | 96.0 | 89.0 | 96.0 | 89.0 | 93.0 | 93.0 | 0.0 | 85.0 | - |
A | Ceann Saile | 7101 | Tartan 101 | Hull YC | 7 | 914.0 | 89.0 | 98.0 | 89.0 | - | - | 91.0 | 85.0 | 0.0 | 0.0 | 93.0 | 89.0 | 89.0 | 93.0 | 98.0 | - |
A | Wild Rose | 63455 | Soverel 33 2 | - | 8 | 890.0 | 0.0 | 89.0 | 89.0 | - | - | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 85.0 | 89.0 | - |
A | Crazy Ivan | 93470 | Beneteau 36.7 | None/Other | 9 | 890.0 | 89.0 | 89.0 | 89.0 | - | - | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | - |
A | Tempo | 41915 | J/35 | Wessagussett YC | 9 | 890.0 | 89.0 | 89.0 | 89.0 | - | - | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | - |
A | Pearl | 51779 | Beneteau 36.7 | Hingham Bay Racing | 11 | 886.0 | 89.0 | 89.0 | 89.0 | - | - | 0.0 | 89.0 | 89.0 | 89.0 | 0.0 | 89.0 | 89.0 | 85.0 | 89.0 | - |
A | Firefly | 259 | Morris 45 | Hingham YC | 12 | 808.0 | 0.0 | 0.0 | 89.0 | - | - | 89.0 | 89.0 | 96.0 | 89.0 | 89.0 | 89.0 | 89.0 | 0.0 | 89.0 | - |
A | Jam | | J/109 | - | 13 | 704.0 | 0.0 | 0.0 | 89.0 | - | - | 89.0 | 0.0 | 85.0 | 89.0 | 89.0 | 0.0 | 89.0 | 85.0 | 89.0 | - |
A | Alquemie | 10925 | Salona 41 | - | 14 | 445.0 | - | - | - | - | - | 0.0 | 89.0 | 93.0 | 89.0 | 0.0 | 89.0 | 85.0 | 0.0 | 0.0 | - |
A | Idaho | 317 | J/105 | Hingham YC | 15 | 274.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 89.0 | 0.0 | 0.0 | 96.0 | 89.0 | - |
B | Wharf Rat | 42238 | Evelyn 32-2 | Hingham YC | 1 | 1,004.8 | 102.0 | 98.0 | 102.0 | - | - | 98.0 | 98.8 | 98.0 | 102.0 | 97.0 | 94.5 | 102.0 | 102.0 | 102.0 | - |
B | Impromptu | 6013 | C&C 38-2 | - | 2 | 974.0 | 93.0 | 91.0 | 85.0 | - | - | 102.0 | 96.0 | 0.0 | 0.0 | 102.0 | 98.0 | 96.0 | 89.0 | 96.0 | - |
B | Static | 40786 | Evelyn 32-2 | Hingham YC | 3 | 970.0 | 89.0 | 89.0 | 98.0 | - | - | 96.0 | 98.0 | 93.0 | 96.0 | 93.0 | 102.0 | 98.0 | 98.0 | 98.0 | - |
B | JEF | 135 | Seascape 24 | - | 4 | 926.0 | 96.0 | 93.0 | 96.0 | - | - | 93.0 | 91.0 | 0.0 | 93.0 | 89.0 | 89.0 | 91.0 | 93.0 | 91.0 | - |
B | LittleWing | 99 | Seascape 24 | None/Other | 5 | 905.0 | 91.0 | 89.0 | 85.0 | - | - | 89.0 | 93.0 | 96.0 | 89.0 | 89.0 | 89.0 | 89.0 | 91.0 | 0.0 | - |
B | Melody | 41317 | Islander 36 | Hull YC | 6 | 860.5 | 85.0 | 0.0 | 0.0 | - | - | 0.0 | 102.0 | 102.0 | 98.0 | 97.0 | 94.5 | 93.0 | 96.0 | 93.0 | - |
B | Timmy | T3574 | Elliott 6.5 Sport | Hull YC | 7 | 831.0 | 98.0 | 102.0 | 93.0 | - | - | 91.0 | 89.0 | 85.0 | 91.0 | 91.0 | 91.0 | 0.0 | 0.0 | 0.0 | - |
B | Rapparee | 51157 | Alerion Xprs 38-2 | Hull YC | 8 | 181.0 | 0.0 | 96.0 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.0 | 0.0 | 0.0 | - |
C | Falcon | 0 | Merit 25 | Hull YC | 1 | 1,010.0 | 102.0 | 98.0 | 102.0 | - | - | 102.0 | 102.0 | 96.0 | 102.0 | 102.0 | 102.0 | 102.0 | 96.0 | 96.0 | - |
C | lassair | 207 | ALERION XPRS 28 | Hingham YC | 2 | 988.0 | 98.0 | 102.0 | 100.0 | - | - | 96.0 | 96.0 | 98.0 | 98.0 | 98.0 | 98.0 | 96.0 | 102.0 | 98.0 | - |
C | Altair | 569 | Sabre 28-3 | - | 3 | 914.0 | 0.0 | 91.0 | 85.0 | - | - | 0.0 | 91.0 | 85.0 | 96.0 | 93.0 | 96.0 | 93.0 | 91.0 | 93.0 | - |
C | Gusty | 3060 | Catalina 30 TM | Hingham YC | 4 | 884.0 | 96.0 | 96.0 | 0.0 | - | - | 98.0 | 98.0 | 102.0 | 0.0 | 96.0 | 0.0 | 98.0 | 98.0 | 102.0 | - |
C | Bailamos | 91 | S2 9.1 | - | 5 | 561.0 | 93.0 | 93.0 | 98.0 | - | - | 0.0 | 93.0 | 0.0 | 0.0 | 0.0 | 0.0 | 91.0 | 93.0 | 0.0 | - |
© Copyright: 2023 Regatta Management Solutions -
Powered by AWS