Preliminary Results
2024 Hingham Bay Racing Hingham Bay Cup
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | Sp 1 | Sp 2 | Sp 3 | Sp 4 | Sp 5 | Su 1 | Su 2 | Su 3 | Su 4 | Su 5 | Fa 1 | Fa 2 | Fa 3 | Fa 4 | Fa 5 |
---|
| | | | | | | | | | | | | | | | | | | | | |
---|
A | Ladylove | 290 | J/109 | Hingham YC | 1 | 992.5 | 102.0 | 98.0 | 98.0 | 93.0 | 91.0 | - | 97.5 | 93.0 | - | 102.0 | 102.0 | 93.0 | 96.0 | 102.0 | 102.0 |
A | Magpie | 147 | J/100 | Hingham YC | 2 | 966.0 | 93.0 | 96.0 | 85.0 | 102.0 | 96.0 | - | 89.0 | 91.0 | - | 98.0 | 85.0 | 102.0 | 102.0 | 93.0 | 93.0 |
A | Casuarina | 75 | J/100 | Hingham YC | 3 | 961.5 | 96.0 | 93.0 | 96.0 | 96.0 | 102.0 | - | 96.0 | 89.0 | - | 93.0 | 89.0 | 89.0 | 98.0 | 93.5 | 98.0 |
A | BlackSeal | 143 | J/35 | Hingham YC | 4 | 951.0 | 0.0 | 102.0 | 102.0 | 0.0 | 93.0 | - | 89.0 | 102.0 | - | 89.0 | 98.0 | 98.0 | 89.0 | 89.0 | 89.0 |
A | Echo | 22763 | Beneteau 36.7 | Hingham YC | 5 | 945.0 | 0.0 | 89.0 | 93.0 | 98.0 | 98.0 | - | 98.0 | 98.0 | - | 89.0 | 91.0 | 89.0 | 93.0 | 91.0 | 96.0 |
A | Wild Ride | 109 | Henderson 30 | Hull YC | 6 | 932.0 | - | - | 91.0 | 85.0 | 89.0 | - | 102.0 | 89.0 | - | 96.0 | 96.0 | 91.0 | 89.0 | 96.0 | 93.0 |
A | Ceann Saile | 7101 | Tartan 101 | Hull YC | 7 | 913.0 | 91.0 | 85.0 | 89.0 | 91.0 | 89.0 | - | 0.0 | 89.0 | - | 91.0 | 93.0 | 85.0 | 91.0 | 98.0 | 91.0 |
A | Firefly | 50022 | Morris 45 | Hingham YC | 8 | 904.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | - | 0.0 | 96.0 | - | 89.0 | 85.0 | 96.0 | 0.0 | 89.0 | 89.0 |
A | Idaho | 317 | J/105 | Hingham YC | 9 | 893.0 | 98.0 | 91.0 | 85.0 | 85.0 | - | - | 89.0 | 89.0 | - | 89.0 | 85.0 | 85.0 | 89.0 | 89.0 | 89.0 |
A | Wild Rose | 63455 | Soverel 33-2 | Hull YC | 10 | 890.0 | 0.0 | 0.0 | 0.0 | 89.0 | 89.0 | - | 89.0 | 89.0 | - | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 |
A | Pearl | 51779 | Beneteau 36.7 | Hingham Bay Racing | 11 | 874.0 | 0.0 | 89.0 | 85.0 | 89.0 | 89.0 | - | 0.0 | 85.0 | - | 89.0 | 85.0 | 85.0 | 89.0 | 0.0 | 89.0 |
A | Tempo | 41915 | J/35 | Wessagussett YC | 12 | 791.0 | 85.0 | 0.0 | 0.0 | 89.0 | 89.0 | - | 91.0 | 0.0 | - | 89.0 | 85.0 | 85.0 | 0.0 | 89.0 | 89.0 |
A | Crazy Ivan | 93470 | Beneteau 36.7 | None/Other | 13 | 789.0 | 0.0 | 89.0 | 85.0 | 89.0 | 89.0 | - | 0.0 | 0.0 | - | 89.0 | 85.0 | 85.0 | 89.0 | 89.0 | 0.0 |
A | Jam | | J/109 | - | 14 | 696.0 | - | - | - | 89.0 | 89.0 | - | 0.0 | 85.0 | - | 89.0 | 85.0 | 0.0 | 89.0 | 85.0 | 85.0 |
A | Alquemie | 10925 | Salona 41 | - | 15 | 441.0 | 0.0 | 0.0 | 0.0 | 89.0 | 0.0 | - | 0.0 | 89.0 | - | 89.0 | 0.0 | 85.0 | 0.0 | 0.0 | 89.0 |
A | Lola | USA50316 | J/130 SD | - | 16 | 182.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 93.0 | 89.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
B | Wharf Rat | 42238 | Evelyn 32-2 | Hingham YC | 1 | 998.0 | 0.0 | 102.0 | 102.0 | 98.0 | 102.0 | - | 0.0 | 98.0 | - | 102.0 | 85.0 | 102.0 | 98.0 | 96.0 | 98.0 |
B | Static | 40786 | Evelyn 32-2 | Hingham YC | 2 | 994.5 | 102.0 | 98.5 | 98.0 | 96.0 | 98.0 | - | 102.0 | 102.0 | - | 98.0 | 85.0 | 98.0 | 96.0 | 102.0 | 96.0 |
B | Impromptu | 6013 | C&C 38-2 | - | 3 | 925.0 | 91.0 | 96.0 | 96.0 | 102.0 | 91.0 | - | 0.0 | 91.0 | - | 89.0 | 85.0 | 88.5 | 89.0 | 89.0 | 91.0 |
B | JEF | 135 | Seascape 24 | - | 4 | 916.0 | 96.0 | 0.0 | 91.0 | 0.0 | 89.0 | - | 98.0 | 0.0 | - | 93.0 | 85.0 | 85.0 | 93.0 | 93.0 | 93.0 |
B | LittleWing | 99 | Seascape 24 | None/Other | 5 | 902.0 | 98.0 | 85.0 | 93.0 | 85.0 | 96.0 | - | 85.0 | 87.0 | - | 89.0 | 85.0 | 85.0 | 91.0 | 89.0 | 89.0 |
B | Melody | 41317 | Islander 36 | Hull YC | 6 | 768.0 | 0.0 | 0.0 | 0.0 | 0.0 | 93.0 | - | 96.0 | 96.0 | - | 96.0 | 85.0 | 0.0 | 102.0 | 98.0 | 102.0 |
B | Rapparee | 51157 | Alerion Xprs 38-2 | Hull YC | 7 | 522.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.0 | - | 0.0 | 0.0 | - | 91.0 | 85.0 | 85.0 | 85.0 | 91.0 | 0.0 |
B | MAXAMI | 33954 | J/34 | Hull YC | 8 | 282.0 | 93.0 | 98.0 | 0.0 | 0.0 | 0.0 | - | 91.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
B | Froya | USA 779 | McCurdy & Rhodes 46 | Hingham YC | 9 | 275.0 | - | - | - | - | - | - | 93.0 | 93.0 | - | 89.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
B | Idaho | 317 | J/105 | Hingham YC | 10 | 0.0 | - | - | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
C | Falcon | 0 | Merit 25 | Hull YC | 1 | 993.5 | 102.0 | 102.0 | 99.5 | 98.0 | 96.0 | - | 98.0 | 98.0 | - | 98.0 | 96.0 | 102.0 | 98.0 | 98.0 | 98.0 |
C | lassair | 207 | ALERION XPRS 28 | Hingham YC | 2 | 960.0 | 0.0 | 0.0 | 85.0 | 102.0 | 102.0 | - | 93.0 | 0.0 | - | 85.0 | 102.0 | 85.0 | 102.0 | 102.0 | 102.0 |
C | Gusty | 3060 | Catalina 30 TM | Hingham YC | 3 | 946.0 | 0.0 | 0.0 | 85.0 | 85.0 | 98.0 | - | 102.0 | 102.0 | - | 102.0 | 98.0 | 85.0 | 93.0 | 96.0 | 0.0 |
C | Altair | 569 | Sabre 28-3 | - | 4 | 751.0 | - | - | - | - | - | - | 96.0 | 96.0 | - | 96.0 | 93.0 | 85.0 | 96.0 | 93.0 | 96.0 |
C | Tempest | 298 | J/22 | Savin Hill YC | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
© Copyright: 2024 Regatta Management Solutions -
Powered by AWS