Preliminary Results
2024 Hingham Bay Racing Hingham Bay Cup
Search
FleetYacht NameSailBoat TypeClubPlacePointsSp 1Sp 2Sp 3Sp 4Sp 5Su 1Su 2Su 3Su 4Su 5Fa 1Fa 2Fa 3Fa 4Fa 5
ALadylove290J/109Hingham YC1992.5 102.0 98.0 98.0 93.0 91.0 - 97.5 93.0 - 102.0 102.0 93.0 96.0 102.0 102.0
AMagpie147J/100Hingham YC2966.0 93.0 96.0 85.0 102.0 96.0 - 89.0 91.0 - 98.0 85.0 102.0 102.0 93.0 93.0
ACasuarina75J/100Hingham YC3961.5 96.0 93.0 96.0 96.0 102.0 - 96.0 89.0 - 93.0 89.0 89.0 98.0 93.5 98.0
ABlackSeal143J/35Hingham YC4951.0 0.0 102.0 102.0 0.0 93.0 - 89.0 102.0 - 89.0 98.0 98.0 89.0 89.0 89.0
AEcho22763Beneteau 36.7Hingham YC5945.0 0.0 89.0 93.0 98.0 98.0 - 98.0 98.0 - 89.0 91.0 89.0 93.0 91.0 96.0
AWild Ride109Henderson 30Hull YC6932.0 - - 91.0 85.0 89.0 - 102.0 89.0 - 96.0 96.0 91.0 89.0 96.0 93.0
ACeann Saile7101Tartan 101Hull YC7913.0 91.0 85.0 89.0 91.0 89.0 - 0.0 89.0 - 91.0 93.0 85.0 91.0 98.0 91.0
AFirefly50022Morris 45Hingham YC8904.0 89.0 89.0 89.0 89.0 89.0 - 0.0 96.0 - 89.0 85.0 96.0 0.0 89.0 89.0
AIdaho317J/105Hingham YC9893.0 98.0 91.0 85.0 85.0 - - 89.0 89.0 - 89.0 85.0 85.0 89.0 89.0 89.0
AWild Rose63455Soverel 33-2Hull YC10890.0 0.0 0.0 0.0 89.0 89.0 - 89.0 89.0 - 89.0 89.0 89.0 89.0 89.0 89.0
APearl51779Beneteau 36.7Hingham Bay Racing11874.0 0.0 89.0 85.0 89.0 89.0 - 0.0 85.0 - 89.0 85.0 85.0 89.0 0.0 89.0
ATempo41915J/35Wessagussett YC12791.0 85.0 0.0 0.0 89.0 89.0 - 91.0 0.0 - 89.0 85.0 85.0 0.0 89.0 89.0
ACrazy Ivan93470Beneteau 36.7None/Other13789.0 0.0 89.0 85.0 89.0 89.0 - 0.0 0.0 - 89.0 85.0 85.0 89.0 89.0 0.0
AJamJ/109-14696.0 - - - 89.0 89.0 - 0.0 85.0 - 89.0 85.0 0.0 89.0 85.0 85.0
AAlquemie10925Salona 41-15441.0 0.0 0.0 0.0 89.0 0.0 - 0.0 89.0 - 89.0 0.0 85.0 0.0 0.0 89.0
ALolaUSA50316J/130 SD-16182.0 0.0 0.0 0.0 0.0 0.0 - 93.0 89.0 - 0.0 0.0 0.0 0.0 0.0 0.0
BWharf Rat42238Evelyn 32-2Hingham YC1998.0 0.0 102.0 102.0 98.0 102.0 - 0.0 98.0 - 102.0 85.0 102.0 98.0 96.0 98.0
BStatic40786Evelyn 32-2Hingham YC2994.5 102.0 98.5 98.0 96.0 98.0 - 102.0 102.0 - 98.0 85.0 98.0 96.0 102.0 96.0
BImpromptu6013C&C 38-2-3925.0 91.0 96.0 96.0 102.0 91.0 - 0.0 91.0 - 89.0 85.0 88.5 89.0 89.0 91.0
BJEF135Seascape 24-4916.0 96.0 0.0 91.0 0.0 89.0 - 98.0 0.0 - 93.0 85.0 85.0 93.0 93.0 93.0
BLittleWing99Seascape 24None/Other5902.0 98.0 85.0 93.0 85.0 96.0 - 85.0 87.0 - 89.0 85.0 85.0 91.0 89.0 89.0
BMelody41317Islander 36Hull YC6768.0 0.0 0.0 0.0 0.0 93.0 - 96.0 96.0 - 96.0 85.0 0.0 102.0 98.0 102.0
BRapparee51157Alerion Xprs 38-2Hull YC7522.0 0.0 0.0 0.0 0.0 85.0 - 0.0 0.0 - 91.0 85.0 85.0 85.0 91.0 0.0
BMAXAMI33954J/34Hull YC8282.0 93.0 98.0 0.0 0.0 0.0 - 91.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0
BFroyaUSA 779McCurdy & Rhodes 46Hingham YC9275.0 - - - - - - 93.0 93.0 - 89.0 0.0 0.0 0.0 0.0 0.0
BIdaho317J/105Hingham YC100.0 - - - - 0.0 - - - - - - - - - -
CFalcon0Merit 25Hull YC1993.5 102.0 102.0 99.5 98.0 96.0 - 98.0 98.0 - 98.0 96.0 102.0 98.0 98.0 98.0
Classair207ALERION XPRS 28Hingham YC2960.0 0.0 0.0 85.0 102.0 102.0 - 93.0 0.0 - 85.0 102.0 85.0 102.0 102.0 102.0
CGusty3060Catalina 30 TMHingham YC3946.0 0.0 0.0 85.0 85.0 98.0 - 102.0 102.0 - 102.0 98.0 85.0 93.0 96.0 0.0
CAltair569Sabre 28-3-4751.0 - - - - - - 96.0 96.0 - 96.0 93.0 85.0 96.0 93.0 96.0
CTempest298J/22Savin Hill YC50.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0
Regional Events ListHelp
© Copyright: 2024 Regatta Management Solutions -