Preliminary Results
2023 Gulf of Maine Ocean Racing Association GMORA West Region Season Series
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | Cntr | Pllt | HYC | Quhg | Fiasco | BHYC | BHYC | CCC1 | CCC2 | Mhgn1 | Mhgn2 | SMain | Blu | AIR | PFS |
---|
| | | | | | | | | | | | | | | | | | | | | |
---|
Cruising | Shadow | | Dehler 38 | - | 1 | 278.2 | 50.1 | - | 74.6 | - | - | 71.4 | 82.1 | - | - | - | - | - | - | - | - |
Cruising | IMAGINE | 67 | Pearson 34 | Harraseeket YC | DNQ | 253.9 | - | - | 88.2 | - | - | 77.5 | 88.2 | - | - | - | - | - | - | - | - |
Cruising | Amie de la Mer | 0 | Bristol 47.7 | Boothbay Harbor YC | DNQ | 185.4 | - | - | - | - | - | 92.7 | 92.7 | - | - | - | - | - | - | - | - |
Cruising | SMITTEN | 52428 | J/40 WK | Chebeague Island YC | DNQ | 177.3 | - | - | - | - | - | - | - | 80.0 | - | - | - | - | - | 97.3 | - |
Cruising | Defiant | 99075 | C&C 99 AL | Portland YC | DNQ | 170.2 | 92.7 | - | - | - | - | - | - | - | - | - | - | 77.5 | - | - | - |
Cruising | Sea Robin | 1604 | Little Harbor 37 | Satuit Boat Club | DNQ | 164.6 | - | - | - | - | - | 90.0 | 74.6 | - | - | - | - | - | - | - | - |
Cruising | Rhumb Runner | 1635 | Pearson 26 | Centerboard YC | DNQ | 157.5 | 80.0 | 77.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cruising | Enterprise | 7138 | Ericson 38 | Bluff Island YC | DNQ | 155.0 | - | - | - | - | - | - | - | - | - | 90.0 | - | 65.0 | - | - | - |
Cruising | Isabelle | 0 | Oxford 400 | Portland YC | DNQ | 152.1 | - | - | - | - | - | - | - | - | - | 77.5 | - | 74.6 | - | - | - |
Cruising | Amelie | | Alden 50 | Boothbay Harbor YC | DNQ | 132.1 | - | - | - | - | - | 60.7 | 71.4 | - | - | - | - | - | - | - | - |
Cruising | MOONDANCE | 40485 | Sabre 36 | Camden YC | DNQ | 98.3 | - | - | - | - | - | - | - | 98.3 | - | - | - | - | - | - | - |
Cruising | Pemetic | 14 | J/34c | Centerboard YC | DNQ | 92.7 | - | - | - | - | - | - | - | - | - | - | - | - | 92.7 | - | - |
Cruising | TANGO | 51542 | J/42 SD | Camden YC | DNQ | 92.2 | - | - | - | - | - | - | - | 92.2 | - | - | - | - | - | - | - |
Cruising | Unforgettable | 739 | Typhoon | Centerboard YC | DNQ | 91.5 | 91.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cruising | Decoy | 10683 | C&C 35-1 | Maine Yacht Center | DNQ | 90.0 | - | - | - | - | - | - | - | - | - | - | - | 90.0 | - | - | - |
Cruising | Adia | 4 | Bridges Point 24 | Portland YC | DNQ | 90.0 | - | 90.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cruising | Oppor2unity | 1037920 | Soverel 33-2 | Portland YC | DNQ | 86.1 | - | 86.1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cruising | PETRONELLA | | Finngulf 41 | Rockland YC | DNQ | 86.1 | - | - | - | - | - | - | - | 86.1 | - | - | - | - | - | - | - |
Cruising | Blue Star | 42071 | Belliure 42 | - | DNQ | 76.2 | - | - | - | - | - | - | - | - | - | 76.2 | - | - | - | - | - |
Cruising | Bluestar | | Hinckley 49 | - | DNQ | 73.9 | - | - | - | - | - | - | - | 73.9 | - | - | - | - | - | - | - |
Cruising | Brigitte | 100 | Cape Dory Typhoon | Centerboard YC | DNQ | 71.4 | - | - | - | - | - | - | - | - | - | - | - | - | 71.4 | - | - |
Cruising | Cool Change | 41369 | S & S LaCoste 36 | Erieau YC | DNQ | 71.4 | 71.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cruising | POLARIS | 2569 | Catalina 25 TM | Centerboard YC | DNQ | 68.5 | 68.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cruising | REVEL | 1107 | Hinckley 41 | Bucks Harbor YC | DNQ | 67.8 | - | - | - | - | - | - | - | 67.8 | - | - | - | - | - | - | - |
Cruising | Sagitta | 260 | Alerion Xprs 28-2 SD | Boothbay Harbor YC | DNQ | 65.0 | - | - | - | - | - | 65.0 | - | - | - | - | - | - | - | - | - |
Cruising | TRUE NORTH | 206 | J/109 | Camden YC | DNQ | 61.7 | - | - | - | - | - | - | - | 61.7 | - | - | - | - | - | - | - |
Cruising | Sea Horse | 472 | Catalina 34 | Centerboard YC | DNQ | 60.7 | 60.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cruising | Revival | | Beneteau 423 | - | DNQ | 57.7 | - | - | - | - | - | - | - | - | - | 57.7 | - | - | - | - | - |
Cruising | RABBIT | 41898 | J/28 | Camden YC | DNQ | 55.7 | - | - | - | - | - | - | - | 55.7 | - | - | - | - | - | - | - |
Cruising | Speedwell | 30304 | S2 9.2a | Centerboard YC | DNQ | 50.1 | - | - | - | - | - | - | - | - | - | - | - | - | 50.1 | - | - |
Cruising | STELLALUNA | 48-240 | Swan 48-2 SM | None/Other | DNQ | 49.6 | - | - | - | - | - | - | - | 49.6 | - | - | - | - | - | - | - |
Cruising | L.E.A.H. | 293 | Dehler 38 TM | Portland YC | DNQ | 48.4 | - | - | - | - | - | - | - | - | - | 48.4 | - | - | - | - | - |
Cruising | Cashew | US 41060 | Little Harbor 53 | None/Other | DNQ | 43.5 | - | - | - | - | - | - | - | 43.5 | - | - | - | - | - | - | - |
Cruising | TOPAZ | | Norseman 447 | - | DNQ | 37.4 | - | - | - | - | - | - | - | 37.4 | - | - | - | - | - | - | - |
Cruising | Extra Dry | 419 | J/30 | Northport Yacht Club | DNQ | 31.3 | - | - | - | - | - | - | - | 31.3 | - | - | - | - | - | - | - |
Cruising | ISLA | C9 | Cal 36 | BHYC/SYC | DNQ | 25.2 | - | - | - | - | - | - | - | 25.2 | - | - | - | - | - | - | - |
Cruising | Dolphin | 0 | Cape Dory 36 Cutter | Portland YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cruising | SAPPHIRE | 91 | Alerion Xprs 28 WJ | Boothbay Harbor YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cruising | Solstice | | Clearwater 36 | Portland YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Division 1 | Tamarack | 40747 | Baltic Farr 44 | Portland YC | 1 | 368.8 | 48.4 | 66.9 | 56.9 | - | 80.0 | 54.1 | 85.5 | 93.3 | - | 78.2 | - | 96.2 | 93.8 | - | - |
Division 1 | Phoenix | 51758 | Imx 40 | Handy Boat | 2 | 352.3 | 57.7 | - | 97.7 | - | 91.5 | 74.0 | 76.2 | - | - | 86.9 | - | - | 54.1 | - | - |
Division 1 | Wolverine | 417 | J/105 | Portland YC | 3 | 349.3 | 76.2 | 85.5 | 70.5 | - | - | 93.8 | 93.8 | - | - | - | - | - | - | - | - |
Division 1 | GO DOG GO | 51945 | Beneteau 36.7 | Portland YC | 4 | 300.9 | 66.9 | 76.2 | 90.9 | - | - | 64.0 | 66.9 | - | - | 43.5 | - | - | - | - | - |
Division 1 | Perennate | 209 | J/105 | - | 5 | 282.5 | - | 94.8 | 63.7 | - | - | - | - | - | - | 52.2 | - | 71.8 | - | - | - |
Division 1 | Ubuntu | 51320 | J/105 | Centerboard YC | DNQ | 162.5 | - | - | - | - | - | - | - | 98.8 | - | - | - | 63.7 | - | - | - |
Division 1 | Breakaway | 42258 | J/35 | Portland YC | DNQ | 129.3 | - | - | - | - | 68.5 | - | - | - | - | 60.8 | - | - | - | - | - |
Division 1 | ELUSIVE | 52853 | Swan 44 MKII | Boothbay Harbor YC | DNQ | 129.2 | - | - | - | - | - | 44.2 | 57.7 | 27.3 | - | - | - | - | - | - | - |
Division 1 | CHAR-BAR | 564 | J/105 | - | DNQ | 129.0 | - | - | - | - | - | - | - | 76.8 | - | - | - | - | - | 52.2 | - |
Division 1 | Delja | 93120 | X382 | - | DNQ | 109.3 | - | - | - | - | - | - | - | - | - | - | - | 31.1 | - | 78.2 | - |
Division 1 | Chicama | 52087 | Beneteau 36.7 SD | Centerboard YC | DNQ | 101.6 | 85.5 | - | 16.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Division 1 | Oppor2unity | 1037920 | Soverel 33-2 | Portland YC | DNQ | 100.3 | - | - | 43.3 | - | 57.0 | - | - | - | - | - | - | - | - | - | - |
Division 1 | DAENERYS | 76 | J/42 | Portland YC | DNQ | 96.7 | - | - | - | - | - | - | - | 49.3 | - | - | - | 47.4 | - | - | - |
Division 1 | Darkhorse | 35038 | 1D35 Modified | Portland YC | DNQ | 95.5 | - | - | - | - | - | - | - | - | - | 95.5 | - | - | - | - | - |
Division 1 | BellatriX | 60517 | XP 38 | Portland YC | DNQ | 94.2 | - | 57.7 | 36.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Division 1 | Lark | 2 | Eggemoggin 47 | NE Habor Fleet | DNQ | 86.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.9 | - |
Division 1 | Beagle | 33851 | J/35 | Harraseeket YC | DNQ | 84.1 | - | - | 84.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Division 1 | AKAI | 6 | J/46 | Handy Boat | DNQ | 82.3 | - | - | - | - | - | - | - | 82.3 | - | - | - | - | - | - | - |
Division 1 | Temptress | 43950 | Taylor 42 | - | DNQ | 71.3 | - | - | - | - | - | - | - | 71.3 | - | - | - | - | - | - | - |
Division 1 | ANN | 61572 | X-Yacht | Camden YC | DNQ | 65.8 | - | - | - | - | - | - | - | 65.8 | - | - | - | - | - | - | - |
Division 1 | Persistence2 | 442 | J/105 | Harraseeket YC | DNQ | 50.1 | - | - | 50.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Division 1 | ETOS XLII | 51742 | J/42 Carbon | - | DNQ | 39.1 | - | 39.1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Division 1 | American Promise | 211 | Little Harbor 60 | - | DNQ | 38.3 | - | - | - | - | - | - | - | 38.3 | - | - | - | - | - | - | - |
Division 1 | MEME CHUM | 70039 | J/46 | Camden YC | DNQ | 34.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 34.8 | - |
Division 1 | Sojourn | 51498 | Beneteau 36.7 | Boston YC | DNQ | 34.8 | - | - | - | - | - | - | - | - | - | 34.8 | - | - | - | - | - |
Division 1 | Hope | NONE | Morris 52 Ds Carbon | Camden YC | DNQ | 32.8 | - | - | - | - | - | - | - | 32.8 | - | - | - | - | - | - | - |
Division 1 | BELLA | USA52015 | HINCKLEY SW 52 CB | - | DNQ | 21.8 | - | - | - | - | - | - | - | 21.8 | - | - | - | - | - | - | - |
Division 1 | cache | | oyster 745 | Camden YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Division 1 | Rocket Queen | 12210 | Jonmeri 48 | Storm Trysail Club | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Division 1 | Wild Blue | USA 52920 | J/122 | Portland YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Division 2 | Inflection Point | 37 | J/92s | Handy Boat | 1 | 350.7 | 94.8 | - | - | - | - | 74.0 | 83.9 | - | - | - | - | 88.1 | 83.9 | - | - |
Division 2 | Sirius | 239 | J/36 | - | 2 | 211.6 | 39.1 | 48.4 | 29.7 | - | - | - | - | - | - | 79.9 | - | - | 44.2 | - | - |
Division 2 | Pig's Ear | 711 | Etchells | Rockland YC | DNQ | 219.5 | - | - | - | - | - | - | - | 60.3 | - | - | - | 74.0 | - | 85.2 | - |
Division 2 | High Energy | 196 | DIVA 39 | Handy Boat | DNQ | 176.1 | - | - | - | - | - | - | - | - | - | 96.2 | - | 79.9 | - | - | - |
Division 2 | BOOGIE TYP | 306 | Etchells | Front Street Shipyard | DNQ | 146.4 | - | - | - | - | - | - | - | 54.8 | - | - | - | - | - | 91.6 | - |
Division 2 | Razzle | 83183 | J/27 | Southport YC | DNQ | 108.2 | - | - | - | - | - | 54.1 | 54.1 | - | - | - | - | - | - | - | - |
Division 2 | MYSTERY | 6 | Center Harbor 31 | Fishers Island YC | DNQ | 98.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.0 | - |
Division 2 | Foxy | 30 | CW Hood 32 | - | DNQ | 88.4 | - | - | - | - | - | 44.2 | 44.2 | - | - | - | - | - | - | - | - |
Division 2 | Gun Smoke | 1260 | Etchells | Portland YC | DNQ | 83.9 | - | - | - | - | - | - | - | - | - | - | - | 83.9 | - | - | - |
Division 2 | Bluebird | 17 | Morris 36 S D | - | DNQ | 72.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.3 | - |
Division 2 | Milady | 248 | Sabre 34-1 | - | DNQ | 64.0 | - | - | 64.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Division 2 | FLYER II | USA 008 | Ultimate 24 | Northport Yacht Club | DNQ | 60.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.8 | - |
Division 2 | Wishing Star | 51995 | Tartan 3500 | - | DNQ | 54.1 | - | - | 54.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Division 2 | Eleanor 2 | 44 | S2 9.1 | None/Other | DNQ | 44.2 | - | - | 44.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Division 2 | SENSHIN | 2 | Center Harbor 31 | Camden YC | DNQ | 43.8 | - | - | - | - | - | - | - | 43.8 | - | - | - | - | - | - | - |
Division 2 | AEVENTURE | 2376 | Catalina 30 TM | - | DNQ | 39.3 | - | - | - | - | - | - | - | - | - | 39.3 | - | - | - | - | - |
Division 2 | Cobra Chicken | 125 | C&C SR25 | Centerboard YC | DNQ | 23.0 | - | - | - | - | - | - | - | - | - | 23.0 | - | - | - | - | - |
Division 2 | Amihan | FR 53301 | Maree Haute Django 770 | Kollegewidgwok YC | DNQ | 20.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.8 | - |
Division 2 | Elixir | 75 | Bristol 47.7 | - | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Division 2 | Tang | 2905 | Corby 29 Sprit | Biddeford Pool YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Division 2 | Five Speed | | Lindenberg 28 | - | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Division 2 | Hound Dog | 33820 | S2 9.1se | Maine Yacht Center | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Division 2 | Suzanne | | Melges 24 | Portland YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Division 3 | Rhumb Runner | 1635 | Pearson 26 | Centerboard YC | DNQ | 242.8 | - | - | 74.0 | - | - | - | - | - | - | - | - | 94.8 | 74.0 | - | - |
© Copyright: 2023 Regatta Management Solutions -
Powered by AWS