Preliminary Results
2023 Gulf of Maine Ocean Racing Association GMORA PenBay Season Scoring
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | CYC1 | CYC2 | RYCS | CYC3 | CYC4 | JSR | RBCPC | BHYC1 | BHYC2 | CCC1 | CCC2 | THT | RYCSch | AIR |
---|
| | | | | | | | | | | | | | | | | | | | |
---|
Cruising | CHAR-BAR | 564 | J/105 | - | 1 | 320.9 | 92.7 | 64.0 | - | 85.5 | - | - | 78.7 | - | - | - | - | - | - | - |
Cruising | RABBIT | 41898 | J/28 | Camden YC | 2 | 315.1 | 88.2 | 90.0 | - | 77.5 | - | - | 59.4 | - | - | 55.7 | - | - | - | - |
Cruising | TRUE NORTH | 206 | J/109 | Camden YC | 3 | 233.5 | 60.7 | 44.2 | - | 66.9 | - | - | - | - | - | 61.7 | - | - | - | - |
Cruising | Avalon | 42628 | Frers 33 | Stockton Harbor SC | DNQ | 261.6 | - | - | - | 90.0 | - | - | 91.6 | - | - | - | - | 80.0 | - | - |
Cruising | BRAVO | 51546 | J/46 | Camden YC | DNQ | 233.6 | 82.1 | 93.8 | - | 57.7 | - | - | - | - | - | - | - | - | - | - |
Cruising | SMITTEN | 52428 | J/40 WK | Chebeague Island YC | DNQ | 217.4 | - | - | - | - | - | - | 40.1 | - | - | 80.0 | - | - | - | 97.3 |
Cruising | Aleyah | | Ocean Cruising 42 | Camden YC | DNQ | 217.1 | 74.6 | 77.5 | - | 65.0 | - | - | - | - | - | - | - | - | - | - |
Cruising | Canty | 38 | J/42 SD | Camden YC | DNQ | 199.0 | 50.1 | 54.1 | - | 94.8 | - | - | - | - | - | - | - | - | - | - |
Cruising | MEME CHUM | 70039 | J/46 | Camden YC | DNQ | 185.4 | - | 74.0 | - | 39.1 | - | - | 72.3 | - | - | - | - | - | - | - |
Cruising | Amie de la Mer | 0 | Bristol 47.7 | Boothbay Harbor YC | DNQ | 185.4 | - | - | - | - | - | - | - | 92.7 | 92.7 | - | - | - | - | - |
Cruising | IMAGINE | 67 | Pearson 34 | Harraseeket YC | DNQ | 165.7 | - | - | - | - | - | - | - | 77.5 | 88.2 | - | - | - | - | - |
Cruising | Sea Robin | 1604 | Little Harbor 37 | Satuit Boat Club | DNQ | 164.6 | - | - | - | - | - | - | - | 90.0 | 74.6 | - | - | - | - | - |
Cruising | Shadow | | Dehler 38 | - | DNQ | 153.5 | - | - | - | - | - | - | - | 71.4 | 82.1 | - | - | - | - | - |
Cruising | Amelie | | Alden 50 | Boothbay Harbor YC | DNQ | 132.1 | - | - | - | - | - | - | - | 60.7 | 71.4 | - | - | - | - | - |
Cruising | MOONDANCE | 40485 | Sabre 36 | Camden YC | DNQ | 98.3 | - | - | - | - | - | - | - | - | - | 98.3 | - | - | - | - |
Cruising | ANN | 61572 | X-Yacht | Camden YC | DNQ | 98.0 | - | - | - | - | - | - | 98.0 | - | - | - | - | - | - | - |
Cruising | TANGO | 51542 | J/42 SD | Camden YC | DNQ | 92.2 | - | - | - | - | - | - | - | - | - | 92.2 | - | - | - | - |
Cruising | Alchemy | | C&C 27-3 IB | None/Other | DNQ | 91.5 | - | - | - | - | - | - | - | - | - | - | - | 91.5 | - | - |
Cruising | PETRONELLA | | Finngulf 41 | Rockland YC | DNQ | 86.1 | - | - | - | - | - | - | - | - | - | 86.1 | - | - | - | - |
Cruising | Ex Libris | 43 | J/40 | Camden YC | DNQ | 74.6 | - | - | 74.6 | - | - | - | - | - | - | - | - | - | - | - |
Cruising | Bluestar | | Hinckley 49 | - | DNQ | 73.9 | - | - | - | - | - | - | - | - | - | 73.9 | - | - | - | - |
Cruising | REVEL | 1107 | Hinckley 41 | Bucks Harbor YC | DNQ | 67.8 | - | - | - | - | - | - | - | - | - | 67.8 | - | - | - | - |
Cruising | Hightail | 53564 | C&C 110 | Camden YC | DNQ | 65.9 | - | - | - | - | - | - | 65.9 | - | - | - | - | - | - | - |
Cruising | Sagitta | 260 | Alerion Xprs 28-2 SD | Boothbay Harbor YC | DNQ | 65.0 | - | - | - | - | - | - | - | 65.0 | - | - | - | - | - | - |
Cruising | SENSHIN | 2 | Center Harbor 31 | Camden YC | DNQ | 52.6 | - | 52.6 | - | - | - | - | - | - | - | - | - | - | - | - |
Cruising | STELLALUNA | 48-240 | Swan 48-2 SM | None/Other | DNQ | 49.6 | - | - | - | - | - | - | - | - | - | 49.6 | - | - | - | - |
Cruising | Cashew | US 41060 | Little Harbor 53 | None/Other | DNQ | 43.5 | - | - | - | - | - | - | - | - | - | 43.5 | - | - | - | - |
Cruising | TOPAZ | | Norseman 447 | - | DNQ | 37.4 | - | - | - | - | - | - | - | - | - | 37.4 | - | - | - | - |
Cruising | Extra Dry | 419 | J/30 | Northport Yacht Club | DNQ | 31.3 | - | - | - | - | - | - | - | - | - | 31.3 | - | - | - | - |
Cruising | ISLA | C9 | Cal 36 | BHYC/SYC | DNQ | 25.2 | - | - | - | - | - | - | - | - | - | 25.2 | - | - | - | - |
Cruising | SAPPHIRE | 91 | Alerion Xprs 28 WJ | Boothbay Harbor YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Division 1 | CHAR-BAR | 564 | J/105 | - | 1 | 289.7 | - | - | 74.6 | - | - | - | - | - | - | 76.8 | - | - | 86.1 | 52.2 |
Division 1 | Tamarack | 40747 | Baltic Farr 44 | Portland YC | DNQ | 232.9 | - | - | - | - | - | - | - | 54.1 | 85.5 | 93.3 | - | - | - | - |
Division 1 | Wolverine | 417 | J/105 | Portland YC | DNQ | 187.6 | - | - | - | - | - | - | - | 93.8 | 93.8 | - | - | - | - | - |
Division 1 | Phoenix | 51758 | Imx 40 | Handy Boat | DNQ | 150.2 | - | - | - | - | - | - | - | 74.0 | 76.2 | - | - | - | - | - |
Division 1 | GO DOG GO | 51945 | Beneteau 36.7 | Portland YC | DNQ | 130.9 | - | - | - | - | - | - | - | 64.0 | 66.9 | - | - | - | - | - |
Division 1 | ELUSIVE | 52853 | Swan 44 MKII | Boothbay Harbor YC | DNQ | 129.2 | - | - | - | - | - | - | - | 44.2 | 57.7 | 27.3 | - | - | - | - |
Division 1 | Ubuntu | 51320 | J/105 | Centerboard YC | DNQ | 98.8 | - | - | - | - | - | - | - | - | - | 98.8 | - | - | - | - |
Division 1 | Lark | 2 | Eggemoggin 47 | NE Habor Fleet | DNQ | 86.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.9 |
Division 1 | AKAI | 6 | J/46 | Handy Boat | DNQ | 82.3 | - | - | - | - | - | - | - | - | - | 82.3 | - | - | - | - |
Division 1 | Delja | 93120 | X382 | - | DNQ | 78.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.2 |
Division 1 | Temptress | 43950 | Taylor 42 | - | DNQ | 71.3 | - | - | - | - | - | - | - | - | - | 71.3 | - | - | - | - |
Division 1 | ANN | 61572 | X-Yacht | Camden YC | DNQ | 65.8 | - | - | - | - | - | - | - | - | - | 65.8 | - | - | - | - |
Division 1 | DAENERYS | 76 | J/42 | Portland YC | DNQ | 49.3 | - | - | - | - | - | - | - | - | - | 49.3 | - | - | - | - |
Division 1 | American Promise | 211 | Little Harbor 60 | - | DNQ | 38.3 | - | - | - | - | - | - | - | - | - | 38.3 | - | - | - | - |
Division 1 | MEME CHUM | 70039 | J/46 | Camden YC | DNQ | 34.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 34.8 |
Division 1 | Hope | NONE | Morris 52 Ds Carbon | Camden YC | DNQ | 32.8 | - | - | - | - | - | - | - | - | - | 32.8 | - | - | - | - |
Division 1 | BELLA | USA52015 | HINCKLEY SW 52 CB | - | DNQ | 21.8 | - | - | - | - | - | - | - | - | - | 21.8 | - | - | - | - |
Division 1 | Rocket Queen | 12210 | Jonmeri 48 | Storm Trysail Club | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Division 1 | cache | | oyster 745 | Camden YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Division 2 | Pig's Ear | 711 | Etchells | Rockland YC | 1 | 294.4 | - | - | 71.4 | - | - | - | - | - | - | 60.3 | - | - | 77.5 | 85.2 |
Division 2 | BOOGIE TYP | 306 | Etchells | Front Street Shipyard | DNQ | 228.5 | - | - | 82.1 | - | - | - | - | - | - | 54.8 | - | - | - | 91.6 |
Division 2 | Avalon | 42628 | Frers 33 | Stockton Harbor SC | DNQ | 169.7 | - | - | 88.2 | - | - | 81.5 | - | - | - | - | - | - | - | - |
Division 2 | Inflection Point | 37 | J/92s | Handy Boat | DNQ | 157.9 | - | - | - | - | - | - | - | 74.0 | 83.9 | - | - | - | - | - |
Division 2 | ELLEA | 487 | Etchells | Rockland YC | DNQ | 115.1 | - | - | 50.1 | - | - | - | - | - | - | - | - | - | 65.0 | - |
Division 2 | FLYER II | USA 008 | Ultimate 24 | Northport Yacht Club | DNQ | 111.7 | - | - | - | - | - | 50.9 | - | - | - | - | - | - | - | 60.8 |
Division 2 | Razzle | 83183 | J/27 | Southport YC | DNQ | 108.2 | - | - | - | - | - | - | - | 54.1 | 54.1 | - | - | - | - | - |
Division 2 | MYSTERY | 6 | Center Harbor 31 | Fishers Island YC | DNQ | 98.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.0 |
Division 2 | UFO | USA27 | Ultimate 20 | Northport Yacht Club | DNQ | 96.8 | - | - | - | - | - | 96.8 | - | - | - | - | - | - | - | - |
Division 2 | Foxy | 30 | CW Hood 32 | - | DNQ | 88.4 | - | - | - | - | - | - | - | 44.2 | 44.2 | - | - | - | - | - |
Division 2 | Bluebird | 17 | Morris 36 S D | - | DNQ | 72.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.3 |
Division 2 | SENSHIN | 2 | Center Harbor 31 | Camden YC | DNQ | 43.8 | - | - | - | - | - | - | - | - | - | 43.8 | - | - | - | - |
Division 2 | Amihan | FR 53301 | Maree Haute Django 770 | Kollegewidgwok YC | DNQ | 20.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.8 |
© Copyright: 2023 Regatta Management Solutions -
Powered by AWS