Preliminary Results
2023 Constitution Yacht Club CYC Wednesday Night Racing
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | SPR | SUM | FALL |
---|
| | | | | | | | | |
---|
A | VANISH | 51613 | J/46 DK | Constit. YC | | n/a | - | - | - |
A | Scylla | 60698 | Azuree 46 | Constit. YC | | n/a | - | - | - |
A | Pressure Drop | 61430 | Arcona 430 | Constit. YC | | n/a | - | - | - |
A | Uncle Joe^due | 51313 | Farr 40 | Constit. YC | | n/a | - | - | - |
B | Agora | 52475 | Beneteau 36.7 | New York YC | | n/a | - | - | - |
B | Uproarious | 78 | J/109 | Constit. YC | | n/a | - | - | - |
B | RockIt 2.0 | 52816 | Columbia 30-2 Sport | Constit. YC | | n/a | - | - | - |
B | Eagle | 42359 | Frers 38 | Constit. YC | | n/a | - | - | - |
B | Never Settle | USA 14 | J/92 | - | | n/a | - | - | - |
C | Charisma 3 | 25220 | Jeanneau Sun Fast 35 | Constit. YC | | n/a | - | - | - |
C | HOPE | 1253238 | Dufour 36p | Eastern YC | | n/a | - | - | - |
C | Seabiscuit | 110 | Pearson 33-2 | Savin Hill YC | | n/a | - | - | - |
C | Special Sauce | 470 | J/30 | Constit. YC | | n/a | - | - | - |
C | Renascence | 22007 | O Day 27 OB | Constit. YC | | n/a | - | - | - |
C | MASHNEE | 7 | Buzzards Bay 30 | MIT Nautical Assoc. | | n/a | - | - | - |
© Copyright: 2023 Regatta Management Solutions -
Powered by AWS