Course Name | Created | Dist | Actions |
---|---|---|---|
Mandeville to NOLA | 2021-04-20 | 20.42 | View Course |
A-J-Sdr-A-Del-P-A | 2023-04-10 | 21.62 | View Course |
10.6 Mile Triangle | 2023-04-10 | 10.64 | View Course |
A-J-Del-A x2 | 2023-04-11 | 16.15 | View Course |
9.5 Mile Triangle | 2023-04-11 | 9.49 | View Course |
16 Mile Triangle | 2023-04-11 | 16.10 | View Course |
Dolphin Two | 2023-04-11 | 16.28 | View Course |
Dolphin Three | 2023-04-12 | 17.34 | View Course |
Dolphin Four Long | 2023-04-12 | 17.34 | View Course |
Dolphin Five Short | 2023-04-16 | 10.58 | View Course |
Dolphin 8 | 2023-04-19 | 6.86 | View Course |
Dolphin Work | 2023-04-20 | 19.71 | View Course |
Four Corners | 2023-05-04 | 23.56 | View Course |
7-Mile Triangle | 2023-05-04 | 14.86 | View Course |
Dolphin Five Long | 2023-05-31 | 15.06 | View Course |
Dolphin Four Short | 2023-05-31 | 12.20 | View Course |
Dolphin Six | 2023-06-02 | 11.90 | View Course |
G2P | 2023-08-26 | 99.99 | View Course |
SYC R2C | 2023-08-26 | 49.99 | View Course |
H-Del-J-H | 2023-09-17 | 7.35 | View Course |
2023 GLR | 2023-09-24 | 19.93 | View Course |
SYC crs X | 2023-09-27 | 167.37 | View Course |
D-J-Del-D | 2023-09-30 | 7.81 | View Course |
H-G-J-H | 2023-10-08 | 4.83 | View Course |
B-D-J-B | 2023-10-16 | 7.12 | View Course |
C-Del-J-C | 2023-10-30 | 8.39 | View Course |
B-H-E-B-H-E-B | 2023-11-12 | 6.13 | View Course |
Regata al Sol | 2023-12-19 | 555.00 | View Course |
SYC crs 0406-1 | 2024-02-23 | 5.80 | View Course |
J-A | 2024-03-14 | 5.50 | View Course |
A-J--H | 2024-04-04 | 5.05 | View Course |
E-J-Del-E | 2024-04-06 | 7.04 | View Course |
SYC crs X | 2024-04-16 | 0.00 | View Course |
Dolphin Two | 2024-04-16 | 12.69 | View Course |
A-J-M1 | 2024-04-16 | 20.42 | View Course |
M1-J-A | 2024-04-16 | 20.42 | View Course |
Copy of | 2024-04-24 | 0.00 | View Course |
2024.04.28 | 2024-04-24 | 13.54 | View Course |
WNR J-A | 2024-04-27 | 5.58 | View Course |
FAR-TCF Scoring | 2024-04-30 | 549.73 | View Course |
SYC crs X | 2024-05-14 | 20.42 | View Course |
Copy of SYC crs X | 2024-05-15 | 20.42 | View Course |
A-J-M1 | 2024-05-17 | 20.42 | View Course |
A-J-M1 | 2024-05-17 | 20.42 | View Course |
M1-J-A | 2024-05-17 | 20.42 | View Course |
E-S-J-E | 2024-06-02 | 8.13 | View Course |
Copy of SYC R2C | 2024-06-21 | 49.99 | View Course |
Copy of G2P | 2024-06-29 | 99.99 | View Course |
Copy of G2P | 2024-08-18 | 99.99 | View Course |
2024-09-06 | 6.08 | View Course | |
24F-OAB-R1 | 2024-09-06 | 6.09 | View Course |
24F-OC-R1 | 2024-09-06 | 4.10 | View Course |
-J-Del- | 2024-10-05 | 8.41 | View Course |
10.20 classics | 2024-10-20 | 8.49 | View Course |
11.10 classics | 2024-11-10 | 8.47 | View Course |
11.16 classics | 2024-11-16 | 7.82 | View Course |
© Copyright: 2024 Regatta Management Solutions