Results
2019 HC Fall Series
- Race 1 9/7
- Race 2 9/7
- Race 3 9/15
- Race 4 9/15
- Race 5 9/21
- Race 6 9/21
- Race 7 9/28
- Race 8 10/13
- Race 9 11/17
- Overall
First Gun Time: 10:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Class | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Meade, John Alden | Dansoux | Southern YC | 544 | Melges 24 | 0.626 | Open A | Spin | 11:18:05 | 02:13:05 | 01:23:19 | - | 1 | |
A | wild, kyle | SIERRA | Southern YC | 363 | Melges 24 | 0.626 | Open A | Spin | 11:20:35 | 02:15:35 | 01:24:53 | 1:34 | 2 | |
A | Molony, Timothy | LUCY | Southern YC | 2610 | GP 26 | 0.648 | Open A | Spin | 11:17:32 | 02:12:32 | 01:25:53 | 2:34 | 3 | |
A | Sladovich, Peter | Vitesse | Southern YC | 776 | Melges 24 | 0.626 | Open A | Spin | 11:26:10 | 02:21:10 | 01:28:22 | 5:03 | 4 | |
A | Kuttel, Francois | Privateer | Southern YC | 14 | Cape 31 | 0.706 | Open A | Spin | 11:10:58 | 02:05:58 | 01:28:56 | 5:37 | 5 | |
A | Waring, Patrick | Hot Pursuit | Southern YC | 12108 | J/121 | 0.690 | Open A | Spin | 11:19:18 | 02:14:18 | 01:32:40 | 9:21 | 6 | |
A | williams, guy | Fresh Pineapple | Southern YC | 12 | Esse 990 | 0.698 | Open A | Spin | 11:18:32 | 02:13:32 | 01:33:12 | 9:53 | 7 | |
A | Aschaffenburg, Eric | Great Escape | Pass Christian YC | 35046 | 1D35 Modified | 0.690 | Open A | Spin | 11:20:34 | 02:15:34 | 01:33:32 | 10:13 | 8 | |
A | Gambel, Christian | Ole Grey | Southern YC | 103 | Viper 640 | 0.618 | Open A | Spin | - | - | - | | DNC | |
B | Dovie, Doug | Kokopelli | New Orleans YC | 99 | Olson 29 OB A&S | 0.587 | Open B | Spin | 11:28:13 | 02:18:13 | 01:21:08 | - | 1 | |
B | Wilson, Merlin | Alegre | Southern YC | 511 | J/27 | 0.589 | Open B | Spin | 11:33:51 | 02:23:51 | 01:24:44 | 3:36 | 2 | |
B | Harris, Dan | Shastah | Southern YC | 53491 | J/27 | 0.589 | Open B | Spin | 11:34:14 | 02:24:14 | 01:24:57 | 3:49 | 3 | |
B | Jagneaux, Charles | GHOST | New Orleans YC | 87558 | Santana 3030 | 0.576 | Open B | Spin | 11:38:06 | 02:28:06 | 01:25:18 | 4:10 | 4 | |
B | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 0.589 | Open B | Spin | 11:37:21 | 02:27:21 | 01:26:47 | 5:39 | 5 | |
B | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | 0.649 | Open B | Spin | 11:26:06 | 02:16:06 | 01:28:20 | 7:12 | 6 | |
B | Vallette, Norman | Out Flow | Southern YC | 40 | J/100 | 0.608 | Open B | Spin | 11:36:45 | 02:26:45 | 01:29:13 | 8:05 | 7 | |
B | Boos, E & Hero, G | JackRabbit 2 | | 30849 | J/30 | 0.584 | Open B | Spin | - | - | - | | DNC | |
B | Stogner, Riley | Footloose Too | New Orleans YC | 50911 | J/35 | 0.636 | Open B | Spin | - | - | - | | DNF | |
B | Marchal, William | Whistling Wind III | Southern YC | 8 | J/22 | 0.519 | Open B | Spin | - | - | - | | DNC | |
B | Kuebel, Jay | Toy Monster | Southern YC | 893 | J/22 | 0.519 | Open B | Spin | - | - | - | | DNC | |
CNS | Lambou, Louis | Koala | New Orleans YC | 48 | Easterly 30 | 207 | Non-Spinnaker | Spin | 12:35:16 | 03:15:16 | 02:52:09 | - | 1 | |
CNS | Maag, Tom | Red Boat | Southern YC | 30348 | Tartan 33 | 177 | Non-Spinnaker | Spin | - | - | - | | DNC | |
CNS | Higgins, Glenn | Quest | Southern YC | 6 | Easterly 30 | 207 | Non-Spinnaker | Spin | - | - | - | | DNC | |
CSP | WILKE, CHRISTOPHER | Over the Line | Southern YC | 4343 | C&C 35-3 | 129 | Classic Spinnaker | Spin | 12:08:36 | 02:48:36 | 02:34:12 | - | 1 | |
CSP | Wink , Kenneth | Sazerac | Southern YC | 2211 | Catalina 36 TM/wk | 168 | Classic Spinnaker | Spin | 12:52:28 | 03:32:28 | 03:13:42 | 39:30 | 2 | |
CSP | Brierre, Guy | Mystic | Southern YC | 21707 | Newport 41s/-2 | 117 | Classic Spinnaker | Spin | - | - | - | | DNC | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Class | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Meade, John Alden | Dansoux | Southern YC | 544 | Melges 24 | 0.626 | Open A | Spin | 12:49:50 | 01:59:50 | 01:15:01 | - | 1 | |
A | wild, kyle | SIERRA | Southern YC | 363 | Melges 24 | 0.626 | Open A | Spin | 12:55:53 | 02:05:53 | 01:18:48 | 3:47 | 2 | |
A | Molony, Timothy | LUCY | Southern YC | 2610 | GP 26 | 0.648 | Open A | Spin | 12:53:31 | 02:03:31 | 01:20:02 | 5:01 | 3 | |
A | Sladovich, Peter | Vitesse | Southern YC | 776 | Melges 24 | 0.626 | Open A | Spin | 12:58:52 | 02:08:52 | 01:20:40 | 5:39 | 4 | |
A | Kuttel, Francois | Privateer | Southern YC | 14 | Cape 31 | 0.706 | Open A | Spin | 12:44:59 | 01:54:59 | 01:21:11 | 6:10 | 5 | |
A | Waring, Patrick | Hot Pursuit | Southern YC | 12108 | J/121 | 0.690 | Open A | Spin | 12:52:20 | 02:02:20 | 01:24:25 | 9:24 | 6 | |
A | Aschaffenburg, Eric | Great Escape | Pass Christian YC | 35046 | 1D35 Modified | 0.690 | Open A | Spin | 12:52:56 | 02:02:56 | 01:24:49 | 9:48 | 7 | |
A | williams, guy | Fresh Pineapple | Southern YC | 12 | Esse 990 | 0.698 | Open A | Spin | 12:52:40 | 02:02:40 | 01:25:37 | 10:36 | 8 | |
A | Gambel, Christian | Ole Grey | Southern YC | 103 | Viper 640 | 0.618 | Open A | Spin | - | - | - | | DNC | |
B | Dovie, Doug | Kokopelli | New Orleans YC | 99 | Olson 29 OB A&S | 0.587 | Open B | Spin | 13:02:28 | 02:07:28 | 01:14:49 | - | 1 | |
B | Wilson, Merlin | Alegre | Southern YC | 511 | J/27 | 0.589 | Open B | Spin | 13:06:20 | 02:11:20 | 01:17:21 | 2:32 | 2 | |
B | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 0.589 | Open B | Spin | 13:09:28 | 02:14:28 | 01:19:12 | 4:23 | 3 | |
B | Harris, Dan | Shastah | Southern YC | 53491 | J/27 | 0.589 | Open B | Spin | 13:10:05 | 02:15:05 | 01:19:34 | 4:45 | 4 | |
B | Jagneaux, Charles | GHOST | New Orleans YC | 87558 | Santana 3030 | 0.576 | Open B | Spin | 13:15:55 | 02:20:55 | 01:21:10 | 6:21 | 5 | |
B | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | 0.649 | Open B | Spin | 13:00:29 | 02:05:29 | 01:21:26 | 6:37 | 6 | |
B | Vallette, Norman | Out Flow | Southern YC | 40 | J/100 | 0.608 | Open B | Spin | 13:13:02 | 02:18:02 | 01:23:55 | 9:06 | 7 | |
B | Boos, E & Hero, G | JackRabbit 2 | | 30849 | J/30 | 0.584 | Open B | Spin | - | - | - | | DNC | |
B | Stogner, Riley | Footloose Too | New Orleans YC | 50911 | J/35 | 0.636 | Open B | Spin | - | - | - | | DNS | |
B | Marchal, William | Whistling Wind III | Southern YC | 8 | J/22 | 0.519 | Open B | Spin | - | - | - | | DNC | |
B | Kuebel, Jay | Toy Monster | Southern YC | 893 | J/22 | 0.519 | Open B | Spin | - | - | - | | DNC | |
First Gun Time: 10:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Class | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | wild, kyle | SIERRA | Southern YC | 363 | Melges 24 | 0.840 | Open A | Spin | 10:56:35 | 01:51:35 | 01:33:44 | - | 1 | |
A | Meade, John Alden | Dansoux | Southern YC | 544 | Melges 24 | 0.840 | Open A | Spin | 10:56:56 | 01:51:56 | 01:34:01 | 17 | 2 | |
A | Molony, Timothy | LUCY | Southern YC | 2610 | GP 26 | 0.871 | Open A | Spin | 10:55:58 | 01:50:58 | 01:36:39 | 2:55 | 3 | |
A | Kuttel, Francois | Privateer | Southern YC | 14 | Cape 31 | 0.930 | Open A | Spin | 10:50:22 | 01:45:22 | 01:37:59 | 4:15 | 4 | |
A | Aschaffenburg, Eric | Great Escape | Pass Christian YC | 35046 | 1D35 Modified | 0.926 | Open A | Spin | 10:55:03 | 01:50:03 | 01:41:54 | 8:10 | 5 | |
A | Waring, Patrick | Hot Pursuit | Southern YC | 12108 | J/121 | 0.966 | Open A | Spin | 10:54:56 | 01:49:56 | 01:46:12 | 12:28 | 6 | |
A | williams, guy | Fresh Pineapple | Southern YC | 12 | Esse 990 | 0.911 | Open A | Spin | - | - | - | | DNC | |
A | Sladovich, Peter | Vitesse | Southern YC | 776 | Melges 24 | 0.840 | Open A | Spin | - | - | - | | DNC | |
A | Gambel, Christian | Ole Grey | Southern YC | 103 | Viper 640 | 0.820 | Open A | Spin | - | - | - | | DNC | |
B | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 0.810 | Open B | Spin | 11:06:58 | 01:56:14 | 01:34:09 | - | 1 | |
B | Wilson, Merlin | Alegre | Southern YC | 511 | J/27 | 0.810 | Open B | Spin | 11:07:30 | 01:56:46 | 01:34:35 | 26 | 2 | |
B | Dovie, Doug | Kokopelli | New Orleans YC | 99 | Olson 29 OB A&S | 0.830 | Open B | Spin | 11:05:01 | 01:54:17 | 01:34:51 | 42 | 3 | |
B | Jagneaux, Charles | GHOST | New Orleans YC | 87558 | Santana 3030 | 0.803 | Open B | Spin | 11:10:04 | 01:59:20 | 01:35:49 | 1:40 | 4 | |
B | Harris, Dan | Shastah | Southern YC | 53491 | J/27 | 0.810 | Open B | Spin | 11:09:11 | 01:58:27 | 01:35:57 | 1:48 | 5 | |
B | Vallette, Norman | Out Flow | Southern YC | 40 | J/100 | 0.848 | Open B | Spin | 11:07:18 | 01:56:34 | 01:38:51 | 4:42 | 6 | |
B | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | 0.862 | Open B | Spin | - | - | - | | DNC | |
B | Boos, E & Hero, G | JackRabbit 2 | | 30849 | J/30 | 0.801 | Open B | Spin | - | - | - | | DNC | |
B | Stogner, Riley | Footloose Too | New Orleans YC | 50911 | J/35 | 0.880 | Open B | Spin | 11:05:40 | 01:54:56 | 01:41:08 | 6:59 | DNS | started with A |
B | Marchal, William | Whistling Wind III | Southern YC | 8 | J/22 | 0.721 | Open B | Spin | - | - | - | | DNC | |
B | Kuebel, Jay | Toy Monster | Southern YC | 893 | J/22 | 0.721 | Open B | Spin | - | - | - | | DNC | |
CNS | Lambou, Louis | Koala | New Orleans YC | 48 | Easterly 30 | 207 | Non-Spinnaker | Spin | 12:04:57 | 02:44:57 | 02:15:58 | - | 1 | |
CNS | Maag, Tom | Red Boat | Southern YC | 30348 | Tartan 33 | 177 | Non-Spinnaker | Spin | - | - | - | | DNC | |
CNS | Higgins, Glenn | Quest | Southern YC | 6 | Easterly 30 | 207 | Non-Spinnaker | Spin | - | - | - | | DNC | |
CSP | Wink , Kenneth | Sazerac | Southern YC | 2211 | Catalina 36 TM/wk | 168 | Classic Spinnaker | Spin | 12:15:11 | 02:55:11 | 02:31:40 | - | 1 | |
CSP | Brierre, Guy | Mystic | Southern YC | 21707 | Newport 41s/-2 | 117 | Classic Spinnaker | Spin | - | - | - | | DNC | |
CSP | WILKE, CHRISTOPHER | Over the Line | Southern YC | 4343 | C&C 35-3 | 129 | Classic Spinnaker | Spin | - | - | - | | DNS | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Class | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Meade, John Alden | Dansoux | Southern YC | 544 | Melges 24 | 0.840 | Open A | Spin | 12:12:51 | 01:52:51 | 01:34:48 | - | 1 | |
A | wild, kyle | SIERRA | Southern YC | 363 | Melges 24 | 0.840 | Open A | Spin | 12:13:25 | 01:53:25 | 01:35:16 | 28 | 2 | |
A | Molony, Timothy | LUCY | Southern YC | 2610 | GP 26 | 0.871 | Open A | Spin | 12:13:01 | 01:53:01 | 01:38:26 | 3:38 | 3 | |
A | Kuttel, Francois | Privateer | Southern YC | 14 | Cape 31 | 0.930 | Open A | Spin | 12:09:07 | 01:49:07 | 01:41:29 | 6:41 | 4 | |
A | Aschaffenburg, Eric | Great Escape | Pass Christian YC | 35046 | 1D35 Modified | 0.926 | Open A | Spin | 12:10:20 | 01:50:20 | 01:42:10 | 7:22 | 5 | |
A | Waring, Patrick | Hot Pursuit | Southern YC | 12108 | J/121 | 0.966 | Open A | Spin | 12:08:10 | 01:48:10 | 01:44:29 | 9:41 | 6 | |
A | williams, guy | Fresh Pineapple | Southern YC | 12 | Esse 990 | 0.911 | Open A | Spin | - | - | - | | DNC | |
A | Sladovich, Peter | Vitesse | Southern YC | 776 | Melges 24 | 0.840 | Open A | Spin | - | - | - | | DNC | |
A | Gambel, Christian | Ole Grey | Southern YC | 103 | Viper 640 | 0.820 | Open A | Spin | - | - | - | | DNC | |
B | Wilson, Merlin | Alegre | Southern YC | 511 | J/27 | 0.810 | Open B | Spin | 12:21:21 | 01:56:21 | 01:34:15 | - | 1 | |
B | Jagneaux, Charles | GHOST | New Orleans YC | 87558 | Santana 3030 | 0.803 | Open B | Spin | 12:22:27 | 01:57:27 | 01:34:19 | 04 | 2 | |
B | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 0.810 | Open B | Spin | 12:22:14 | 01:57:14 | 01:34:58 | 43 | 3 | |
B | Harris, Dan | Shastah | Southern YC | 53491 | J/27 | 0.810 | Open B | Spin | 12:24:16 | 01:59:16 | 01:36:36 | 2:21 | 4 | |
B | Vallette, Norman | Out Flow | Southern YC | 40 | J/100 | 0.848 | Open B | Spin | 12:21:29 | 01:56:29 | 01:38:47 | 4:32 | 5 | |
B | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | 0.862 | Open B | Spin | - | - | - | | DNC | |
B | Boos, E & Hero, G | JackRabbit 2 | | 30849 | J/30 | 0.801 | Open B | Spin | - | - | - | | DNC | |
B | Stogner, Riley | Footloose Too | New Orleans YC | 50911 | J/35 | 0.880 | Open B | Spin | - | - | - | | DNS | |
B | Dovie, Doug | Kokopelli | New Orleans YC | 99 | Olson 29 OB A&S | 0.830 | Open B | Spin | - | - | - | | DNS | |
B | Marchal, William | Whistling Wind III | Southern YC | 8 | J/22 | 0.721 | Open B | Spin | - | - | - | | DNC | |
B | Kuebel, Jay | Toy Monster | Southern YC | 893 | J/22 | 0.721 | Open B | Spin | - | - | - | | DNC | |
First Gun Time: 10:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Class | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Meade, John Alden | Dansoux | Southern YC | 544 | Melges 24 | 0.840 | Open A | Spin | 10:51:40 | 01:46:40 | 01:29:36 | - | 1 | |
A | wild, kyle | SIERRA | Southern YC | 363 | Melges 24 | 0.840 | Open A | Spin | 10:55:39 | 01:50:39 | 01:32:57 | 3:21 | 2 | |
A | Molony, Timothy | LUCY | Southern YC | 2610 | GP 26 | 0.871 | Open A | Spin | 10:54:22 | 01:49:22 | 01:35:16 | 5:40 | 3 | |
A | Kuttel, Francois | Privateer | Southern YC | 14 | Cape 31 | 0.930 | Open A | Spin | 10:51:10 | 01:46:10 | 01:38:44 | 9:08 | 4 | |
A | Waring, Patrick | Hot Pursuit | Southern YC | 12108 | J/121 | 0.966 | Open A | Spin | 10:50:41 | 01:45:41 | 01:42:05 | 12:29 | 5 | |
A | williams, guy | Fresh Pineapple | Southern YC | 12 | Esse 990 | 0.911 | Open A | Spin | 11:00:08 | 01:55:08 | 01:44:53 | 15:17 | 6 | |
A | Sladovich, Peter | Vitesse | Southern YC | 776 | Melges 24 | 0.840 | Open A | Spin | - | - | - | | DNC | |
A | Aschaffenburg, Eric | Great Escape | Pass Christian YC | 35046 | 1D35 Modified | 0.926 | Open A | Spin | - | - | - | | DNS | |
A | Gambel, Christian | Ole Grey | Southern YC | 103 | Viper 640 | 0.820 | Open A | Spin | - | - | - | | DNC | |
B | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 0.810 | Open B | Spin | 11:01:42 | 01:51:42 | 01:30:29 | - | 1 | |
B | Harris, Dan | Shastah | Southern YC | 53491 | J/27 | 0.810 | Open B | Spin | 11:02:54 | 01:52:54 | 01:31:27 | 58 | 2 | |
B | Wilson, Merlin | Alegre | Southern YC | 511 | J/27 | 0.810 | Open B | Spin | 11:05:23 | 01:55:23 | 01:33:28 | 2:59 | 3 | |
B | Stogner, Riley | Footloose Too | New Orleans YC | 50911 | J/35 | 0.880 | Open B | Spin | 11:00:31 | 01:50:31 | 01:37:15 | 6:46 | 4 | |
B | Jagneaux, Charles | GHOST | New Orleans YC | 87558 | Santana 3030 | 0.803 | Open B | Spin | - | - | - | | DNF | |
B | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | 0.862 | Open B | Spin | - | - | - | | DNS | |
B | Boos, E & Hero, G | JackRabbit 2 | | 30849 | J/30 | 0.801 | Open B | Spin | - | - | - | | DNC | |
B | Dovie, Doug | Kokopelli | New Orleans YC | 99 | Olson 29 OB A&S | 0.830 | Open B | Spin | - | - | - | | DNC | |
B | Vallette, Norman | Out Flow | Southern YC | 40 | J/100 | 0.848 | Open B | Spin | - | - | - | | DNF | |
B | Marchal, William | Whistling Wind III | Southern YC | 8 | J/22 | 0.721 | Open B | Spin | - | - | - | | DNC | |
B | Kuebel, Jay | Toy Monster | Southern YC | 893 | J/22 | 0.721 | Open B | Spin | - | - | - | | DNC | |
CNS | Lambou, Louis | Koala | New Orleans YC | 48 | Easterly 30 | 207 | Non-Spinnaker | Spin | - | - | - | | DNF | |
CNS | Maag, Tom | Red Boat | Southern YC | 30348 | Tartan 33 | 177 | Non-Spinnaker | Spin | - | - | - | | DNC | |
CNS | Higgins, Glenn | Quest | Southern YC | 6 | Easterly 30 | 207 | Non-Spinnaker | Spin | - | - | - | | DNC | |
CSP | Brierre, Guy | Mystic | Southern YC | 21707 | Newport 41s/-2 | 117 | Classic Spinnaker | Spin | - | - | - | | DNC | |
CSP | WILKE, CHRISTOPHER | Over the Line | Southern YC | 4343 | C&C 35-3 | 129 | Classic Spinnaker | Spin | - | - | - | | DNF | |
CSP | Wink , Kenneth | Sazerac | Southern YC | 2211 | Catalina 36 TM/wk | 168 | Classic Spinnaker | Spin | - | - | - | | DNF | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Class | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Molony, Timothy | LUCY | Southern YC | 2610 | GP 26 | 0.648 | Open A | Spin | 11:41:25 | 01:18:25 | 00:50:49 | - | 1 | |
A | Meade, John Alden | Dansoux | Southern YC | 544 | Melges 24 | 0.626 | Open A | Spin | 11:46:38 | 01:23:38 | 00:52:21 | 1:32 | 2 | |
A | Waring, Patrick | Hot Pursuit | Southern YC | 12108 | J/121 | 0.690 | Open A | Spin | 11:41:57 | 01:18:57 | 00:54:29 | 3:40 | 3 | |
A | Kuttel, Francois | Privateer | Southern YC | 14 | Cape 31 | 0.706 | Open A | Spin | 11:44:50 | 01:21:50 | 00:57:46 | 6:57 | 4 | |
A | williams, guy | Fresh Pineapple | Southern YC | 12 | Esse 990 | 0.698 | Open A | Spin | - | - | - | | DNS | |
A | wild, kyle | SIERRA | Southern YC | 363 | Melges 24 | 0.626 | Open A | Spin | - | - | - | | DNF | |
A | Sladovich, Peter | Vitesse | Southern YC | 776 | Melges 24 | 0.626 | Open A | Spin | - | - | - | | DNC | |
A | Aschaffenburg, Eric | Great Escape | Pass Christian YC | 35046 | 1D35 Modified | 0.690 | Open A | Spin | - | - | - | | DNS | |
A | Gambel, Christian | Ole Grey | Southern YC | 103 | Viper 640 | 0.618 | Open A | Spin | - | - | - | | DNC | |
B | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 0.589 | Open B | Spin | 11:48:17 | 01:20:17 | 00:47:17 | - | 1 | |
B | Wilson, Merlin | Alegre | Southern YC | 511 | J/27 | 0.589 | Open B | Spin | 11:49:18 | 01:21:18 | 00:47:53 | 36 | 2 | |
B | Harris, Dan | Shastah | Southern YC | 53491 | J/27 | 0.589 | Open B | Spin | 11:53:08 | 01:25:08 | 00:50:09 | 2:52 | 3 | |
B | Jagneaux, Charles | GHOST | New Orleans YC | 87558 | Santana 3030 | 0.576 | Open B | Spin | - | - | - | | DNS | |
B | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | 0.649 | Open B | Spin | - | - | - | | DNS | |
B | Boos, E & Hero, G | JackRabbit 2 | | 30849 | J/30 | 0.584 | Open B | Spin | - | - | - | | DNC | |
B | Stogner, Riley | Footloose Too | New Orleans YC | 50911 | J/35 | 0.636 | Open B | Spin | - | - | - | | DNS | |
B | Dovie, Doug | Kokopelli | New Orleans YC | 99 | Olson 29 OB A&S | 0.587 | Open B | Spin | - | - | - | | DNC | |
B | Vallette, Norman | Out Flow | Southern YC | 40 | J/100 | 0.608 | Open B | Spin | - | - | - | | DNS | |
B | Marchal, William | Whistling Wind III | Southern YC | 8 | J/22 | 0.519 | Open B | Spin | - | - | - | | DNC | |
B | Kuebel, Jay | Toy Monster | Southern YC | 893 | J/22 | 0.519 | Open B | Spin | - | - | - | | DNC | |
First Gun Time: 9:00:00 Race Conditions: Great Lake Race
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Class | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
CNS | Lambou, Louis | Koala | New Orleans YC | 48 | Easterly 30 | 207 | Non-Spinnaker | Spin | - | - | - | | 1 | |
CNS | Maag, Tom | Red Boat | Southern YC | 30348 | Tartan 33 | 177 | Non-Spinnaker | Spin | - | - | - | | DNC | |
CNS | Higgins, Glenn | Quest | Southern YC | 6 | Easterly 30 | 207 | Non-Spinnaker | Spin | - | - | - | | DNC | |
CSP | WILKE, CHRISTOPHER | Over the Line | Southern YC | 4343 | C&C 35-3 | 129 | Classic Spinnaker | Spin | - | - | - | | 1 | |
CSP | Brierre, Guy | Mystic | Southern YC | 21707 | Newport 41s/-2 | 117 | Classic Spinnaker | Spin | - | - | - | | 2 | |
CSP | Wink , Kenneth | Sazerac | Southern YC | 2211 | Catalina 36 TM/wk | 168 | Classic Spinnaker | Spin | - | - | - | | 3 | |
First Gun Time: 13:35:00 Race Conditions: Closing Regatta
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Class | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Gambel, Christian | Ole Grey | Southern YC | 103 | Viper 640 | 0.632 | Open A | Spin | 14:56:41 | 02:01:41 | 01:16:54 | - | 1 | 14:56:41 |
A | wild, kyle | SIERRA | Southern YC | 363 | Melges 24 | 0.639 | Open A | Spin | 14:57:00 | 02:02:00 | 01:17:57 | 1:03 | 2 | 14:57:00 |
A | Molony, Timothy | LUCY | Southern YC | 2610 | GP 26 | 0.663 | Open A | Spin | 14:56:41 | 02:01:41 | 01:20:41 | 3:47 | 3 | 14:56:41 |
A | Kuttel, Francois | Privateer | Southern YC | 14 | Cape 31 | 0.718 | Open A | Spin | 14:50:48 | 01:55:48 | 01:23:09 | 6:15 | 4 | 14:50:48 |
A | Aschaffenburg, Eric | Great Escape | Pass Christian YC | 35046 | 1D35 Modified | 0.701 | Open A | Spin | 14:55:08 | 02:00:08 | 01:24:13 | 7:19 | 5 | 14:55:08 |
A | Waring, Patrick | Hot Pursuit | Southern YC | 12108 | J/121 | 0.717 | Open A | Spin | 15:06:04 | 02:11:04 | 01:33:58 | 17:04 | 6 | 15:06:04 |
A | williams, guy | Fresh Pineapple | Southern YC | 12 | Esse 990 | 0.701 | Open A | Spin | - | - | - | | DNC | |
A | Meade, John Alden | Dansoux | Southern YC | 544 | Melges 24 | 0.639 | Open A | Spin | - | - | - | | DNC | |
A | Sladovich, Peter | Vitesse | Southern YC | 776 | Melges 24 | 0.639 | Open A | Spin | - | - | - | | DNC | |
B | Kuebel, Jay | Toy Monster | Southern YC | 893 | J/22 | 0.531 | Open B | Spin | 15:04:08 | 02:09:08 | 01:08:34 | - | 1 | 15:04:08 |
B | Marchal, William | Whistling Wind III | Southern YC | 8 | J/22 | 0.531 | Open B | Spin | 15:09:00 | 02:14:00 | 01:11:09 | 2:35 | 2 | 15:09:00 |
B | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 0.598 | Open B | Spin | 14:58:39 | 02:03:39 | 01:13:57 | 5:23 | 3 | 14:58:39 |
B | Harris, Dan | Shastah | Southern YC | 53491 | J/27 | 0.598 | Open B | Spin | 15:02:20 | 02:07:20 | 01:16:09 | 7:35 | 4 | 15:02:20 |
B | Boos, E & Hero, G | JackRabbit 2 | | 30849 | J/30 | 0.590 | Open B | Spin | 15:04:08 | 02:09:08 | 01:16:11 | 7:37 | 5 | 15:04:08 |
B | Wilson, Merlin | Alegre | Southern YC | 511 | J/27 | 0.598 | Open B | Spin | 15:09:29 | 02:14:29 | 01:20:25 | 11:51 | 6 | 15:09:29 |
B | Vallette, Norman | Out Flow | Southern YC | 40 | J/100 | 0.632 | Open B | Spin | 15:08:43 | 02:13:43 | 01:24:31 | 15:57 | 7 | 15:08:43 |
B | Jagneaux, Charles | GHOST | New Orleans YC | 87558 | Santana 3030 | 0.588 | Open B | Spin | - | - | - | | DNC | |
B | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | 0.652 | Open B | Spin | - | - | - | | DNC | |
B | Stogner, Riley | Footloose Too | New Orleans YC | 50911 | J/35 | 0.646 | Open B | Spin | - | - | - | | DNC | |
B | Dovie, Doug | Kokopelli | New Orleans YC | 99 | Olson 29 OB A&S | 0.606 | Open B | Spin | - | - | - | | DNC | |
CNS | Lambou, Louis | Koala | New Orleans YC | 48 | Easterly 30 | 207 | Non-Spinnaker | Spin | 17:04:50 | 04:19:50 | 04:01:43 | - | 1 | |
CNS | Maag, Tom | Red Boat | Southern YC | 30348 | Tartan 33 | 177 | Non-Spinnaker | Spin | 17:16:34 | 04:31:34 | 04:16:05 | 14:22 | 2 | |
CNS | Higgins, Glenn | Quest | Southern YC | 6 | Easterly 30 | 207 | Non-Spinnaker | Spin | - | - | - | | DNF | |
