Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.854 | R | 19:21:29 | 00:56:29 | 00:48:14 | - | 1 | |||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.825 | R | 19:28:19 | 01:03:19 | 00:52:14 | 4:00 | 2 | |||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.876 | R | 19:25:00 | 01:00:00 | 00:52:34 | 4:20 | 3 | |||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.809 | R | 19:40:56 | 01:15:56 | 01:01:26 | 13:12 | 4 | |||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 1 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.735 | R | 19:27:02 | 01:07:02 | 00:49:16 | - | 1 | |||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.735 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.735 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.716 | C | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 2 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Clouser, Richard & Campbell, Martha | Cara Mia | - | 113 | CAL 33-2 | 0.769 | C | 19:21:51 | 01:06:51 | 00:51:24 | - | 1 | |||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.767 | C | 19:33:15 | 01:18:15 | 01:00:01 | 8:37 | 2 | |||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.698 | C | - | - | - | DNC |
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 1 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 2 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM |
Unaffiliated - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: 4 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:38:00Race Len.: 0.00Course Desc: 8Rating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.854 | R | 19:21:32 | 00:43:32 | 00:37:11 | - | 1 | |||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.864 | C | 19:24:16 | 00:46:16 | 00:39:58 | 2:47 | 2 | |||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.809 | R | 19:31:04 | 00:53:04 | 00:42:56 | 5:45 | 3 | |||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.825 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Start: 18:33:00Race Len.: 0.00Course Desc: 8Rating Type:W50/L50 - Medium# of Racers: 2 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.716 | C | 19:23:15 | 00:50:15 | 00:35:59 | - | 1 | |||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.733 | C | 19:23:06 | 00:50:06 | 00:36:43 | 44 | 2 | |||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.735 | R | - | - | - | RCP | Race Comm Race Comm | |||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.735 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: C Start: 18:28:00Race Len.: 0.00Course Desc: 8 - ShortenedRating Type:W50/L50 - Medium# of Racers: 1 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.767 | C | 19:19:42 | 00:51:42 | 00:39:39 | - | 1 | |||||||||||||||||||||||||||
C | Clouser, Richard & Campbell, Martha | Cara Mia | - | 113 | CAL 33-2 | 0.769 | C | - | - | - | DNC | ||||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.698 | C | - | - | - | DNC |
Class: A Start: 18:38:00Race Len.: 0.00Course Desc: 8Rating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:33:00Race Len.: 0.00Course Desc: 8Rating Type:W50/L50 - Medium# of Racers: 2 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:28:00Race Len.: 0.00Course Desc: 8 - ShortenedRating Type:W50/L50 - Medium# of Racers: 1 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM |
Unaffiliated - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: 4 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 8 Shortened, finish at SERating Type:W60/L40 - Light# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.659 | R | 19:23:50 | 00:58:50 | 00:38:46 | - | 1 | |||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.661 | R | 19:24:59 | 00:59:59 | 00:39:39 | 53 | 2 | |||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.574 | R | 19:34:39 | 01:09:39 | 00:39:59 | 1:13 | 3 | |||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.600 | R | 19:36:23 | 01:11:23 | 00:42:50 | 4:04 | 4 | |||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 8 Shortened, finish at SERating Type:W60/L40 - Light# of Racers: 2 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.542 | R | 19:24:04 | 01:04:04 | 00:34:43 | - | 1 | |||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.514 | C | 19:32:50 | 01:12:50 | 00:37:26 | 2:43 | 2 | |||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.542 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.542 | R | - | - | - | DNC |
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 8 Shortened, finish at SERating Type:W60/L40 - Light# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 8 Shortened, finish at SERating Type:W60/L40 - Light# of Racers: 2 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Rating Type:W60/L40 - Light# of Racers: 0 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM |
Unaffiliated - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: 4 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 14Rating Type:W50/L50 - Light# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.658 | R | 19:47:08 | 01:22:08 | 00:54:03 | - | 1 | |||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.595 | R | 19:57:56 | 01:32:56 | 00:55:18 | 1:15 | 2 | |||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.569 | R | 20:02:19 | 01:37:19 | 00:55:22 | 1:19 | 3 | |||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.651 | R | 19:52:26 | 01:27:26 | 00:56:55 | 2:52 | 4 | |||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 14Rating Type:W50/L50 - Light# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.507 | C | 19:56:08 | 01:36:08 | 00:48:44 | - | 1 | |||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.536 | R | 19:51:25 | 01:31:25 | 00:49:00 | 16 | 2 | |||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.528 | C | 20:07:17 | 01:47:17 | 00:56:39 | 7:55 | 3 | No Rating | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.536 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 14Rating Type:W50/L50 - Light# of Racers: 2 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Clouser, Richard & Campbell, Martha | Cara Mia | - | 113 | CAL 33-2 | 0.558 | C | 19:12:02 | 00:57:02 | 00:31:49 | - | 1 | |||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.550 | C | 19:29:56 | 01:14:56 | 00:41:13 | 9:24 | 2 | |||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.490 | C | - | - | - | RCP | Race Comm |
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 14Rating Type:W50/L50 - Light# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 14Rating Type:W50/L50 - Light# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 14Rating Type:W50/L50 - Light# of Racers: 2 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM |
Unaffiliated - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: 4 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 8 Shortened (SE - A)Rating Type:W50/L50 - Light# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.595 | R | 19:30:36 | 01:05:36 | 00:39:02 | - | 1 | |||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.651 | R | 19:30:49 | 01:05:49 | 00:42:51 | 3:49 | 2 | |||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.569 | R | 19:47:45 | 01:22:45 | 00:47:05 | 8:03 | 3 | |||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.658 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 8 Shortened (SE - A)Rating Type:W50/L50 - Light# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.525 | R | 19:27:33 | 01:07:33 | 00:35:28 | - | 1 | |||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.536 | R | 19:37:42 | 01:17:42 | 00:41:39 | 6:11 | 2 | |||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.536 | R | 19:43:00 | 01:23:00 | 00:44:29 | 9:01 | 3 | |||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.536 | R | 19:54:08 | 01:34:08 | 00:50:27 | 14:59 | 4 | No Rating | ||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 8 Shortened (SE - A)Rating Type:W50/L50 - Light# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.490 | C | 19:36:40 | 01:21:40 | 00:40:01 | - | 1 | |||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.550 | C | 19:35:06 | 01:20:06 | 00:44:03 | 4:02 | 2 | |||||||||||||||||||||||||||
C | Clouser, Richard & Campbell, Martha | Cara Mia | - | 113 | CAL 33-2 | 0.558 | C | 19:42:49 | 01:27:49 | 00:49:00 | 8:59 | 3 |
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 8 Shortened (SE - A)Rating Type:W50/L50 - Light# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 8 Shortened (SE - A)Rating Type:W50/L50 - Light# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 8 Shortened (SE - A)Rating Type:W50/L50 - Light# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM |
Unaffiliated - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: 4 |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 12345 | ||||||||||||||||||||||||||||||||||
Class: A # of Races: 5 # of Entries: 4 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | 11 | Antrim 27 | 1 | 273.0 | 1 | 1 | 2 | 1 | DNC | 91.590.080.091.50.0 | |||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | 60282 | C&C 99 | 2 | 250.0 | 2 | DNC | 4 | 2 | 1 | 80.00.057.080.090.0 | |||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | 60363 | Beneteau 36.7 | 3 | 246.5 | 3 | 2 | 1 | 4 | 2 | 68.577.591.557.077.5 | |||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | 24 | Jeanneau 379 Sun Odyssey | 4 | 202.0 | 4 | 3 | 3 | 3 | 3 | 57.065.068.568.565.0 | |||||||||||||||||||||||||||
Class: B # of Races: 5 # of Entries: 4 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | 499 | Sonar | 1 | 269.7 | DNC | 1 | 2 | 1 | 1 | 0.088.274.690.091.5 | |||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | 1348 | J/24 | 2 | 254.3 | 1 | 2 | 1 | 2 | 2 | 86.174.688.277.580.0 | |||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | 525 | J/24 | 3 | 183.0 | DNC | RCP | DNC | 3 | 4 | 0.061.00.065.057.0 | |||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | 602 | J/24 | 4 | 68.5 | DNC | DNC | DNC | DNC | 3 | 0.00.00.00.068.5 | |||||||||||||||||||||||||||
Class: C # of Races: 4 # of Entries: 3 # of Starters: 3 | |||||||||||||||||||||||||||||||||||||||
C | Clouser, Richard & Campbell, Martha | Cara Mia | 113 | CAL 33-2 | 1 | 241.4 | 1 | DNC | - | 1 | 3 | 88.20.0-88.265.0 | |||||||||||||||||||||||||||
C | Sherman, George E. | Virago | 22704 | Yamaha 33 S M | 2 | 238.2 | 2 | 1 | - | 2 | 2 | 74.686.1-74.677.5 | |||||||||||||||||||||||||||
C | Beagley, Tad | North Star | 718 | Catalina 34 TM | 3 | 180.0 | DNC | DNC | - | RCP | 1 | 0.00.0-90.090.0 |
Class: A # of Races: 5 # of Entries: 4 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B # of Races: 5 # of Entries: 4 # of Starters: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C # of Races: 4 # of Entries: 3 # of Starters: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM |
Unaffiliated - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: 4 |